Derivatives Historic Data

30 days closing prices

FTSE24E3050

 
There are no trades or open interest.

FTSE24Q3050

 
There are no trades or open interest.

FTSE24E3100

 
There are no trades or open interest.

FTSE24Q3100

 
There are no trades or open interest.

FTSE24E3150

 
There are no trades or open interest.

FTSE24Q3150

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Apr 19, 2024 17.25 -25.00 0 0 0 0 13.25 5
Apr 18, 2024 23 -30.83 0 0 0 0 17.25 5
Apr 17, 2024 33.25 98.51 0 0 0 0 23 5
Apr 16, 2024 16.75 28.85 0 0 0 0 33.25 5
Apr 15, 2024 13 109.68 0 0 0 0 16.75 5
Apr 12, 2024 6.2 0.00 0 0 0 0 13 5
Apr 11, 2024 6.2 1.64 0 0 0 0 6.2 5
Apr 10, 2024 6.1 -45.78 0 0 0 0 6.2 5
Apr 9, 2024 11.25 -40.00 0 0 0 0 6.1 5
Apr 8, 2024 18.75 -37.50 0 0 0 0 11.25 5
Apr 5, 2024 30 69.01 5 30 30 1 18.75 5

FTSE24E3200

 
There are no trades or open interest.

FTSE24Q3200

 
There are no trades or open interest.

FTSE24E3250

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Apr 19, 2024 143 14.40 0 0 0 0 156 42
Apr 18, 2024 125 5.93 20 125 125 1 143 42
Apr 17, 2024 118 -24.36 20 118 118 1 118 22
Apr 16, 2024 156 -9.30 0 0 0 0 110 2
Apr 15, 2024 172 -12.69 0 0 0 0 156 2
Apr 12, 2024 197 -1.50 0 0 0 0 172 2
Apr 11, 2024 200 -1.96 0 0 0 0 197 2
Apr 10, 2024 204 29.94 0 0 0 0 200 2
Apr 9, 2024 157 19.85 0 0 0 0 204 2
Apr 8, 2024 131 13.91 0 0 0 0 157 2
Apr 5, 2024 115 -10.16 1 115 115 1 131 2
Apr 4, 2024 128 -10.49 1 128 128 1 128 1

FTSE24Q3250

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Apr 19, 2024 45.5 1.11 5 53 45.5 4 33.75 35
Apr 18, 2024 45 -25.00 5 51 45 3 41.25 31
Apr 17, 2024 60 0.00 28 65 57.5 7 52.5 28
Apr 16, 2024 60 86.05 2 60 60 1 68.5 3
Apr 15, 2024 32.25 69.74 0 0 0 0 39.5 1
Apr 12, 2024 19 1.33 0 0 0 0 32.25 1
Apr 11, 2024 18.75 1.35 0 0 0 0 19 1
Apr 10, 2024 18.5 -39.34 0 0 0 0 18.75 1
Apr 9, 2024 30.5 -31.84 0 0 0 0 18.5 1
Apr 8, 2024 44.75 -0.56 0 0 0 0 30.5 1
Apr 5, 2024 45 4.05 1 45 45 1 44.75 1

FTSE24E3300

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Apr 19, 2024 124 38.55 20 124 124 1 122 21
Apr 18, 2024 89.5 5.92 0 0 0 0 111 1
Apr 17, 2024 84.5 -31.30 0 0 0 0 89.5 1
Apr 16, 2024 123 -10.22 0 0 0 0 84.5 1
Apr 15, 2024 137 -13.29 0 0 0 0 123 1
Apr 12, 2024 158 -1.86 0 0 0 0 137 1
Apr 11, 2024 161 -2.42 0 0 0 0 158 1
Apr 10, 2024 165 34.15 0 0 0 0 161 1
Apr 9, 2024 123 21.78 0 0 0 0 165 1
Apr 8, 2024 101 3.59 0 0 0 0 123 1
Apr 5, 2024 97.5 -2.01 0 0 0 0 101 1
Apr 4, 2024 99.5 -6.13 0 0 0 0 97.5 1
Apr 3, 2024 106 -37.65 1 106 106 1 99.5 1

FTSE24Q3300

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Apr 19, 2024 51 -31.54 22 51 47.5 2 50 40
Apr 18, 2024 74.5 -19.46 0 0 0 0 59.5 60
Apr 17, 2024 92.5 63.72 0 0 0 0 74.5 60
Apr 16, 2024 56.5 0.00 0 0 0 0 92.5 60
Apr 15, 2024 56.5 86.78 60 70.5 56 3 56.5 60

FTSE24E3350

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Apr 19, 2024 84 27.27 0 0 0 0 93.5 21
Apr 18, 2024 66 4.76 0 0 0 0 84 21
Apr 17, 2024 63 -22.22 0 0 0 0 66 21
Apr 16, 2024 81 -10.00 1 81 81 1 63 21
Apr 15, 2024 90 -17.43 40 100 90 2 95 20
Apr 12, 2024 109 -14.17 20 109 109 1 107 0
Apr 11, 2024 127 -2.31 0 0 0 0 124 20
Apr 10, 2024 130 39.04 0 0 0 0 127 20
Apr 9, 2024 93.5 23.84 0 0 0 0 130 20
Apr 8, 2024 75.5 4.86 0 0 0 0 93.5 20
Apr 5, 2024 72 -2.70 0 0 0 0 75.5 20
Apr 4, 2024 74 -11.90 0 0 0 0 72 20
Apr 3, 2024 84 -38.24 0 0 0 0 74 20
Apr 2, 2024 136 9.68 0 0 0 0 84 20
Mar 28, 2024 124 -8.15 0 0 0 0 136 20
Mar 27, 2024 135 -8.16 0 0 0 0 124 20
Mar 26, 2024 147 -8.13 0 0 0 0 135 20
Mar 22, 2024 160 2.56 0 0 0 0 147 20
Mar 21, 2024 156 28.93 20 156 156 1 160 20

FTSE24Q3350

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Apr 19, 2024 82.5 -6.25 0 0 0 0 71 20
Apr 18, 2024 88 -13.73 20 88 88 2 82.5 20
Apr 17, 2024 102 -4.67 22 102 100 4 101 40
Apr 16, 2024 107 28.92 8 107 100 4 121 60
Apr 15, 2024 83 12.16 22 83 69 2 78.5 60
Apr 12, 2024 74 42.31 61 74 47 4 67 80
Apr 11, 2024 52 13.04 20 52 52 1 45.75 21
Apr 10, 2024 46 -30.83 2 46 46 2 45.25 8
Apr 9, 2024 66.5 0.00 0 0 0 0 44.25 6
Apr 8, 2024 66.5 -23.12 1 66.5 66.5 1 66.5 6
Apr 5, 2024 86.5 -3.35 0 0 0 0 89 6
Apr 4, 2024 89.5 14.74 20 89.5 89.5 1 86.5 6
Apr 3, 2024 78 9.09 1 78 78 1 87 21
Apr 2, 2024 71.5 20.17 1 71.5 71.5 1 82 22
Mar 28, 2024 59.5 -4.03 0 0 0 0 50.5 21
Mar 27, 2024 62 10.71 7 62 55 5 59.5 21
Mar 26, 2024 56 -5.88 0 0 0 0 59.5 20
Mar 22, 2024 59.5 -12.50 20 59.5 59.5 1 56 20

FTSE24E3400

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Apr 19, 2024 62 31.22 1 62 62 1 69.5 20
Apr 18, 2024 47.25 2.72 0 0 0 0 62 19
Apr 17, 2024 46 -4.17 0 0 0 0 47.25 19
Apr 16, 2024 48 -39.62 2 48 48 1 46 19
Apr 15, 2024 79.5 -15.43 20 79.5 79.5 1 71.5 19
Apr 12, 2024 94 -2.59 0 0 0 0 81.5 39
Apr 11, 2024 96.5 -3.02 0 0 0 0 94 39
Apr 10, 2024 99.5 44.20 1 99.5 99.5 1 96.5 39
Apr 9, 2024 69 -1.43 0 0 0 0 100 40
Apr 8, 2024 70 35.92 2 70 70 1 69 40
Apr 5, 2024 51.5 -3.74 0 0 0 0 54.5 40
Apr 4, 2024 53.5 -3.60 0 0 0 0 51.5 40
Apr 3, 2024 55.5 -47.64 1 55.5 55.5 1 53.5 40
Apr 2, 2024 106 9.84 0 0 0 0 62 40
Mar 28, 2024 96.5 -9.81 0 0 0 0 106 40
Mar 27, 2024 107 -8.55 0 0 0 0 96.5 40
Mar 26, 2024 117 -9.30 0 0 0 0 107 40
Mar 22, 2024 129 4.03 0 0 0 0 117 40
Mar 21, 2024 124 29.17 40 124 122 2 129 40

FTSE24Q3400

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Apr 19, 2024 111 1.83 0 0 0 0 97 22
Apr 18, 2024 109 -29.22 40 117 109 3 111 22
Apr 17, 2024 154 46.67 0 0 0 0 132 60
Apr 16, 2024 105 14.75 0 0 0 0 154 60
Apr 15, 2024 91.5 -4.19 0 0 0 0 105 60
Apr 12, 2024 95.5 43.61 60 97 60.5 4 91.5 60
Apr 11, 2024 66.5 7.26 1 66.5 66.5 1 66 3
Apr 10, 2024 62 -32.24 1 62 62 1 65 2
Apr 9, 2024 91.5 -22.46 0 0 0 0 64 1
Apr 8, 2024 118 1.72 0 0 0 0 91.5 1
Apr 5, 2024 116 0.00 0 0 0 0 118 1
Apr 4, 2024 116 6.42 0 0 0 0 116 1
Apr 3, 2024 109 53.52 0 0 0 0 116 1
Apr 2, 2024 71 -13.41 0 0 0 0 109 1
Mar 28, 2024 82 1.23 0 0 0 0 71 1
Mar 27, 2024 81 6.58 0 0 0 0 82 1
Mar 26, 2024 76 5.56 0 0 0 0 81 1
Mar 22, 2024 72 -20.44 0 0 0 0 76 1
Mar 21, 2024 90.5 -12.98 0 0 0 0 72 1
Mar 20, 2024 104 -6.31 0 0 0 0 90.5 1
Mar 19, 2024 111 25.42 1 111 111 1 104 1

FTSE24E3450

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Apr 19, 2024 51 54.55 10 51 50 2 50 51
Apr 18, 2024 33 0.76 0 0 0 0 44.5 41
Apr 17, 2024 32.75 -37.62 0 0 0 0 33 41
Apr 16, 2024 52.5 -8.70 0 0 0 0 32.75 41
Apr 15, 2024 57.5 -17.27 21 58.5 57.5 2 52.5 41
Apr 12, 2024 69.5 -2.80 0 0 0 0 60 20
Apr 11, 2024 71.5 -4.03 0 0 0 0 69.5 20
Apr 10, 2024 74.5 52.04 0 0 0 0 71.5 20
Apr 9, 2024 49 27.27 0 0 0 0 74.5 20
Apr 8, 2024 38.5 8.45 0 0 0 0 49 20
Apr 5, 2024 35.5 -4.70 0 0 0 0 38.5 20
Apr 4, 2024 37.25 -15.82 0 0 0 0 35.5 20
Apr 3, 2024 44.25 -45.37 0 0 0 0 37.25 20
Apr 2, 2024 81 10.96 0 0 0 0 44.25 20
Mar 28, 2024 73 -11.52 0 0 0 0 81 20
Mar 27, 2024 82.5 -9.84 0 0 0 0 73 20
Mar 26, 2024 91.5 0.55 0 0 0 0 82.5 20
Mar 22, 2024 91 -7.14 40 91 91 2 91.5 20
Mar 21, 2024 98 31.54 20 98 98 1 102 20

FTSE24Q3450

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Apr 19, 2024 143 -14.88 0 0 0 0 128 40
Apr 18, 2024 168 -11.58 0 0 0 0 143 40
Apr 17, 2024 190 39.71 0 0 0 0 168 40
Apr 16, 2024 136 13.33 0 0 0 0 190 40
Apr 15, 2024 120 31.87 0 0 0 0 136 40
Apr 12, 2024 91 1.11 0 0 0 0 120 40
Apr 11, 2024 90 1.69 0 0 0 0 91 40
Apr 10, 2024 88.5 -27.46 0 0 0 0 90 40
Apr 9, 2024 122 -19.74 0 0 0 0 88.5 40
Apr 8, 2024 152 1.33 0 0 0 0 122 40
Apr 5, 2024 150 0.00 0 0 0 0 152 40
Apr 4, 2024 150 5.63 0 0 0 0 150 40
Apr 3, 2024 142 48.69 0 0 0 0 150 40
Apr 2, 2024 95.5 -11.57 0 0 0 0 142 40
Mar 28, 2024 108 0.93 0 0 0 0 95.5 40
Mar 27, 2024 107 7.00 0 0 0 0 108 40
Mar 26, 2024 100 5.26 0 0 0 0 107 40
Mar 22, 2024 95 -4.04 0 0 0 0 100 40
Mar 21, 2024 99 -25.56 20 99 99 1 95 40
Mar 20, 2024 133 10.83 0 0 0 0 117 20
Mar 19, 2024 120 6.19 20 120 120 1 133 20

FTSE24E3500

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Apr 19, 2024 31 39.33 0 0 0 0 35 2
Apr 18, 2024 22.25 -1.11 0 0 0 0 31 2
Apr 17, 2024 22.5 -40.00 0 0 0 0 22.25 2
Apr 16, 2024 37.5 -13.29 0 0 0 0 22.5 2
Apr 15, 2024 43.25 15.33 0 0 0 0 37.5 2
Apr 12, 2024 37.5 -27.18 2 43 37.5 2 43.25 2
Apr 11, 2024 51.5 -5.50 0 0 0 0 49.5 1
Apr 10, 2024 54.5 60.29 1 54.5 54.5 1 51.5 1

FTSE24Q3500

 
There are no trades or open interest.

FTSE24E3550

 
There are no trades or open interest.

FTSE24Q3550

 
There are no trades or open interest.

FTSE24E3600

 
There are no trades or open interest.

FTSE24Q3600

 
There are no trades or open interest.

FTSE24E3650

 
There are no trades or open interest.

FTSE24Q3650

 
There are no trades or open interest.

FTSE24E3700

 
There are no trades or open interest.

FTSE24Q3700

 
There are no trades or open interest.

FTSE24E3750

 
There are no trades or open interest.

FTSE24Q3750

 
There are no trades or open interest.

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher