Select index

Index composition (Apr 25, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 6.56 -0.61 23 54,850,716.038 0.1889 1
VIO 5.55 -3.14 17 244,545,539.504 0.8423 1
CENER 7.52 -0.66 19 271,704,438.613 0.9359 1
TITC 28.1 -0.35 53 1,166,501,299.175 4.018 1
EEE 29.46 -0.14 54 2,740,664,246.816 9.4401 0.462
HTO 14.22 -0.42 45 1,294,846,803.624 4.46 0.484
AEGN 12.26 -0.33 41 453,233,944.86 1.5611 1
TENERGY 18.1 -0.06 46 983,342,979.34 3.3871 1
PREMIA 1.152 -1.03 22 22,081,507.937 0.0761 1
EPSIL 10.1 0 35 191,597,000 0.6599 1
ADMIE 2.2 -1.35 49 250,096,000 0.8614 1
PLAT 3.995 -1.11 39 68,151,369.289 0.2347 1
BRIQ 1.935 -1.28 46 31,834,064.229 0.1097 1
INLIF 4.8 0.42 33 29,411,572.608 0.1013 1
LAVI 0.83 -1.89 39 54,339,027.623 0.1872 1
BLEKEDROS 3.33 0 22 31,648,320 0.109 1
DIMAND 9.61 -0.72 44 78,987,780.52 0.2721 1
SAR 11.58 -2.53 35 270,945,331.839 0.9333 1
AIA 8.418 -0.47 19 479,826,000 1.6527 1
AVAX 1.46 -1.62 33 71,461,306.409 0.2461 1
ELLAKTOR 2.54 -2.12 24 212,257,846.248 0.7311 1
OLYMP 2.87 0 26 30,365,377.77 0.1046 1
ELSTR 2.46 -0.81 46 20,833,705.412 0.0718 1
FOYRK 4.135 -0.96 80 172,452,470.752 0.594 1
KYLO 2.65 -6.03 25 11,342,185.5 0.0391 1
GEKTERNA 16.26 -1.09 63 1,059,447,508.346 3.6492 1
IATR 1.615 -1.52 23 32,218,079.771 0.111 1
BIOKA 2.67 0.75 29 18,572,746.95 0.064 1
EKTER 4.56 4.47 67 34,371,000 0.1184 1
MYTIL 37.72 -1.51 74 1,293,966,646.468 4.457 0.324
LAMDA 6.82 -1.45 48 578,565,310.224 1.9928 1
INTRK 3.47 -1.56 75 217,569,000 0.7494 1
ELHA 1.904 -2.36 16 114,313,596.759 0.3937 1
ALPHA 1.631 0.25 89 1,357,038,084.344 4.6743 0.397
BELA 28.54 0.56 81 1,382,191,669.182 4.7609 0.439
ETE 7.56 -1.25 82 3,135,095,902.327 10.7987 0.553
TPEIR 3.921 -1.98 82 2,309,475,509.432 7.9549 0.574
ALMY 2.8 0 21 19,059,244.428 0.0656 1
EUROB 1.99 -1.34 67 1,527,871,057.576 5.2627 0.308
ELPE 8.265 -0.18 29 732,561,693.167 2.5233 1
QUEST 5.52 -1.25 26 153,886,001.818 0.5301 1
PLAKR 15.5 -0.64 43 182,482,368 0.6286 1
OTOEL 12.7 -1.24 40 247,013,801.12 0.8508 1
PETRO 8.54 -0.7 49 29,586,795.84 0.1019 1
EYDAP 5.73 -0.35 39 237,995,550 0.8198 1
IKTIN 0.438 -2.01 34 17,024,593.968 0.0586 1
ELTON 1.844 -1.28 22 10,843,902.262 0.0374 1
EXAE 5.09 -0.78 100 307,171,320 1.058 1
SPACE 7.94 4.47 33 16,917,399.906 0.0583 1
OPAP 16.28 -1.81 52 1,352,973,090.572 4.6603 0.432
MOH 26.6 -2.49 59 1,321,400,812.673 4.5515 0.76
OLTH 22.5 0.45 21 47,628,000 0.1641 1
EYAPS 3.22 -0.92 21 24,546,060 0.0845 1
INKAT 4.965 -0.7 25 199,250,396.381 0.6863 1
PPC 11.3 -0.53 56 1,292,136,569.248 4.4507 0.535
CENTR 0.379 0.26 38 14,563,850.54 0.0502 1
PPA 24.25 -2.61 26 157,625,000 0.5429 1
KRI 11 -0.9 26 94,566,288.96 0.3257 1
INTEK 6.2 -0.48 55 163,693,370.61 0.5638 1
PROF 4.46 2.06 58 63,600,218.513 0.2191 1
MOTO 2.98 -0.67 53 47,618,910 0.164 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher