Select index

Index composition (Apr 19, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
VIO 5.59 4.88 100 746,550,945.337 3.821 0.515
CENER 7.3 5.19 100 769,307,176.451 3.9375 0.554
TITC 26.5 0.38 100 909,582,501.469 4.6555 0.438
AEGN 11.78 0.09 100 743,366,016.513 3.8047 0.7
TENERGY 18 0.84 100 855,210,058.569 4.3772 0.402
EPSIL 9.38 -1.37 100 508,396,000 2.6021 1
ADMIE 2.22 1.37 100 515,040,000 2.6361 1
PLAT 3.94 0.25 100 172,341,320.88 0.8821 1
DIMAND 9.64 -0.72 100 180,078,092 0.9217 1
SAR 11.5 1.05 100 768,781,474.5 3.9348 1
AVAX 1.442 3.74 100 213,879,626.072 1.0947 1
ELLAKTOR 2.535 0.6 100 784,015,485.298 4.0128 0.888
FOYRK 4.08 2.26 100 212,698,331.52 1.0886 1
GEKTERNA 16.24 1.12 100 917,599,287.576 4.6965 0.546
MYTIL 37.04 1.15 100 1,456,479,098.715 7.4546 0.275
LAMDA 6.9 4.39 100 743,692,155.068 3.8064 0.61
ELHA 1.9 3.83 100 712,959,013.4 3.6491 1
BELA 27.26 2.87 100 782,771,007.886 4.0064 0.211
ELPE 8.2 0.12 100 838,878,114.81 4.2936 0.335
QUEST 5.3 1.73 100 568,280,246.4 2.9086 1
OTOEL 13.56 0.74 100 659,351,799.84 3.3747 1
EYDAP 5.69 1.97 100 605,985,000 3.1016 1
EXAE 5.02 1.21 100 302,946,960 1.5506 1
MOH 25.8 -1.23 100 753,215,962.559 3.8551 0.264
OLTH 23 1.32 100 231,840,000 1.1866 1
INKAT 5.08 2.42 100 815,461,843.8 4.1737 1
PPC 11.05 1.28 100 1,489,280,059.8 7.6225 0.353
PPA 24.5 2.3 100 612,500,000 3.1349 1
KRI 11.2 -2.18 100 370,329,523.2 1.8954 1
INTEK 6.19 1.48 100 297,144,270.99 1.5209 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher