Company selection
Start typing a company name
Company name | BANK OF GREECE |
Activity | Τhe Statute οf the Bank of Greece: " explicitly states that the Bank's primary objective is price stability " safeguards the Bank' s independence towards the government or any organisation and its accountability to Parliament " recognizes the Bank's legal integration into the European System of Central Banks The main tasks of the Bank of Greece are related to: " monetary policy " policy on the exchange rate of the currency of Greece " management of the country's official foreign reserves " issuance of banknotes with the status of legal tender " prudential supervision on credit institutions and other financial institutions " smooth operation of payment and securities settlement systems as well as operational reliability and legal safety of means of payment The Bank of Greece also acts as treasurer and fiscal agent for the government. |
Foundation Year | 1927 |
Address | E. VENIZELOS AVENUE 21 Postal Code:10250 ATHINA |
Phone Number | +30 (210)-3201111 |
Telefax | +30 (210)-3232239 |
Site URL | http://www.bankofgreece.gr |
sec.secretariat@bankofgreece.gr | |
Board of Directors | STOURNARAS YANNIS (GOVERNOR) PELAGIDIS K THEODORE (DEPUTY GOVERNOR) PAPACONSTANTINOU CHRISTINA (DEPUTY GOVERNOR) KAVVATHAS E GEORGIOS (MEMBER) KARANIKAS I GEORGIOS (MEMBER) KOTSOVILIS BASILIOS (MEMBER) MASOUTIS IOANNIS (MEMBER) PANAIKAS S THEODOSIOS (MEMBER) PAPALEXOPOULOS T DIMITRI (MEMBER) RETSOS A IOANNIS (MEMBER) CHARITOU P OLGA (MEMBER) HADJIEMMANUIL D CHRISTOS (MEMBER) |
Voting Rights (≥5%) | E.E.F.K.A. - ELECTRONIC SINGLE SOCIAL SECURITY ENTITY (12.4402%)HELLENIC PUBLIC SECTOR (8.93%) |
Company Staff Number | |
Group Staff | |
Company presentation | |
Investor relations officer | |
Contact person | |
Listing in ATHEX | Jun 12, 1930 |
Sector / Subsector | Banks / Banks (Jul 1, 2019) |
Participation in indices | DOM |
Market | SECURITIES MARKET (Oct 10, 2011) |
Market segment | MAIN MARKET (Oct 10, 2011) |
Reference symbols | TELL |
Listing in other exchanges | |
Market capitalization (€) | 260,230,006.6 |
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar