Derivatives Historic Data
30 days closing prices
EUROB21C | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Jan 15, 2021 | 0.577 | 0.52 | 3,789 | 0.588 | 0.566 | 133 | 0.581 | 48,193 |
Jan 14, 2021 | 0.574 | -2.05 | 4,044 | 0.594 | 0.572 | 124 | 0.577 | 48,683 |
Jan 13, 2021 | 0.586 | 0.69 | 2,000 | 0.592 | 0.577 | 96 | 0.587 | 48,960 |
Jan 12, 2021 | 0.582 | -1.19 | 2,001 | 0.598 | 0.58 | 110 | 0.583 | 49,194 |
Jan 11, 2021 | 0.589 | -1.51 | 8,136 | 0.591 | 0.573 | 241 | 0.581 | 49,593 |
Jan 8, 2021 | 0.598 | 1.18 | 5,284 | 0.601 | 0.572 | 211 | 0.6 | 54,599 |
Jan 7, 2021 | 0.591 | -0.84 | 3,244 | 0.614 | 0.585 | 145 | 0.588 | 57,082 |
Jan 5, 2021 | 0.596 | -1.65 | 3,499 | 0.603 | 0.589 | 154 | 0.596 | 55,836 |
Jan 4, 2021 | 0.606 | 4.12 | 6,380 | 0.607 | 0.585 | 255 | 0.597 | 58,180 |
Dec 31, 2020 | 0.582 | -1.69 | 2,526 | 0.593 | 0.577 | 114 | 0.586 | 58,559 |
Dec 30, 2020 | 0.592 | -1.33 | 3,468 | 0.599 | 0.584 | 124 | 0.586 | 57,182 |
Dec 29, 2020 | 0.6 | -2.12 | 2,198 | 0.62 | 0.594 | 178 | 0.598 | 54,084 |
Dec 28, 2020 | 0.613 | 5.51 | 3,613 | 0.613 | 0.585 | 147 | 0.608 | 52,811 |
Dec 23, 2020 | 0.581 | 0.87 | 1,865 | 0.584 | 0.574 | 73 | 0.578 | 51,008 |
Dec 22, 2020 | 0.576 | 5.11 | 3,662 | 0.59 | 0.552 | 141 | 0.579 | 51,314 |
Dec 21, 2020 | 0.548 | -6.32 | 7,066 | 0.57 | 0.517 | 300 | 0.55 | 52,185 |
Dec 18, 2020 | 0.585 | 0.52 | 7,800 | 0.59 | 0.576 | 129 | 0.581 | 51,214 |
Dec 17, 2020 | 0.582 | -1.36 | 7,340 | 0.596 | 0.574 | 180 | 0.578 | 46,841 |
Dec 16, 2020 | 0.59 | 1.20 | 12,767 | 0.611 | 0.584 | 244 | 0.589 | 43,152 |
Dec 15, 2020 | 0.583 | 1.39 | 5,400 | 0.585 | 0.566 | 107 | 0.581 | 33,735 |
Dec 14, 2020 | 0.575 | -0.69 | 7,901 | 0.615 | 0.57 | 251 | 0.576 | 29,089 |
Dec 11, 2020 | 0.579 | 1.58 | 3,964 | 0.6 | 0.548 | 143 | 0.586 | 23,326 |
Dec 10, 2020 | 0.57 | -7.17 | 2,325 | 0.608 | 0.57 | 76 | 0.572 | 20,322 |
Dec 9, 2020 | 0.614 | 5.50 | 7,623 | 0.615 | 0.592 | 82 | 0.61 | 18,587 |
Dec 8, 2020 | 0.582 | 1.39 | 2,367 | 0.583 | 0.573 | 12 | 0.582 | 11,789 |
Dec 7, 2020 | 0.574 | -0.52 | 1,489 | 0.574 | 0.55 | 15 | 0.574 | 9,422 |
Dec 4, 2020 | 0.577 | 8.87 | 53 | 0.581 | 0.54 | 8 | 0.576 | 8,165 |
Dec 3, 2020 | 0.53 | 0.38 | 37 | 0.539 | 0.528 | 8 | 0.537 | 8,112 |
Dec 2, 2020 | 0.528 | 0.76 | 149 | 0.557 | 0.528 | 7 | 0.536 | 8,075 |
Dec 1, 2020 | 0.524 | 4.80 | 3,810 | 0.554 | 0.524 | 33 | 0.532 | 7,926 |
EUROB21F | There are no trades or open interest. |
---|
EUROB21I | There are no trades or open interest. |
---|
EUROB21L | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar