Derivatives Historic Data
30 days closing prices
FTSE24I | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Sep 16, 2024 | 3,453 | 0.23 | 1,482 | 3,453 | 3,425 | 132 | 3,446.5 | 3,094 |
Sep 13, 2024 | 3,445 | 0.94 | 367 | 3,445 | 3,407 | 111 | 3,441 | 3,619 |
Sep 12, 2024 | 3,413 | -0.20 | 1,011 | 3,460 | 3,406.25 | 148 | 3,409 | 3,601 |
Sep 11, 2024 | 3,420 | -1.02 | 344 | 3,460.25 | 3,420 | 142 | 3,424.75 | 3,788 |
Sep 10, 2024 | 3,455.25 | -0.88 | 198 | 3,497.75 | 3,452 | 80 | 3,458.25 | 3,779 |
Sep 9, 2024 | 3,486 | -0.40 | 212 | 3,520 | 3,482.25 | 55 | 3,486.25 | 3,821 |
Sep 6, 2024 | 3,500 | -0.40 | 169 | 3,507 | 3,488 | 47 | 3,500.5 | 3,811 |
Sep 5, 2024 | 3,514 | 0.89 | 386 | 3,517 | 3,496.75 | 117 | 3,509 | 3,782 |
Sep 4, 2024 | 3,483 | -0.57 | 462 | 3,483 | 3,463 | 129 | 3,479.75 | 3,857 |
Sep 3, 2024 | 3,503 | -0.55 | 408 | 3,536 | 3,503 | 94 | 3,509.75 | 3,879 |
Sep 2, 2024 | 3,522.25 | 1.13 | 319 | 3,525.75 | 3,479.5 | 91 | 3,517 | 3,826 |
Aug 30, 2024 | 3,483 | 0.35 | 192 | 3,483 | 3,458.75 | 76 | 3,476.5 | 3,856 |
Aug 29, 2024 | 3,471 | 0.12 | 304 | 3,474 | 3,453.25 | 117 | 3,471.75 | 3,870 |
Aug 28, 2024 | 3,467 | -0.74 | 307 | 3,505 | 3,465 | 94 | 3,471 | 3,840 |
Aug 27, 2024 | 3,493 | -0.16 | 508 | 3,535 | 3,493 | 105 | 3,496.75 | 3,879 |
Aug 26, 2024 | 3,498.75 | 0.09 | 333 | 3,512 | 3,490 | 62 | 3,498.75 | 3,812 |
Aug 23, 2024 | 3,495.5 | -0.36 | 329 | 3,518 | 3,495.5 | 100 | 3,497.5 | 3,656 |
Aug 22, 2024 | 3,508 | 0.46 | 150 | 3,571.5 | 3,478.5 | 54 | 3,500.25 | 3,611 |
Aug 21, 2024 | 3,492 | 0.63 | 424 | 3,496.75 | 3,470 | 103 | 3,492.75 | 3,563 |
Aug 20, 2024 | 3,470 | -0.77 | 535 | 3,500 | 3,459 | 142 | 3,472 | 3,505 |
Aug 19, 2024 | 3,497 | 0.20 | 467 | 3,505.5 | 3,476 | 115 | 3,496 | 3,495 |
Aug 16, 2024 | 3,490 | 0.63 | 1,567 | 3,513 | 3,488.75 | 224 | 3,490.25 | 3,576 |
Aug 14, 2024 | 3,468 | 1.32 | 1,861 | 3,470 | 3,437.5 | 210 | 3,468.5 | 2,987 |
Aug 13, 2024 | 3,422.75 | 0.51 | 2,203 | 3,430.75 | 3,400 | 173 | 3,423 | 1,898 |
Aug 12, 2024 | 3,405.5 | 1.24 | 511 | 3,410 | 3,362.25 | 112 | 3,402.75 | 1,013 |
Aug 9, 2024 | 3,363.75 | -0.16 | 151 | 3,391 | 3,333 | 47 | 3,352.25 | 916 |
Aug 8, 2024 | 3,369 | -0.62 | 251 | 3,369 | 3,336.25 | 46 | 3,366 | 898 |
Aug 7, 2024 | 3,390 | 1.59 | 563 | 3,399 | 3,355 | 109 | 3,394 | 788 |
Aug 6, 2024 | 3,337 | 2.65 | 371 | 3,360 | 3,294 | 81 | 3,337.5 | 543 |
Aug 5, 2024 | 3,251 | -6.89 | 78 | 3,400 | 3,240 | 35 | 3,266.5 | 475 |
FTSE24J | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Sep 16, 2024 | 3,456.5 | 0.48 | 1,351 | 3,456.5 | 3,425.25 | 108 | 3,451.75 | 1,130 |
Sep 13, 2024 | 3,440 | 0.73 | 284 | 3,444 | 3,409 | 77 | 3,438.25 | 949 |
Sep 12, 2024 | 3,415 | -0.47 | 806 | 3,458.5 | 3,410 | 40 | 3,412 | 905 |
Sep 11, 2024 | 3,431 | -0.97 | 289 | 3,453.75 | 3,430 | 59 | 3,425.75 | 318 |
Sep 10, 2024 | 3,464.5 | -0.73 | 56 | 3,500 | 3,460 | 23 | 3,459.75 | 323 |
Sep 9, 2024 | 3,490 | -0.38 | 179 | 3,497 | 3,482.75 | 45 | 3,488.75 | 298 |
Sep 6, 2024 | 3,503.25 | -0.22 | 49 | 3,503.25 | 3,489 | 13 | 3,497.75 | 213 |
Sep 5, 2024 | 3,511 | 0.98 | 107 | 3,518.25 | 3,500.75 | 31 | 3,507.75 | 177 |
Sep 4, 2024 | 3,477 | -0.86 | 94 | 3,478 | 3,465.5 | 31 | 3,481.5 | 187 |
Sep 3, 2024 | 3,507 | -0.09 | 127 | 3,533.75 | 3,507 | 15 | 3,510 | 204 |
Sep 2, 2024 | 3,510 | 1.23 | 182 | 3,512 | 3,486 | 21 | 3,518.25 | 202 |
Aug 30, 2024 | 3,467.25 | -0.18 | 64 | 3,468.25 | 3,463 | 7 | 3,478.25 | 184 |
Aug 29, 2024 | 3,473.5 | 0.10 | 193 | 3,473.5 | 3,459.25 | 23 | 3,472.25 | 184 |
Aug 28, 2024 | 3,470 | -0.66 | 78 | 3,497 | 3,470 | 13 | 3,471.25 | 201 |
Aug 27, 2024 | 3,493 | -0.25 | 182 | 3,540 | 3,493 | 28 | 3,497.75 | 238 |
Aug 26, 2024 | 3,501.75 | 0.15 | 117 | 3,513 | 3,494.5 | 14 | 3,501.75 | 247 |
Aug 23, 2024 | 3,496.5 | -0.21 | 64 | 3,512.25 | 3,496.5 | 10 | 3,496.5 | 204 |
Aug 22, 2024 | 3,504 | 0.39 | 63 | 3,504 | 3,487 | 13 | 3,501.5 | 187 |
Aug 21, 2024 | 3,490.5 | 0.45 | 211 | 3,496.25 | 3,477.5 | 23 | 3,493.5 | 155 |
Aug 20, 2024 | 3,475 | -0.71 | 170 | 3,500 | 3,464.75 | 34 | 3,474.75 | 124 |
Aug 19, 2024 | 3,500 | 0.19 | 145 | 3,509.75 | 3,482 | 24 | 3,498.25 | 69 |
Aug 16, 2024 | 3,493.5 | 1.83 | 82 | 3,503 | 3,493.5 | 6 | 3,492.5 | 21 |
FTSE24K | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Sep 16, 2024 | 3,433.75 | 0.37 | 20 | 3,433.75 | 3,433.75 | 1 | 3,444.75 | 20 |
FTSE24L | There are no trades or open interest. |
---|
FTSE25C | There are no trades or open interest. |
---|
FTSE25F | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar