Options
Expiration Date: | Oct 18, 2024 | contract-size: | 2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALLS | PUTS | |||||||||||||||
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Volume | Open Interest | STRIKES | Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Volume | Open Interest |
FTSE24J3000 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,000 | FTSE24V3000 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE24J3050 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,050 | FTSE24V3050 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE24J3100 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,100 | FTSE24V3100 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE24J3150 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,150 | FTSE24V3150 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE24J3200 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,200 | FTSE24V3200 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE24J3250 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,250 | FTSE24V3250 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE24J3300 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,300 | FTSE24V3300 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE24J3350 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,350 | FTSE24V3350 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE24J3400 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,400 | FTSE24V3400 | 0 | 0 | 0 | 0 | 23.75 | 20 | 0 |
FTSE24J3450 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 3,450 | FTSE24V3450 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE24J3500 | 0 | 0 | 0 | 0 | 18.75 | 20 | 0 | 3,500 | FTSE24V3500 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE24J3550 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,550 | FTSE24V3550 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE24J3600 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,600 | FTSE24V3600 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE24J3650 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,650 | FTSE24V3650 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE24J3700 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,700 | FTSE24V3700 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE24J3750 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,750 | FTSE24V3750 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE24J3800 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,800 | FTSE24V3800 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE24J3850 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,850 | FTSE24V3850 | 0 | 0 | 0 | 0 | - | 0 | 0 |
FTSE24J3900 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3,900 | FTSE24V3900 | 0 | 0 | 0 | 0 | - | 0 | 0 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar