SECURITIES MARKET
ALTERNATIVE MARKET
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Airlines | 137,963 | 0.64 | 1,468,843.38 | 1.90 | 955,771,260 | 1.17 |
Alternative Electricity | 302,569 | 1.40 | 4,393,735.77 | 5.69 | 1,706,618,550.5 | 2.09 |
Aluminum | 69,473 | 0.32 | 163,782.35 | 0.21 | 75,199,739.92 | 0.09 |
Apparel Retailers | 0 | 0.00 | 0 | 0.00 | 6,236,231.4 | 0.01 |
Asset Managers & Custodians | 1,506 | 0.01 | 10,215.85 | 0.01 | 26,353,879.2 | 0.03 |
Back Office Support HR & Consulting | 22,445 | 0.10 | 22,512.81 | 0.03 | 15,130,149.6 | 0.02 |
Banks | 15,113,019 | 69.75 | 31,466,237.68 | 40.77 | 17,877,063,268.4225 | 21.89 |
Building Materials: Other | 192,848 | 0.89 | 112,569.53 | 0.15 | 118,815,333.2 | 0.15 |
Building Roof/Wallboard and Plumbing | 84,688 | 0.39 | 28,725.02 | 0.04 | 13,072,720.966 | 0.02 |
Casinos & Gambling | 1,096,788 | 5.06 | 6,683,871.77 | 8.66 | 6,088,360,357.8 | 7.45 |
Cement | 40,879 | 0.19 | 680,971.48 | 0.88 | 1,295,503,356.5 | 1.59 |
Closed End Investments | 1,485 | 0.01 | 10,061.18 | 0.01 | 23,962,343.82 | 0.03 |
Clothing & Accessories | 1,040 | 0.00 | 568.2 | 0.00 | 22,529,575 | 0.03 |
Commercial Vehicles & Parts | 17,237 | 0.08 | 154,489.22 | 0.20 | 63,350,784 | 0.08 |
Computer Hardware | 37,884 | 0.17 | 153,540.26 | 0.20 | 214,692,617 | 0.26 |
Computer Services | 143,262 | 0.66 | 554,229.75 | 0.72 | 1,113,157,382.6 | 1.36 |
Construction | 478,995 | 2.21 | 1,819,993.63 | 2.36 | 2,924,954,961.449 | 3.58 |
Containers & Packaging | 1,192 | 0.01 | 3,159.41 | 0.00 | 113,668,098.76 | 0.14 |
Conventional Electricity | 573,765 | 2.65 | 4,483,205.79 | 5.81 | 4,118,520,000 | 5.04 |
Distillers & Vintners | 0 | 0.00 | 0 | 0.00 | 34,053,022.08 | 0.04 |
Diversified Financial Services | 1,767 | 0.01 | 6,953.58 | 0.01 | 123,702,248.75 | 0.15 |
Diversified Industrials | 146,797 | 0.68 | 5,144,566 | 6.67 | 4,938,318,524.16 | 6.05 |
Diversified Materials | 8,064 | 0.04 | 10,045.74 | 0.01 | 12,372,406.2 | 0.02 |
Diversified REITs | 233,340 | 1.08 | 464,739.31 | 0.60 | 2,233,063,178.946 | 2.73 |
Diversified Retailers | 205,849 | 0.95 | 4,227,978 | 5.48 | 3,710,946,425.68 | 4.54 |
Electrical Components | 119,486 | 0.55 | 798,172.09 | 1.03 | 1,270,286,709.08 | 1.56 |
Electronic Entertainment | 18,911 | 0.09 | 6,684.66 | 0.01 | 36,202,322.548 | 0.04 |
Entertainment | 4,100 | 0.02 | 2,209.2 | 0.00 | 83,410,220.85 | 0.10 |
Farming Fishing Ranching & Plantations | 0 | 0.00 | 0 | 0.00 | 7,682,714.08 | 0.01 |
Food Products | 65,440 | 0.30 | 516,929.29 | 0.67 | 353,456,905.76 | 0.43 |
Food Retailers & Wholesalers | 61,635 | 0.28 | 34,885.41 | 0.05 | 34,127,313.562 | 0.04 |
Forms & Bulk Printing Services | 0 | 0.00 | 0 | 0.00 | 4,670,820 | 0.01 |
General Mining | 41 | 0.00 | 1,577.4 | 0.00 | 18,185,560 | 0.02 |
Health Care Services | 0 | 0.00 | 0 | 0.00 | 156,124,764 | 0.19 |
Home Construction | 5,569 | 0.03 | 13,651.12 | 0.02 | 101,326,441.5 | 0.12 |
Home Improvement Retailers | 2,501 | 0.01 | 2,060.84 | 0.00 | 15,236,100 | 0.02 |
Hotels & Motels | 0 | 0.00 | 0 | 0.00 | 619,556,000 | 0.76 |
Household Appliance | 0 | 0.00 | 0 | 0.00 | 2,875,773.16 | 0.00 |
Household Furnishings | 1,139 | 0.01 | 367.19 | 0.00 | 15,238,789.524 | 0.02 |
Industrial Suppliers | 50,435 | 0.23 | 96,505.17 | 0.13 | 117,815,143.87 | 0.14 |
Investment Services | 90,494 | 0.42 | 429,731.25 | 0.56 | 283,635,600 | 0.35 |
Iron & Steel | 19,913 | 0.09 | 27,804.61 | 0.04 | 106,426,624.098 | 0.13 |
Machinery: Industrial | 54,984 | 0.25 | 17,023.23 | 0.02 | 43,260,405.452 | 0.05 |
Medical Equipment | 2,004 | 0.01 | 6,601.24 | 0.01 | 14,673,125.12 | 0.02 |
Metal Fabricating | 285,220 | 1.32 | 1,002,508.01 | 1.30 | 2,064,135,301.986 | 2.53 |
Office REITs | 14,124 | 0.07 | 27,223.51 | 0.04 | 69,025,664.49 | 0.08 |
Oil Refining and Marketing | 203,170 | 0.94 | 3,608,635.33 | 4.68 | 5,024,611,932.4 | 6.15 |
Personal Products | 61,250 | 0.28 | 394,253.49 | 0.51 | 559,099,227.72 | 0.68 |
Pharmaceuticals | 74,718 | 0.34 | 49,605.71 | 0.06 | 110,793,198.12 | 0.14 |
Plastics | 14,666 | 0.07 | 58,365.47 | 0.08 | 637,786,453.62 | 0.78 |
Property and Casualty Insurance | 1,105 | 0.01 | 4,534.1 | 0.01 | 76,128,439.2 | 0.09 |
Publishing | 0 | 0.00 | 0 | 0.00 | 6,107,596.875 | 0.01 |
Real Estate Holding and Development | 72,323 | 0.33 | 500,198.81 | 0.65 | 1,419,163,063.26 | 1.74 |
Real Estate Services | 0 | 0.00 | 0 | 0.00 | 103,320,000 | 0.13 |
Rental & Leasing Services: Consumer | 17,331 | 0.08 | 225,392.46 | 0.29 | 643,791,875.36 | 0.79 |
Soft Drinks | 19,262 | 0.09 | 501,098.08 | 0.65 | 9,727,360,109.39 | 11.91 |
Software | 97,527 | 0.45 | 788,932.08 | 1.02 | 689,946,261.6 | 0.84 |
Specialty Retailers | 19,686 | 0.09 | 48,184.1 | 0.06 | 458,733,092.8 | 0.56 |
Telecommunications Equipment | 1,205 | 0.01 | 8,563.98 | 0.01 | 45,841,363 | 0.06 |
Telecommunications Services | 313,184 | 1.45 | 4,251,716.12 | 5.51 | 5,767,129,310.91 | 7.06 |
Textile Products | 138 | 0.00 | 118.13 | 0.00 | 55,465,283.739 | 0.07 |
Tobacco | 19 | 0.00 | 6,596 | 0.01 | 949,440,000 | 1.16 |
Transportation Services | 11,209 | 0.05 | 243,744.95 | 0.32 | 787,968,000 | 0.96 |
Travel & Tourism | 14,241 | 0.07 | 4,565.66 | 0.01 | 634,334,880.61 | 0.78 |
Water | 61,573 | 0.28 | 340,343.07 | 0.44 | 733,884,000 | 0.90 |
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Apparel Retailers | 0 | 0.00 | 0 | 0.00 | 11,584,169.64 | 2.74 |
Asset Managers & Custodians | 674,133 | 97.49 | 134,940.28 | 66.68 | 195,572,812.3952 | 46.18 |
Computer Services | 16,870 | 2.44 | 67,284.23 | 33.25 | 117,331,851.51 | 27.70 |
Electronic Components | 0 | 0.00 | 0 | 0.00 | 6,867,010 | 1.62 |
Food Products | 0 | 0.00 | 0 | 0.00 | 10,731,000 | 2.53 |
Health Care Services | 0 | 0.00 | 0 | 0.00 | 2,485,909 | 0.59 |
Industrial Suppliers | 475 | 0.07 | 159.6 | 0.08 | 11,206,457.136 | 2.65 |
Investment Services | 0 | 0.00 | 0 | 0.00 | 60,643,100 | 14.32 |
Machinery: Industrial | 0 | 0.00 | 0 | 0.00 | 7,102,006.7 | 1.68 |
Αll Blocks types (Methods 6.1, 6.2, 6.3) are included
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar