SECURITIES MARKET
ALTERNATIVE MARKET
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Airlines | 30,329 | 0.11 | 323,343.59 | 0.26 | 964,787,970 | 0.98 |
Alternative Electricity | 244,128 | 0.90 | 4,760,946.1 | 3.77 | 2,305,411,356.8 | 2.34 |
Aluminum | 5,373 | 0.02 | 15,139.27 | 0.01 | 91,730,717.23 | 0.09 |
Apparel Retailers | 70 | 0.00 | 61.6 | 0.00 | 5,226,555.84 | 0.01 |
Asset Managers & Custodians | 600 | 0.00 | 5,220 | 0.00 | 32,623,777.8 | 0.03 |
Back Office Support HR & Consulting | 81,815 | 0.30 | 103,470.6 | 0.08 | 19,231,437 | 0.02 |
Banks | 18,826,983 | 69.79 | 63,984,059.73 | 50.66 | 24,024,533,967.746 | 24.42 |
Building Materials: Other | 59,701 | 0.22 | 42,817.86 | 0.03 | 97,632,965.5 | 0.10 |
Building Roof/Wallboard and Plumbing | 54,020 | 0.20 | 15,918.32 | 0.01 | 14,435,557.71 | 0.01 |
Casinos & Gambling | 1,729,531 | 6.41 | 6,533,946.73 | 5.17 | 6,558,768,056.706 | 6.67 |
Cement | 36,704 | 0.14 | 1,196,553.35 | 0.95 | 2,580,824,401.25 | 2.62 |
Closed End Investments | 1,850 | 0.01 | 11,984.42 | 0.01 | 23,514,371.28 | 0.02 |
Clothing & Accessories | 300 | 0.00 | 1,680 | 0.00 | 23,015,325 | 0.02 |
Commercial Vehicles & Parts | 4,100 | 0.02 | 32,713.84 | 0.03 | 56,280,384 | 0.06 |
Computer Hardware | 21,753 | 0.08 | 68,198.14 | 0.05 | 294,490,958.4 | 0.30 |
Computer Services | 352,162 | 1.31 | 1,675,081.47 | 1.33 | 1,291,813,658.89 | 1.31 |
Construction | 544,037 | 2.02 | 2,509,274.8 | 1.99 | 3,631,674,747.388 | 3.69 |
Containers & Packaging | 4,014 | 0.01 | 2,878.26 | 0.00 | 106,499,288.8 | 0.11 |
Conventional Electricity | 729,506 | 2.70 | 4,298,417.02 | 3.40 | 4,963,160,000 | 5.04 |
Distillers & Vintners | 0 | 0.00 | 0 | 0.00 | 32,431,449.6 | 0.03 |
Diversified Financial Services | 3,683 | 0.01 | 12,290.64 | 0.01 | 105,225,204 | 0.11 |
Diversified Materials | 0 | 0.00 | 0 | 0.00 | 6,971,752.7 | 0.01 |
Diversified REITs | 77,565 | 0.29 | 94,527.2 | 0.07 | 2,503,113,904.2 | 2.54 |
Diversified Retailers | 311,322 | 1.15 | 6,370,743.76 | 5.04 | 3,535,131,584.56 | 3.59 |
Electrical Components | 196,195 | 0.73 | 1,946,529.53 | 1.54 | 1,890,217,049.14 | 1.92 |
Electronic Entertainment | 3,300 | 0.01 | 1,163.8 | 0.00 | 36,101,198.742 | 0.04 |
Entertainment | 14,626 | 0.05 | 6,657.8 | 0.01 | 83,377,851.804 | 0.08 |
Farming Fishing Ranching & Plantations | 0 | 0.00 | 0 | 0.00 | 3,611,660.036 | 0.00 |
Food Products | 25,597 | 0.09 | 277,082.92 | 0.22 | 507,856,720.3 | 0.52 |
Forms & Bulk Printing Services | 1,995 | 0.01 | 1,270.79 | 0.00 | 5,338,080 | 0.01 |
General Mining | 0 | 0.00 | 0 | 0.00 | 20,247,840 | 0.02 |
Health Care Services | 346 | 0.00 | 539.81 | 0.00 | 135,308,128.8 | 0.14 |
Home Construction | 10,330 | 0.04 | 24,932.76 | 0.02 | 98,477,907 | 0.10 |
Home Improvement Retailers | 554 | 0.00 | 2,192.48 | 0.00 | 74,487,600 | 0.08 |
Hotels & Motels | 420 | 0.00 | 15,616 | 0.01 | 799,013,600 | 0.81 |
Household Appliance | 130 | 0.00 | 23.14 | 0.00 | 2,137,042.44 | 0.00 |
Household Furnishings | 9,818 | 0.04 | 2,953.78 | 0.00 | 12,522,895.504 | 0.01 |
Industrial Suppliers | 15,087 | 0.06 | 21,153.29 | 0.02 | 103,173,654.156 | 0.10 |
Investment Services | 25,211 | 0.09 | 113,095.29 | 0.09 | 270,660,780 | 0.28 |
Iron & Steel | 5,575 | 0.02 | 7,374.58 | 0.01 | 88,296,617 | 0.09 |
Machinery: Industrial | 243,430 | 0.90 | 65,119.59 | 0.05 | 46,005,751.998 | 0.05 |
Medical Equipment | 1,924 | 0.01 | 4,498.7 | 0.00 | 10,518,686.08 | 0.01 |
Metal Fabricating | 230,224 | 0.85 | 855,621.39 | 0.68 | 2,182,993,146.184 | 2.22 |
Multi-Utilities | 220,640 | 0.82 | 7,399,490.08 | 5.86 | 4,835,436,888.24 | 4.91 |
Office REITs | 32,023 | 0.12 | 63,412.22 | 0.05 | 70,635,071.175 | 0.07 |
Oil Refining and Marketing | 425,395 | 1.58 | 6,247,700.9 | 4.95 | 4,600,168,336.765 | 4.68 |
Personal Products | 58,615 | 0.22 | 584,898.93 | 0.46 | 793,671,925.42 | 0.81 |
Pharmaceuticals | 38,472 | 0.14 | 30,801.56 | 0.02 | 136,639,739.97 | 0.14 |
Plastics | 22,504 | 0.08 | 86,042.96 | 0.07 | 612,739,899.24 | 0.62 |
Property and Casualty Insurance | 9,832 | 0.04 | 47,991.04 | 0.04 | 90,982,768.8 | 0.09 |
Publishing | 0 | 0.00 | 0 | 0.00 | 5,446,800 | 0.01 |
Real Estate Holding and Development | 305,624 | 1.13 | 2,263,705.68 | 1.79 | 1,531,221,983.97 | 1.56 |
Real Estate Services | 49 | 0.00 | 352.62 | 0.00 | 98,000,000 | 0.10 |
Rental & Leasing Services: Consumer | 9,224 | 0.03 | 102,754.86 | 0.08 | 540,707,375.68 | 0.55 |
Retail REITs. | 69,480 | 0.26 | 130,931.17 | 0.10 | 523,979,699.82 | 0.53 |
Soft Drinks | 9,447 | 0.04 | 313,179.12 | 0.25 | 12,316,905,546 | 12.52 |
Software | 3,110 | 0.01 | 4,993.94 | 0.00 | 678,531,423.84 | 0.69 |
Specialty Retailers | 28,371 | 0.11 | 75,942.58 | 0.06 | 132,945,345.8 | 0.14 |
Telecommunications Equipment | 20 | 0.00 | 127.2 | 0.00 | 41,063,530.8 | 0.04 |
Telecommunications Services | 708,281 | 2.63 | 10,793,738.55 | 8.55 | 6,355,481,024.2 | 6.46 |
Textile Products | 14,735 | 0.05 | 2,413.08 | 0.00 | 48,561,951.871 | 0.05 |
Tobacco | 13 | 0.00 | 4,160 | 0.00 | 883,200,000 | 0.90 |
Transportation Services | 161,004 | 0.60 | 1,285,898.9 | 1.02 | 3,157,632,000 | 3.21 |
Travel & Tourism | 28,035 | 0.10 | 63,449.48 | 0.05 | 584,577,861.81 | 0.59 |
Water | 74,114 | 0.27 | 399,690.03 | 0.32 | 717,909,000 | 0.73 |
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Apparel Retailers | 3,153 | 0.30 | 2,498.19 | 1.06 | 9,415,117.3 | 1.61 |
Asset Managers & Custodians | 996,975 | 94.71 | 193,480.06 | 81.82 | 348,569,273.4659 | 59.56 |
Computer Services | 1,481 | 0.14 | 5,413.21 | 2.29 | 119,735,000 | 20.46 |
Electronic Components | 0 | 0.00 | 0 | 0.00 | 4,933,580 | 0.84 |
Food Products | 250 | 0.02 | 353 | 0.15 | 10,512,000 | 1.80 |
Health Care Services | 0 | 0.00 | 0 | 0.00 | 2,211,601.8 | 0.38 |
Industrial Suppliers | 27,736 | 2.63 | 9,396.72 | 3.97 | 11,473,277.544 | 1.96 |
Investment Services | 0 | 0.00 | 0 | 0.00 | 62,122,200 | 10.61 |
Machinery: Industrial | 0 | 0.00 | 0 | 0.00 | 7,551,180.45 | 1.29 |
Software | 2,820 | 0.27 | 4,818.1 | 2.04 | 8,746,650 | 1.49 |
Αll Blocks types (Methods 6.1, 6.2, 6.3) are included
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar