Oct 7, 2024
Category | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
MAIN MARKET | 35,614,196 | 95.87 | 189,785,772.13 | 99.22 | 99,375,356,199.21 | 99.92 |
SURVEILLANCE | 227,326 | 0.61 | 63,733.79 | 0.03 | 69,927,668.56 | 0.07 |
UNDER SUSPENSION | 0 | 0.00 | 0 | 0.00 | 13,560,233.93 | 0.01 |
EXCHANGE TRADED FUNDS | 4,262 | 0.01 | 147,409.02 | 0.08 | 0 | 0.00 |
NON CONVERTIBLE CORPORATE BONDS - REGULATED MARKET | 1,302,000 | 0.00 | 1,278,850.52 | 0.00 | 0 | 0.00 |
GOVERNMENT BONDS - REGULATED MARKET | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
SECURITIES MARKET | 37,147,784 | 191,275,765.46 | 99,458,844,101.7 |
Category | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
ALTERNATIVE MARKET | 1,916,097 | 5.16 | 476,502.17 | 0.25 | 599,331,511.18 | 0.60 |
NON CONVERTIBLE CORPORATE BONDS - ALTERNATIVE MARKET | 6,000 | 0.00 | 6,073.5 | 0.00 | 0 | 0.00 |
ALTERNATIVE MARKET | 1,922,097 | 482,575.67 | 599,331,511.18 |
Category | Volume | % | ||||
---|---|---|---|---|---|---|
FUTURES | 8,929 | 99.91 | ||||
OPTIONS | 8 | 0.09 | ||||
DERIVATIVES MARKET | 8,937 |
Category | Volume | % | ||||
---|---|---|---|---|---|---|
REPOS | 68,000 |
Market | Volume | Value | ||||
---|---|---|---|---|---|---|
MARKETS TOTALS | 39,146,818 | 191,758,341.13 |
Αll Blocks types (Methods 6.1, 6.2, 6.3) are included
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar