Nov 29, 2023
Category | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
MAIN MARKET | 22,612,669 | 91.08 | 106,008,932.84 | 98.81 | 86,056,677,941.44 | 99.41 |
SURVEILLANCE | 1,129,500 | 4.55 | 102,757.31 | 0.10 | 159,634,951.99 | 0.18 |
UNDER SUSPENSION | 0 | 0.00 | 0 | 0.00 | 352,323,789.64 | 0.41 |
EXCHANGE TRADED FUNDS | 6,024 | 0.02 | 188,131.07 | 0.18 | 0 | 0.00 |
NON CONVERTIBLE CORPORATE BONDS - REGULATED MARKET | 1,079,000 | 0.00 | 983,227.29 | 0.00 | 0 | 0.00 |
GOVERNMENT BONDS - REGULATED MARKET | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
SECURITIES MARKET | 24,827,193 | 107,283,048.51 | 86,568,636,683.07 |
Category | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
ALTERNATIVE MARKET | 10,380,441 | 41.81 | 859,297 | 0.80 | 428,879,137.35 | 0.50 |
NON CONVERTIBLE CORPORATE BONDS - ALTERNATIVE MARKET | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
ALTERNATIVE MARKET | 10,380,441 | 859,297 | 428,879,137.35 |
Category | Volume | % | ||||
---|---|---|---|---|---|---|
FUTURES | 0 | 0.00 | ||||
OPTIONS | 0 | 0.00 | ||||
DERIVATIVES MARKET | 0 |
Category | Volume | % | ||||
---|---|---|---|---|---|---|
REPOS | 0 |
Market | Volume | Value | ||||
---|---|---|---|---|---|---|
MARKETS TOTALS | 35,207,634 | 108,142,345.51 |
Αll Blocks types (Methods 6.1, 6.2, 6.3) are included
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar