Index composition (Feb 3, 2023)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
TITC | 14.54 | -0.55 | 53 | 603,591,775.445 | 34.8559 | 1 |
AVAX | 0.94 | 1.08 | 33 | 44,768,534.263 | 2.5853 | 1 |
ELLAKTOR | 2.18 | 6.34 | 24 | 182,174,057.016 | 10.5201 | 1 |
XYLEK | 0.24 | 0.84 | 30 | 2,519,022.96 | 0.1455 | 1 |
GEKTERNA | 11.94 | -2.13 | 63 | 777,970,679.56 | 44.9258 | 1 |
EKTER | 1.57 | 0.64 | 67 | 11,833,875 | 0.6834 | 1 |
DOMIK | 0.774 | -2.27 | 32 | 3,932,848.305 | 0.2271 | 1 |
IKTIN | 0.605 | 1.51 | 34 | 23,515,706.28 | 1.358 | 1 |
INKAT | 1.666 | 4 | 26 | 69,532,569.343 | 4.0153 | 1 |
KLM | 0.92 | 4.55 | 32 | 11,840,537.779 | 0.6838 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar