Select index

Index composition (Mar 24, 2023)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
CENER 3.735 -3.36 19 134,948,946.572 4.5243 1
PLAT 3.93 -3.44 39 67,042,523.48 2.2476 1
BIOSK 0.596 -0.67 58 5,942,255.101 0.1992 1
INTET 1.03 0 37 3,210,729.39 0.1076 1
MYTIL 24.66 -2.68 74 2,607,535,062.392 87.4193 1
PAIR 0.94 -4.86 55 2,570,247.922 0.0862 1
PETRO 6.54 0 43 19,883,378.88 0.6666 1
ELTON 2.27 -1.73 22 13,349,055.388 0.4475 1
EUROC 0.608 -0.33 49 4,419,190.362 0.1482 1
PPA 19.06 -1.55 26 123,890,000 4.1535 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher