Index composition (Oct 2, 2023)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
TENERGY | 14.73 | 0.55 | 46 | 800,256,468.822 | 24.429 | 1 |
ADMIE | 2.125 | -1.62 | 49 | 241,570,000 | 7.3743 | 1 |
EYDAP | 5.54 | -1.42 | 39 | 230,103,900 | 7.0243 | 1 |
EYAPS | 3.16 | -2.77 | 21 | 24,088,680 | 0.7353 | 1 |
PPC | 9.255 | -2.58 | 56 | 1,979,829,600 | 60.4372 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar