Indices
Index composition (Jan 15, 2021)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
TENERGY | 13.84 | -1.14 | 38 | 609,305,089.328 | 30.12 | 1 |
ADMIE | 2.535 | -1.36 | 49 | 288,178,800 | 14.25 | 1 |
EYDAP | 6.71 | -1.76 | 39 | 278,699,850 | 13.78 | 1 |
EYAPS | 4.16 | -2.8 | 21 | 31,711,680 | 1.57 | 1 |
PPC | 7.17 | -1.1 | 49 | 815,085,600 | 40.29 | 1 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar