Index composition (Jun 30, 2022)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
CAIROMEZ | 0.1402 | -1.27 | 100 | 43,335,375.145 | 15.25 | 1 |
PVMEZZ | 0.0656 | -2.09 | 100 | 82,024,090.222 | 28.87 | 1 |
MSHOP | 1.6 | 0 | 100 | 11,680,000 | 4.11 | 1 |
DOPPLER | 0.65 | 0 | 100 | 6,890,006.5 | 2.43 | 1 |
EX | 0.81 | 0 | 100 | 11,980,710 | 4.22 | 1 |
ATRUST | 4.8 | 0 | 100 | 14,947,891.2 | 5.26 | 1 |
PERF | 3.59 | -1.64 | 100 | 47,810,481.97 | 16.83 | 1 |
OPTRON | 2.1 | 0 | 100 | 7,000,350 | 2.46 | 1 |
FOODL | 0.62 | 0 | 100 | 14,475,007.32 | 5.1 | 1 |
VIDAVO | 3.48 | 0 | 100 | 2,983,090.8 | 1.05 | 1 |
REALCONS | 1.905 | 2.14 | 100 | 40,957,500 | 14.42 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar