Indices
Index composition (Jan 15, 2021)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
VIO | 3.465 | 1.02 | 25 | 224,523,130.466 | 7.55 | 1 |
CENER | 1.708 | -0.12 | 19 | 61,711,593.238 | 2.08 | 1 |
AEGN | 4.8 | -1.94 | 41 | 140,548,852.8 | 4.73 | 1 |
ADMIE | 2.535 | -1.36 | 49 | 288,178,800 | 9.7 | 1 |
SAR | 9 | -0.99 | 49 | 307,378,827.749 | 10.34 | 0.997 |
ELLAKTOR | 1.58 | -1.8 | 58 | 196,358,863.549 | 6.61 | 1 |
FOYRK | 3.885 | -0.89 | 80 | 161,631,418.788 | 5.44 | 1 |
GEKTERNA | 7.44 | 0.81 | 54 | 313,377,723.699 | 10.54 | 0.754 |
IATR | 1.38 | 0 | 23 | 27,530,000.052 | 0.93 | 1 |
EUPIC | 4.98 | 0 | 43 | 58,896,373.928 | 1.98 | 1 |
QUEST | 10.3 | 0.49 | 26 | 95,714,119.488 | 3.22 | 1 |
PLAKR | 14.9 | -1.97 | 43 | 175,418,534.4 | 5.9 | 1 |
OTOEL | 5.74 | 0 | 40 | 112,171,080 | 3.77 | 1 |
EYDAP | 6.71 | -1.76 | 39 | 278,699,850 | 9.38 | 1 |
IASO | 1.29 | 0 | 17 | 26,788,976.152 | 0.9 | 1 |
EXAE | 3.78 | -1.31 | 100 | 228,115,440 | 7.67 | 1 |
OLTH | 24.2 | -0.82 | 26 | 63,423,360 | 2.13 | 1 |
EYAPS | 4.16 | -2.8 | 21 | 31,711,680 | 1.07 | 1 |
PPA | 19 | 0 | 26 | 123,500,000 | 4.15 | 1 |
KRI | 6.6 | 1.54 | 26 | 56,739,773.376 | 1.91 | 1 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar