Index composition (Nov 1, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ACAG | 5.43 | 0 | 29 | 57,246,435.94 | 0.1787 | 1 |
VIO | 5.27 | 2.33 | 17 | 232,208,106.88 | 0.7247 | 1 |
CENER | 8.96 | 2.99 | 19 | 361,564,058.867 | 1.1284 | 1 |
TITC | 32.4 | -1.22 | 53 | 1,345,005,056.7 | 4.1975 | 1 |
EEE | 32.6 | 2.19 | 54 | 3,214,266,842.793 | 10.031 | 0.489 |
HTO | 15.5 | 2.18 | 45 | 1,756,866,532.766 | 5.4828 | 0.61 |
AEGN | 9.9 | -0.65 | 45 | 401,694,430.5 | 1.2536 | 1 |
TENERGY | 19.7 | -0.51 | 46 | 1,070,268,325.58 | 3.3401 | 1 |
PREMIA | 1.138 | 0.71 | 22 | 21,916,226.486 | 0.0684 | 1 |
ADMIE | 2.37 | 0 | 49 | 269,421,600 | 0.8408 | 1 |
PLAT | 3.64 | -1.09 | 39 | 62,095,365.259 | 0.1938 | 1 |
BRIQ | 2.03 | 0 | 46 | 33,396,976.943 | 0.1042 | 1 |
INLIF | 4.32 | -0.46 | 33 | 26,470,415.347 | 0.0826 | 1 |
LAVI | 0.748 | 2.33 | 39 | 49,210,549.314 | 0.1536 | 1 |
BLEKEDROS | 3.68 | 0 | 22 | 34,974,720 | 0.1091 | 1 |
DIMAND | 9.1 | -0.55 | 44 | 74,795,921.2 | 0.2334 | 1 |
SAR | 10.94 | -0.73 | 35 | 255,970,805.727 | 0.7988 | 1 |
OPTIMA | 12.76 | -0.31 | 82 | 771,913,602.574 | 2.409 | 1 |
AIA | 7.74 | -1.4 | 19 | 441,180,000 | 1.3768 | 1 |
AVAX | 1.414 | 1 | 33 | 69,209,785.796 | 0.216 | 1 |
ELLAKTOR | 1.744 | -1.58 | 24 | 145,739,245.613 | 0.4548 | 1 |
OLYMP | 2.39 | 1.7 | 26 | 25,286,847.69 | 0.0789 | 1 |
FOYRK | 3.775 | 2.44 | 80 | 158,601,270.54 | 0.495 | 1 |
GEKTERNA | 17.16 | -0.81 | 63 | 1,118,088,514.343 | 3.4893 | 1 |
BIOKA | 1.665 | 0.6 | 35 | 13,978,132.875 | 0.0436 | 1 |
MYTIL | 32.04 | -0.06 | 79 | 1,419,172,368.919 | 4.4289 | 0.392 |
LAMDA | 7.37 | -0.41 | 48 | 625,223,802.984 | 1.9512 | 1 |
INTRK | 2.775 | 0.73 | 67 | 155,433,300 | 0.4851 | 1 |
ELHA | 1.74 | 0 | 16 | 104,467,257.542 | 0.326 | 1 |
ALPHA | 1.4005 | 1.52 | 89 | 1,414,766,119.374 | 4.4152 | 0.482 |
BELA | 24.3 | -0.82 | 81 | 1,475,450,032.336 | 4.6045 | 0.551 |
ETE | 7.376 | 2.73 | 92 | 3,263,209,658.253 | 10.1837 | 0.526 |
TPEIR | 3.53 | 2.68 | 82 | 1,525,348,590.611 | 4.7603 | 0.421 |
ALMY | 3.27 | 2.35 | 21 | 22,258,474.743 | 0.0695 | 1 |
EUROB | 1.919 | 1.53 | 67 | 1,442,731,150.805 | 4.5024 | 0.305 |
ELPE | 6.8 | -1.45 | 29 | 602,712,584.82 | 1.8809 | 1 |
QUEST | 5.63 | 1.81 | 26 | 156,952,570.694 | 0.4898 | 1 |
PLAKR | 15 | -0.66 | 43 | 176,595,840 | 0.5511 | 1 |
OTOEL | 11.06 | -2.64 | 40 | 215,115,955.936 | 0.6713 | 1 |
INLOT | 1 | -1.19 | 46 | 277,883,985.66 | 0.8672 | 1 |
PETRO | 8 | 1.27 | 49 | 27,715,968 | 0.0865 | 1 |
EYDAP | 5.75 | -0.69 | 39 | 238,826,250 | 0.7453 | 1 |
DOMIK | 2.66 | 1.14 | 32 | 13,515,990.298 | 0.0422 | 1 |
IKTIN | 0.292 | -0.17 | 34 | 11,349,729.312 | 0.0354 | 1 |
QUAL | 1.092 | 0.37 | 47 | 14,034,609.389 | 0.0438 | 1 |
ELTON | 1.722 | -0.69 | 22 | 10,126,464.043 | 0.0316 | 1 |
EXAE | 4.25 | 0.47 | 100 | 256,479,000 | 0.8004 | 1 |
OPAP | 15.69 | 0.06 | 52 | 1,645,805,946.8 | 5.1362 | 0.545 |
MOH | 19.5 | -0.71 | 59 | 1,243,202,778.993 | 3.8798 | 0.975 |
OLTH | 20.9 | 1.46 | 21 | 44,241,120 | 0.1381 | 1 |
EYAPS | 3.24 | 2.53 | 21 | 24,698,520 | 0.0771 | 1 |
INKAT | 4.85 | -1.02 | 30 | 233,562,398.175 | 0.7289 | 1 |
PPC | 11.88 | -1.41 | 56 | 1,743,443,079.84 | 5.4409 | 0.686 |
CENTR | 0.332 | -0.6 | 38 | 12,757,779.365 | 0.0398 | 1 |
PPA | 28.8 | 4.16 | 26 | 187,200,000 | 0.5842 | 1 |
KRI | 13.6 | -2.16 | 26 | 116,918,320.896 | 0.3649 | 1 |
INTEK | 5.95 | -2.14 | 55 | 157,092,831.472 | 0.4903 | 1 |
PROF | 5.19 | 0.19 | 58 | 74,010,119.749 | 0.231 | 1 |
ELIN | 1.985 | 0.25 | 37 | 17,500,570.078 | 0.0546 | 1 |
MOTO | 2.635 | 0.57 | 53 | 42,105,982.5 | 0.1314 | 1 |
BOCHGR | 4.2 | -0.71 | 56 | 1,040,049,070.368 | 3.2458 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar