Index composition (Dec 10, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ACAG | 5.63 | 4.26 | 29 | 59,354,960.284 | 0.1766 | 1 |
VIO | 5.5 | -0.54 | 17 | 242,342,426.535 | 0.7209 | 1 |
CENER | 9.08 | 0.89 | 19 | 366,406,434.656 | 1.09 | 1 |
TITC | 38.65 | -1.65 | 53 | 1,604,458,192.638 | 4.7728 | 1 |
EEE | 33.5 | -0.3 | 54 | 3,303,004,270.968 | 9.8255 | 0.489 |
HTO | 14.82 | -0.8 | 45 | 1,679,791,097.78 | 4.9969 | 0.61 |
AEGN | 10.01 | -1.67 | 45 | 406,157,701.95 | 1.2082 | 1 |
TENERGY | 19.81 | 0 | 46 | 1,078,522,593.134 | 3.2083 | 1 |
PREMIA | 1.186 | -0.17 | 22 | 22,840,636.742 | 0.0679 | 1 |
ADMIE | 2.415 | -0.41 | 49 | 274,537,200 | 0.8167 | 1 |
PLAT | 3.83 | -0.91 | 39 | 65,336,606.852 | 0.1944 | 1 |
BRIQ | 2.1 | 0.96 | 46 | 34,548,596.838 | 0.1028 | 1 |
INLIF | 4.63 | 4.28 | 33 | 28,369,912.745 | 0.0844 | 1 |
LAVI | 0.746 | -1.45 | 39 | 49,078,970.305 | 0.146 | 1 |
BLEKEDROS | 3.72 | 0 | 22 | 35,354,880 | 0.1052 | 1 |
DIMAND | 8.42 | 2.81 | 44 | 69,206,775.44 | 0.2059 | 1 |
SAR | 10.7 | -0.93 | 35 | 250,355,358.435 | 0.7447 | 1 |
OPTIMA | 12.7 | -0.63 | 82 | 768,283,914.788 | 2.2854 | 1 |
AIA | 8.02 | -1.55 | 19 | 457,140,000 | 1.3599 | 1 |
AVAX | 1.514 | 0.26 | 33 | 74,104,395.824 | 0.2204 | 1 |
ELLAKTOR | 1.85 | 0.98 | 24 | 154,597,250.22 | 0.4599 | 1 |
OLYMP | 2.37 | 0 | 26 | 25,075,242.27 | 0.0746 | 1 |
FOYRK | 3.785 | 1.07 | 80 | 159,021,406.356 | 0.473 | 1 |
GEKTERNA | 18.4 | -1.39 | 63 | 1,198,882,789.272 | 3.5663 | 1 |
BIOKA | 1.865 | -2.61 | 35 | 15,657,187.875 | 0.0466 | 1 |
MYTIL | 32.72 | -0.43 | 79 | 1,449,292,132.054 | 4.3112 | 0.392 |
LAMDA | 7.13 | -1.93 | 48 | 604,863,733.416 | 1.7993 | 1 |
INTRK | 2.94 | 1.03 | 67 | 164,675,280 | 0.4899 | 1 |
ELHA | 1.894 | -1.76 | 16 | 113,713,210.221 | 0.3383 | 1 |
ALPHA | 1.621 | -1.67 | 89 | 1,637,512,230.992 | 4.8711 | 0.482 |
BELA | 26.58 | 1.68 | 81 | 1,613,887,319.321 | 4.8009 | 0.551 |
ETE | 7.74 | -0.08 | 92 | 3,424,246,577.396 | 10.1862 | 0.526 |
TPEIR | 3.84 | -2.02 | 82 | 1,659,302,716.132 | 4.936 | 0.421 |
ALMY | 4.195 | -0.12 | 21 | 28,554,832.277 | 0.0849 | 1 |
EUROB | 2.245 | -0.22 | 67 | 1,687,822,529.212 | 5.0208 | 0.305 |
ELPE | 7 | -1.89 | 29 | 620,439,425.55 | 1.8456 | 1 |
QUEST | 5.72 | -1.21 | 26 | 159,461,581.594 | 0.4744 | 1 |
PLAKR | 14.3 | -0.69 | 43 | 168,354,700.8 | 0.5008 | 1 |
OTOEL | 10.36 | -1.52 | 40 | 201,501,022.016 | 0.5994 | 1 |
INLOT | 0.983 | 0.92 | 46 | 273,159,957.904 | 0.8126 | 1 |
PETRO | 8.34 | 3.99 | 49 | 28,893,896.64 | 0.086 | 1 |
EYDAP | 5.75 | -1.37 | 39 | 238,826,250 | 0.7104 | 1 |
DOMIK | 2.76 | 2.22 | 32 | 14,024,110.234 | 0.0417 | 1 |
IKTIN | 0.3225 | -2.12 | 34 | 12,535,231.86 | 0.0373 | 1 |
QUAL | 1.176 | -2.65 | 47 | 15,114,194.726 | 0.045 | 1 |
ELTON | 1.848 | 0 | 22 | 10,867,424.827 | 0.0323 | 1 |
EXAE | 4.46 | -0.89 | 100 | 269,152,080 | 0.8007 | 1 |
OPAP | 15.92 | -0.13 | 52 | 1,669,931,846.593 | 4.9676 | 0.545 |
MOH | 20.46 | 0.29 | 59 | 1,304,406,608.113 | 3.8802 | 0.975 |
OLTH | 22 | 0 | 21 | 46,569,600 | 0.1385 | 1 |
EYAPS | 3.24 | 0.62 | 21 | 24,698,520 | 0.0735 | 1 |
INKAT | 4.75 | -0.42 | 30 | 228,746,678.625 | 0.6805 | 1 |
PPC | 12.08 | 1.26 | 56 | 1,772,793,973.44 | 5.2736 | 0.686 |
CENTR | 0.34 | 0 | 38 | 13,065,195.735 | 0.0389 | 1 |
PPA | 29.85 | -0.83 | 26 | 194,025,000 | 0.5772 | 1 |
KRI | 15.3 | -0.33 | 26 | 131,533,111.008 | 0.3913 | 1 |
INTEK | 5.99 | 0.84 | 55 | 158,148,917.734 | 0.4704 | 1 |
PROF | 5.25 | 0.19 | 58 | 74,865,728.07 | 0.2227 | 1 |
ELIN | 2.02 | -1.46 | 37 | 17,809,144.362 | 0.053 | 1 |
MOTO | 2.69 | 0 | 53 | 42,984,855 | 0.1279 | 1 |
BOCHGR | 4.53 | -0.22 | 56 | 1,118,363,932.056 | 3.3268 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar