Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Mar 27, 2023 6,584.04 1.13 26,400 102,023.51 6,710.74 6,510.48 247,655,774 1.13 -10.09 -0.34
Mar 24, 2023 6,510.48 -2.27 23,712 133,212.41 6,829.08 6,510.48 244,888,920 -6.59 -11.09 -1.45
Mar 23, 2023 6,661.48 0.16 43,550 201,847.54 6,740.12 6,594.48 250,568,802 -4.42 -9.03 0.83
Mar 22, 2023 6,650.97 -1.88 21,663 125,603.53 6,820.22 6,643.3 250,173,431 -4.58 -9.17 0.68
Mar 21, 2023 6,778.45 0.89 66,724 362,788.67 6,787.1 6,665.96 254,968,567 -2.75 -7.43 2.61
Mar 20, 2023 6,718.71 -3.60 28,185 118,503.89 6,969.88 6,718.71 252,721,313 -3.60 -8.25 1.70
Mar 17, 2023 6,969.88 3.37 68,041 452,537.08 7,059.5 6,685.35 262,169,131 3.24 -4.82 5.50
Mar 16, 2023 6,742.77 0.89 54,025 327,597.4 6,828.65 6,675.79 253,626,625 -0.12 -7.92 2.07
Mar 15, 2023 6,683.25 -5.69 55,946 353,479.3 7,092.43 6,683.25 251,387,712 -1.00 -8.73 1.16
Mar 14, 2023 7,086.81 1.17 72,371 432,838.06 7,086.81 6,904.76 266,567,581 4.98 -3.22 7.27
Mar 13, 2023 7,004.63 3.76 49,981 262,028.77 7,012.77 6,537.82 263,476,102 3.76 -4.34 6.03
Mar 10, 2023 6,750.91 -3.69 19,038 114,275.56 7,009.54 6,736.45 253,932,737 -7.02 -7.81 2.19
Mar 9, 2023 7,009.54 0.56 62,553 352,712.01 7,118.57 6,816.97 263,660,841 -3.45 -4.27 6.10
Mar 8, 2023 6,970.84 -0.59 11,593 67,339.97 7,116.26 6,886.32 262,205,354 -3.99 -4.80 5.52
Mar 7, 2023 7,011.86 0.52 39,279 264,533.56 7,139.3 6,970.36 263,748,270 -3.42 -4.24 6.14
Mar 6, 2023 6,975.45 -3.92 28,324 171,468.67 7,353.14 6,969.83 262,378,671 -3.92 -4.74 5.59
Mar 3, 2023 7,260.24 0.72 9,365 56,322.45 7,260.24 7,146.63 273,090,885 2.80 -0.85 9.90
Mar 2, 2023 7,208 -1.56 277,193 1,961,112.24 7,322.55 7,111.79 271,125,969 2.06 -1.56 9.11
Mar 1, 2023 7,322.55 -0.03 9,733 64,160.18 7,324.88 7,260.21 275,434,712 3.69 0.00 10.84
Feb 28, 2023 7,324.42 3.71 135,850 911,980 7,324.42 7,062.3 275,505,168 3.71 -2.09 10.87
Feb 24, 2023 7,062.3 -1.27 14,015 93,873.82 7,153.33 7,037.77 265,645,521 -5.74 -5.59 6.90
Feb 23, 2023 7,153.33 -0.09 40,027 166,147.54 7,210.06 7,098.44 269,069,517 -4.53 -4.37 8.28
Feb 22, 2023 7,160.11 -0.34 15,415 94,992.77 7,255.79 7,122.73 269,324,488 -4.44 -4.28 8.38
Feb 21, 2023 7,184.84 -2.81 30,919 184,421.01 7,468.9 7,184.84 270,254,601 -4.11 -3.95 8.76
Feb 20, 2023 7,392.33 -1.34 36,901 135,624.63 7,583.49 7,367.14 278,059,337 -1.34 -1.18 11.90
Feb 17, 2023 7,492.46 -1.04 29,622 155,284.54 7,581.15 7,459.07 281,825,734 0.04 0.16 13.41
Feb 16, 2023 7,571.12 -0.58 38,175 156,788.33 7,619.65 7,484.53 284,784,417 1.09 1.21 14.60
Feb 15, 2023 7,615 0.72 28,455 161,054.27 7,628.56 7,427.56 286,435,103 1.68 1.80 15.27
Feb 14, 2023 7,560.62 -0.90 22,403 135,064.01 7,651.42 7,551.04 284,389,561 0.95 1.07 14.44
Feb 13, 2023 7,629.47 1.87 106,702 240,721.77 7,629.47 7,484.08 286,979,215 1.87 1.99 15.49

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher