Mar 4, 2021
Category | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
MAIN MARKET | 28,212,971 | 93.70 | 53,749,129.26 | 97.60 | 54,226,424,863.5 | 98.66 |
SURVEILLANCE | 749,634 | 2.49 | 164,132.05 | 0.30 | 337,084,397.95 | 0.61 |
UNDER SUSPENSION | 0 | 0.00 | 0 | 0.00 | 399,864,311.15 | 0.73 |
EXCHANGE TRADED FUNDS | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
CONVERTIBLE CORPORATE BONDS - REGULATED MARKET | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
NON CONVERTIBLE CORPORATE BONDS - REGULATED MARKET | 1,147,000 | 0.00 | 1,156,879.35 | 0.00 | 0 | 0.00 |
GOVERNMENT BONDS - REGULATED MARKET | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
SECURITIES MARKET | 30,109,605 | 55,070,140.66 | 54,963,373,572.6 |
Category | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
ALTERNATIVE MARKET | 272,205 | 0.90 | 50,666.54 | 0.09 | 145,048,982.3 | 0.26 |
NON CONVERTIBLE CORPORATE BONDS - ALTERNATIVE MARKET | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
ALTERNATIVE MARKET | 272,205 | 50,666.54 | 145,048,982.3 |
Category | Volume | % | ||||
---|---|---|---|---|---|---|
FUTURES | 30,057 | 99.68 | ||||
OPTIONS | 95 | 0.32 | ||||
DERIVATIVES MARKET | 30,152 |
Category | Volume | % | ||||
---|---|---|---|---|---|---|
REPOS | 18,300 |
Market | Volume | Value | ||||
---|---|---|---|---|---|---|
MARKETS TOTALS | 30,430,262 | 55,120,807.2 |
Αll Blocks types (Methods 6.1, 6.2, 6.3) are included
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar