stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Service
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
May 27, 2022 | 0.29 | 0.00 | 0 | - | - | 0 | 0 | - |
May 26, 2022 | 0.29 | 0.00 | 0 | - | - | 0 | 0 | - |
May 25, 2022 | 0.29 | 0.00 | 0 | - | - | 0 | 0 | - |
May 24, 2022 | 0.29 | -6.45 | 1,100 | 0.29 | 0.248 | 306.4 | 5 | 0.248 |
May 23, 2022 | 0.31 | 0.00 | 500 | 0.31 | 0.31 | 155 | 3 | 0.31 |
May 20, 2022 | 0.31 | 19.23 | 1,700 | 0.31 | 0.31 | 527 | 4 | 0.31 |
May 19, 2022 | 0.26 | 0.00 | 600 | 0.26 | 0.26 | 156 | 4 | 0.26 |
May 18, 2022 | 0.26 | 0.00 | 0 | - | - | 0 | 0 | - |
May 17, 2022 | 0.26 | 0.00 | 200 | 0.29 | 0.26 | 54.82 | 5 | 0.29 |
May 16, 2022 | 0.26 | 0.00 | 1,100 | 0.29 | 0.26 | 295 | 5 | 0.29 |
May 13, 2022 | 0.26 | 8.33 | 2,500 | 0.26 | 0.26 | 650 | 3 | 0.26 |
May 12, 2022 | 0.24 | -7.69 | 2,137 | 0.24 | 0.24 | 512.88 | 5 | 0.24 |
May 11, 2022 | 0.26 | 9.24 | 1,000 | 0.26 | 0.26 | 260 | 2 | 0.26 |
May 10, 2022 | 0.238 | -19.59 | 900 | 0.238 | 0.238 | 214.2 | 1 | 0.238 |
May 9, 2022 | 0.296 | 0.00 | 300 | 0.296 | 0.296 | 88.8 | 1 | 0.296 |
May 6, 2022 | 0.296 | 0.00 | 0 | - | - | 0 | 0 | - |
May 5, 2022 | 0.296 | 0.00 | 0 | - | - | 0 | 0 | - |
May 4, 2022 | 0.296 | 0.00 | 200 | 0.296 | 0.296 | 59.2 | 1 | 0.296 |
May 3, 2022 | 0.296 | 0.00 | 0 | - | - | 0 | 0 | - |
Apr 29, 2022 | 0.296 | 19.35 | 1,600 | 0.296 | 0.238 | 444.6 | 5 | 0.238 |
Apr 28, 2022 | 0.248 | -20.00 | 6,628 | 0.32 | 0.248 | 1,645.18 | 9 | 0.32 |
Apr 27, 2022 | 0.31 | 0.00 | 0 | - | - | 0 | 0 | - |
Apr 26, 2022 | 0.31 | 0.00 | 0 | - | - | 0 | 0 | - |
Apr 21, 2022 | 0.31 | 0.00 | 1 | 0.28 | 0.28 | 0.28 | 1 | 0.28 |
Apr 20, 2022 | 0.31 | 0.00 | 0 | - | - | 0 | 0 | - |
Apr 19, 2022 | 0.31 | 12.32 | 1,000 | 0.31 | 0.31 | 310 | 2 | 0.31 |
Apr 14, 2022 | 0.276 | 0.00 | 3,750 | 0.276 | 0.276 | 1,035 | 8 | 0.276 |
Apr 13, 2022 | 0.276 | 15.00 | 4,500 | 0.276 | 0.276 | 1,242 | 5 | 0.276 |
Apr 12, 2022 | 0.24 | -20.00 | 3,417 | 0.24 | 0.24 | 820.08 | 4 | 0.24 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar