stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Service
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Mar 5, 2021 | 1.998 | 0.50 | 109,480 | 2.015 | 1.97 | 218,103.09 | 182 | 1.98 |
Mar 4, 2021 | 1.988 | 2.58 | 128,231 | 2 | 1.93 | 253,155.12 | 214 | 1.93 |
Mar 3, 2021 | 1.938 | -0.51 | 90,502 | 2 | 1.926 | 176,102.12 | 177 | 1.96 |
Mar 2, 2021 | 1.948 | 4.17 | 103,062 | 1.95 | 1.87 | 197,953.05 | 208 | 1.87 |
Mar 1, 2021 | 1.87 | -0.53 | 68,052 | 1.91 | 1.85 | 128,536.46 | 124 | 1.91 |
Feb 26, 2021 | 1.88 | 0.75 | 56,887 | 1.88 | 1.824 | 105,395.8 | 115 | 1.866 |
Feb 25, 2021 | 1.866 | 0.43 | 46,180 | 1.91 | 1.84 | 86,693.18 | 83 | 1.91 |
Feb 24, 2021 | 1.858 | -0.85 | 52,349 | 1.89 | 1.804 | 98,078.24 | 108 | 1.89 |
Feb 23, 2021 | 1.874 | -1.88 | 71,509 | 1.918 | 1.85 | 134,750.54 | 107 | 1.918 |
Feb 22, 2021 | 1.91 | 1.60 | 97,509 | 1.93 | 1.84 | 184,186.58 | 170 | 1.84 |
Feb 19, 2021 | 1.88 | 1.62 | 116,462 | 1.91 | 1.85 | 219,916.52 | 203 | 1.85 |
Feb 18, 2021 | 1.85 | 3.35 | 117,065 | 1.85 | 1.78 | 213,461 | 170 | 1.78 |
Feb 17, 2021 | 1.79 | 0.00 | 78,338 | 1.81 | 1.732 | 139,158.87 | 131 | 1.81 |
Feb 16, 2021 | 1.79 | -1.00 | 57,130 | 1.816 | 1.772 | 102,657.24 | 109 | 1.81 |
Feb 15, 2021 | 1.808 | 1.23 | 61,900 | 1.81 | 1.75 | 111,068.69 | 125 | 1.758 |
Feb 12, 2021 | 1.786 | 0.00 | 53,412 | 1.8 | 1.77 | 95,377.53 | 106 | 1.786 |
Feb 11, 2021 | 1.786 | 0.79 | 55,040 | 1.79 | 1.778 | 97,932.61 | 97 | 1.79 |
Feb 10, 2021 | 1.772 | 2.43 | 78,242 | 1.816 | 1.73 | 138,489.45 | 142 | 1.73 |
Feb 9, 2021 | 1.73 | -2.81 | 55,331 | 1.796 | 1.716 | 97,929.02 | 120 | 1.78 |
Feb 8, 2021 | 1.78 | -0.34 | 51,886 | 1.79 | 1.76 | 92,504.83 | 101 | 1.79 |
Feb 5, 2021 | 1.786 | 0.34 | 62,450 | 1.8 | 1.77 | 111,258.1 | 93 | 1.78 |
Feb 4, 2021 | 1.78 | -1.11 | 58,775 | 1.8 | 1.772 | 104,947.03 | 105 | 1.8 |
Feb 3, 2021 | 1.8 | -0.66 | 82,850 | 1.83 | 1.78 | 149,594.48 | 119 | 1.78 |
Feb 2, 2021 | 1.812 | 0.67 | 99,338 | 1.83 | 1.79 | 180,005.48 | 167 | 1.82 |
Feb 1, 2021 | 1.8 | 1.12 | 116,612 | 1.824 | 1.794 | 211,233.61 | 249 | 1.8 |
Jan 29, 2021 | 1.78 | 4.71 | 125,239 | 1.8 | 1.684 | 221,783.27 | 239 | 1.684 |
Jan 28, 2021 | 1.7 | 0.95 | 66,826 | 1.7 | 1.63 | 111,210.73 | 141 | 1.666 |
Jan 27, 2021 | 1.684 | 2.43 | 123,233 | 1.694 | 1.602 | 205,614.32 | 266 | 1.66 |
Jan 26, 2021 | 1.644 | 2.75 | 103,251 | 1.652 | 1.61 | 168,799.86 | 203 | 1.61 |
Jan 25, 2021 | 1.6 | -2.91 | 120,726 | 1.658 | 1.6 | 197,584.22 | 237 | 1.65 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar