stock-select
- Banks
- Telecommunications
- Basic Resources
- Retail
- Personal Care
- Drug & Grocery Stores
- Financial Services
- Utilities
- Chemicals
- Technology
- Travel & Leisure
- Construction & Materials
- Consumer Products & Services
- Insurance
- Real Estate
- Health Care
- Energy
- Industrial Goods & Service
- Media
- Food Beverage & Tobacco
Stock Historic Graph
Last 30 days closing prices
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
---|---|---|---|---|---|---|---|---|
Mar 5, 2021 | 0.2165 | 0.23 | 212,758 | 0.2215 | 0.2105 | 46,068.7 | 117 | 0.22 |
Mar 4, 2021 | 0.216 | -0.69 | 243,096 | 0.223 | 0.215 | 52,933.64 | 123 | 0.223 |
Mar 3, 2021 | 0.2175 | 0.69 | 815,480 | 0.23 | 0.216 | 180,199.88 | 374 | 0.2175 |
Mar 2, 2021 | 0.216 | -1.82 | 362,828 | 0.223 | 0.216 | 78,993.95 | 212 | 0.22 |
Mar 1, 2021 | 0.22 | 10.66 | 911,920 | 0.226 | 0.2 | 194,553.02 | 345 | 0.2 |
Feb 26, 2021 | 0.1988 | 1.95 | 285,641 | 0.1988 | 0.192 | 56,256.2 | 179 | 0.1936 |
Feb 25, 2021 | 0.195 | 1.56 | 414,008 | 0.1966 | 0.19 | 79,936.7 | 237 | 0.1962 |
Feb 24, 2021 | 0.192 | 0.00 | 347,208 | 0.1978 | 0.1898 | 67,603.29 | 228 | 0.1914 |
Feb 23, 2021 | 0.192 | -0.41 | 279,828 | 0.1952 | 0.1886 | 53,405.51 | 208 | 0.193 |
Feb 22, 2021 | 0.1928 | 0.63 | 109,319 | 0.194 | 0.19 | 21,052.77 | 98 | 0.19 |
Feb 19, 2021 | 0.1916 | -0.93 | 208,556 | 0.198 | 0.189 | 39,761.64 | 120 | 0.198 |
Feb 18, 2021 | 0.1934 | -1.33 | 144,418 | 0.202 | 0.1932 | 28,235.41 | 93 | 0.202 |
Feb 17, 2021 | 0.196 | -2.00 | 73,011 | 0.201 | 0.1954 | 14,424.08 | 84 | 0.1972 |
Feb 16, 2021 | 0.2 | -1.72 | 206,915 | 0.206 | 0.1994 | 42,124.84 | 119 | 0.204 |
Feb 15, 2021 | 0.2035 | 2.36 | 337,986 | 0.2035 | 0.1976 | 68,027.21 | 212 | 0.2 |
Feb 12, 2021 | 0.1988 | -0.60 | 137,193 | 0.201 | 0.1964 | 27,226.24 | 109 | 0.2 |
Feb 11, 2021 | 0.2 | 4.06 | 486,219 | 0.204 | 0.1878 | 96,427.17 | 204 | 0.1948 |
Feb 10, 2021 | 0.1922 | -0.41 | 176,176 | 0.196 | 0.191 | 33,894.38 | 119 | 0.191 |
Feb 9, 2021 | 0.193 | -3.50 | 187,373 | 0.203 | 0.191 | 36,539.57 | 118 | 0.203 |
Feb 8, 2021 | 0.2 | 2.56 | 306,040 | 0.202 | 0.198 | 61,353.16 | 145 | 0.202 |
Feb 5, 2021 | 0.195 | 1.77 | 87,667 | 0.1966 | 0.194 | 17,132.25 | 107 | 0.194 |
Feb 4, 2021 | 0.1916 | -0.21 | 147,593 | 0.1934 | 0.19 | 28,295.86 | 129 | 0.19 |
Feb 3, 2021 | 0.192 | -4.24 | 797,610 | 0.2085 | 0.1906 | 154,135.24 | 420 | 0.2085 |
Feb 2, 2021 | 0.2005 | 0.35 | 205,837 | 0.21 | 0.199 | 41,960.69 | 132 | 0.199 |
Feb 1, 2021 | 0.1998 | -1.09 | 148,779 | 0.2045 | 0.1996 | 29,927.42 | 112 | 0.1996 |
Jan 29, 2021 | 0.202 | -1.70 | 165,853 | 0.208 | 0.1968 | 33,658.69 | 131 | 0.1968 |
Jan 28, 2021 | 0.2055 | 4.85 | 469,095 | 0.2105 | 0.1874 | 92,543.1 | 296 | 0.19 |
Jan 27, 2021 | 0.196 | -4.85 | 291,477 | 0.2095 | 0.1902 | 57,915.79 | 288 | 0.204 |
Jan 26, 2021 | 0.206 | 0.73 | 331,185 | 0.2095 | 0.1974 | 67,836.59 | 230 | 0.2045 |
Jan 25, 2021 | 0.2045 | -8.30 | 647,529 | 0.2215 | 0.2 | 135,812.94 | 340 | 0.2215 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar