Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
May 20, 2022 | 100.39 | -0.01 | 3,000 | 100.39 | 100.39 | 3,028.16 | 1 | 3.264 |
May 19, 2022 | 100.4 | 0.41 | 16,000 | 100.4 | 100.4 | 16,150.02 | 1 | 3.261 |
May 18, 2022 | 99.9917 | 0.13 | 230,000 | 100.45 | 99.95 | 231,615.86 | 4 | 3.393 |
May 17, 2022 | 99.86 | -0.05 | 116,000 | 100.45 | 99.75 | 116,555.25 | 7 | 3.436 |
May 16, 2022 | 99.9085 | -0.09 | 65,000 | 100.4 | 99.75 | 65,254.31 | 3 | 3.42 |
May 13, 2022 | 100.0025 | 0.04 | 61,000 | 100.7 | 99.85 | 61,289.3 | 3 | 3.391 |
May 12, 2022 | 99.9647 | -0.03 | 85,000 | 100.5 | 99.9 | 85,361.71 | 3 | 3.403 |
May 11, 2022 | 99.9971 | 0.00 | 345,000 | 100 | 99.95 | 346,466.31 | 12 | 3.393 |
May 10, 2022 | 100 | -0.15 | 21,000 | 100 | 100 | 21,087.56 | 1 | 3.393 |
May 9, 2022 | 100.15 | 0.05 | 10,000 | 100.15 | 100.15 | 10,055.6 | 1 | 3.345 |
May 6, 2022 | 100.1 | -0.05 | 18,000 | 100.1 | 100.1 | 18,089.1 | 2 | 3.362 |
May 5, 2022 | 100.155 | -0.04 | 141,000 | 100.3 | 100.06 | 141,759.98 | 6 | 3.345 |
May 4, 2022 | 100.1949 | 0.00 | 0 | - | - | 0 | 0 | 3.333 |
May 3, 2022 | 100.1949 | -1.77 | 98,000 | 101 | 100 | 98,524.34 | 5 | 3.333 |
Apr 29, 2022 | 102 | 1.15 | 20,000 | 102 | 102 | 20,465.83 | 1 | 2.771 |
Apr 28, 2022 | 100.8435 | 0.12 | 23,000 | 101 | 100 | 23,267.18 | 3 | 3.13 |
Apr 27, 2022 | 100.7266 | 0.14 | 222,000 | 101 | 100 | 224,221.96 | 8 | 3.167 |
Apr 26, 2022 | 100.5857 | 0.00 | 0 | - | - | 0 | 0 | 3.212 |
Apr 21, 2022 | 100.5857 | 0.00 | 0 | - | - | 0 | 0 | 3.214 |
Apr 20, 2022 | 100.5857 | 0.74 | 35,000 | 100.8 | 100.5 | 35,289.49 | 2 | 3.215 |
Apr 19, 2022 | 99.85 | -0.15 | 199,000 | 100 | 99.8 | 199,247.69 | 14 | 3.447 |
Apr 14, 2022 | 100 | -0.99 | 21,000 | 100 | 100 | 21,036.87 | 1 | 3.401 |
Apr 13, 2022 | 101 | 0.00 | 0 | - | - | 0 | 0 | 3.09 |
Apr 12, 2022 | 101 | 0.25 | 30,000 | 101 | 101 | 30,332.92 | 2 | 3.09 |
Apr 11, 2022 | 100.75 | 0.38 | 4,000 | 100.75 | 100.75 | 4,033.95 | 1 | 3.168 |
Apr 8, 2022 | 100.365 | 0.31 | 20,000 | 100.5 | 100.05 | 20,090.56 | 3 | 3.289 |
Apr 7, 2022 | 100.0501 | -0.45 | 100,000 | 100.0501 | 100.0501 | 100,126.91 | 1 | 3.388 |
Apr 6, 2022 | 100.5 | 0.45 | 28,000 | 100.5 | 100.05 | 28,080.29 | 2 | 3.248 |
Apr 5, 2022 | 100.05 | -0.41 | 10,000 | 100.05 | 100.05 | 10,008.29 | 1 | 3.388 |
Apr 4, 2022 | 100.4591 | -0.04 | 22,000 | 100.5 | 100.05 | 22,105.83 | 3 | 3.261 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar