Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
May 27, 2022 | 96.7 | 0.21 | 171,000 | 96.7 | 96.2 | 165,433.25 | 9 | 3.224 |
May 26, 2022 | 96.5 | 0.47 | 26,000 | 96.5 | 96.5 | 25,153.84 | 2 | 3.273 |
May 25, 2022 | 96.05 | 0.56 | 29,000 | 96.1 | 96 | 27,919.43 | 3 | 3.385 |
May 24, 2022 | 95.5125 | 0.07 | 120,000 | 96 | 94.5 | 114,875 | 3 | 3.52 |
May 23, 2022 | 95.45 | -0.26 | 69,000 | 95.45 | 95.45 | 66,005.02 | 1 | 3.535 |
May 20, 2022 | 95.7025 | 0.21 | 120,000 | 96.25 | 95.45 | 115,085.67 | 6 | 3.471 |
May 19, 2022 | 95.5 | 0.63 | 99,000 | 95.5 | 94.7 | 94,149.04 | 11 | 3.521 |
May 18, 2022 | 94.9 | -1.21 | 101,000 | 95.111 | 94 | 95,157.41 | 5 | 3.673 |
May 17, 2022 | 96.06 | 0.06 | 15,000 | 97.8 | 95.5 | 14,433.92 | 4 | 3.38 |
May 16, 2022 | 96.0033 | -0.01 | 100,000 | 96.111 | 96 | 96,162.22 | 2 | 3.394 |
May 13, 2022 | 96.0168 | 0.02 | 155,000 | 96.05 | 96 | 149,061.18 | 4 | 3.39 |
May 12, 2022 | 96.0001 | -0.74 | 207,000 | 97.67 | 96.0001 | 199,177.59 | 10 | 3.394 |
May 11, 2022 | 96.7117 | -1.09 | 17,000 | 97.6999 | 96.5 | 16,461.87 | 3 | 3.218 |
May 10, 2022 | 97.7792 | 0.00 | 101,000 | 97.7792 | 96.5001 | 97,594.6 | 2 | 2.958 |
May 9, 2022 | 97.78 | 0.03 | 7,000 | 97.78 | 96.51 | 6,775.98 | 2 | 2.958 |
May 6, 2022 | 97.75 | -0.14 | 4,000 | 97.75 | 96.2001 | 3,867.55 | 3 | 2.965 |
May 5, 2022 | 97.8896 | -0.42 | 29,000 | 98.25 | 97.7 | 28,415.22 | 6 | 2.932 |
May 4, 2022 | 98.3 | -0.71 | 42,000 | 98.3 | 96.52 | 40,586.54 | 4 | 2.834 |
May 3, 2022 | 98.9997 | 1.54 | 77,000 | 98.9997 | 96.04 | 74,724.91 | 12 | 2.669 |
Apr 29, 2022 | 97.5001 | -0.51 | 100,000 | 97.5001 | 97.5001 | 97,557.88 | 1 | 3.024 |
Apr 28, 2022 | 98 | -1.51 | 7,000 | 98 | 98 | 6,863.54 | 2 | 2.905 |
Apr 27, 2022 | 99.4999 | 0.00 | 0 | - | - | 0 | 0 | 2.553 |
Apr 26, 2022 | 99.4999 | 2.05 | 2,000 | 99.4999 | 99.4999 | 1,990.29 | 1 | 2.553 |
Apr 21, 2022 | 97.5001 | -0.05 | 21,000 | 97.5001 | 97.5001 | 20,476.54 | 1 | 3.024 |
Apr 20, 2022 | 97.5506 | -0.36 | 12,000 | 97.5511 | 97.55 | 11,706.07 | 3 | 3.011 |
Apr 19, 2022 | 97.9052 | -0.10 | 27,000 | 99.499 | 97.5001 | 26,787.35 | 7 | 2.927 |
Apr 14, 2022 | 98 | 0.00 | 0 | - | - | 0 | 0 | 2.904 |
Apr 13, 2022 | 98 | -0.28 | 2,000 | 98.2 | 98 | 1,987.86 | 2 | 2.904 |
Apr 12, 2022 | 98.275 | -0.65 | 4,000 | 98.5 | 98.2 | 3,981.27 | 2 | 2.839 |
Apr 11, 2022 | 98.914 | 0.05 | 5,000 | 98.99 | 98.8 | 5,008.17 | 3 | 2.69 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar