Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Oct 11, 2024 | 94.597 | -0.13 | 10,000 | 94.6101 | 94.58 | 9,558.29 | 5 | 3.738 |
Oct 10, 2024 | 94.7175 | -1.80 | 40,000 | 96.25 | 94.45 | 38,279 | 6 | 3.694 |
Oct 9, 2024 | 96.4567 | 0.48 | 12,000 | 96.58 | 96 | 11,690.3 | 5 | 3.095 |
Oct 8, 2024 | 96 | 0.00 | 5,000 | 96.5999 | 96 | 4,853.83 | 3 | 3.249 |
Oct 7, 2024 | 96 | -0.12 | 2,000 | 96 | 96 | 1,939.02 | 2 | 3.248 |
Oct 4, 2024 | 96.1182 | 0.96 | 11,000 | 96.3 | 95.2 | 10,676.95 | 5 | 3.205 |
Oct 3, 2024 | 95.2027 | -0.10 | 11,000 | 95.21 | 95.2004 | 10,575.6 | 5 | 3.517 |
Oct 2, 2024 | 95.2963 | 0.00 | 8,000 | 95.3101 | 95.2001 | 7,697.44 | 4 | 3.484 |
Oct 1, 2024 | 95.3 | -0.84 | 18,000 | 96.4781 | 95.0418 | 17,399.81 | 5 | 3.482 |
Sep 30, 2024 | 96.1094 | 0.32 | 20,000 | 96.5999 | 95.5777 | 19,403.88 | 7 | 3.205 |
Sep 27, 2024 | 95.8028 | -0.05 | 36,000 | 96.5999 | 95.1777 | 34,814.5 | 12 | 3.306 |
Sep 26, 2024 | 95.85 | -0.16 | 7,000 | 96 | 95.85 | 6,775.38 | 3 | 3.289 |
Sep 25, 2024 | 96 | -0.57 | 17,000 | 96 | 96 | 16,469.74 | 5 | 3.237 |
Sep 24, 2024 | 96.55 | 0.26 | 2,000 | 96.6 | 96.4999 | 1,948.5 | 2 | 3.052 |
Sep 23, 2024 | 96.3 | 0.00 | 2,000 | 96.46 | 96.3 | 1,944.98 | 2 | 3.135 |
Sep 20, 2024 | 96.3 | 0.31 | 4,000 | 96.3 | 95.8 | 3,881.53 | 4 | 3.132 |
Sep 19, 2024 | 96 | 1.20 | 122,000 | 96 | 93.9211 | 116,303.64 | 16 | 3.232 |
Sep 18, 2024 | 94.86 | -0.56 | 69,000 | 95.0004 | 94.86 | 66,086.81 | 9 | 3.618 |
Sep 17, 2024 | 95.3965 | 0.00 | 20,000 | 95.4 | 95.39 | 19,246.13 | 10 | 3.434 |
Sep 16, 2024 | 95.4 | -0.52 | 26,000 | 95.42 | 95.39 | 25,018.97 | 5 | 3.431 |
Sep 13, 2024 | 95.8981 | 0.41 | 58,000 | 96 | 95.39 | 56,097.95 | 7 | 3.261 |
Sep 12, 2024 | 95.5108 | 0.21 | 48,000 | 96 | 95.315 | 46,237.2 | 9 | 3.39 |
Sep 11, 2024 | 95.315 | 0.82 | 18,000 | 95.39 | 95.2998 | 17,300.55 | 9 | 3.455 |
Sep 10, 2024 | 94.5425 | 0.13 | 13,000 | 95.38 | 94.2577 | 12,393.66 | 5 | 3.717 |
Sep 9, 2024 | 94.4237 | -0.51 | 54,000 | 95.3094 | 93.91 | 51,414.04 | 11 | 3.756 |
Sep 6, 2024 | 94.9054 | 0.25 | 89,000 | 95.3294 | 94.26 | 85,161.47 | 12 | 3.588 |
Sep 5, 2024 | 94.6714 | 0.18 | 14,000 | 95 | 94.2 | 13,362.62 | 4 | 3.666 |
Sep 4, 2024 | 94.5 | 0.00 | 23,000 | 94.9999 | 94.1 | 21,912.41 | 12 | 3.724 |
Sep 3, 2024 | 94.5 | -0.05 | 36,000 | 95 | 93.6615 | 34,266.68 | 8 | 3.722 |
Sep 2, 2024 | 94.5463 | -0.27 | 71,000 | 95 | 93.851 | 67,658.01 | 14 | 3.705 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar