Bonds

G050221A2

Bond name GGB-FXD-180631-10Y-0.750-1.000
Issuer HELLENIC REPUBLIC

30 days closing prices
Date Price % Change % Volume Max % Min % Trade value Trades YTM
Mar 21, 2023 99.436 0.00 0 - - 0 0
Mar 20, 2023 99.436 0.00 0 - - 0 0
Mar 17, 2023 99.436 0.00 0 - - 0 0
Mar 16, 2023 99.436 0.00 0 - - 0 0
Mar 15, 2023 99.436 0.00 0 - - 0 0
Mar 14, 2023 99.436 0.00 0 - - 0 0
Mar 13, 2023 99.436 0.00 0 - - 0 0
Mar 10, 2023 99.436 0.00 0 - - 0 0
Mar 9, 2023 99.436 0.00 0 - - 0 0
Mar 8, 2023 99.436 0.00 0 - - 0 0
Mar 7, 2023 99.436 0.00 0 - - 0 0
Mar 6, 2023 99.436 0.00 0 - - 0 0
Mar 3, 2023 99.436 0.00 0 - - 0 0
Mar 2, 2023 99.436 0.00 0 - - 0 0
Mar 1, 2023 99.436 0.00 0 - - 0 0
Feb 28, 2023 99.436 0.00 0 - - 0 0
Feb 24, 2023 99.436 0.00 0 - - 0 0
Feb 23, 2023 99.436 0.00 0 - - 0 0
Feb 22, 2023 99.436 0.00 0 - - 0 0
Feb 21, 2023 99.436 0.00 0 - - 0 0
Feb 20, 2023 99.436 0.00 0 - - 0 0
Feb 17, 2023 99.436 0.00 0 - - 0 0
Feb 16, 2023 99.436 0.00 0 - - 0 0
Feb 15, 2023 99.436 0.00 0 - - 0 0
Feb 14, 2023 99.436 0.00 0 - - 0 0
Feb 13, 2023 99.436 0.00 0 - - 0 0
Feb 10, 2023 99.436 0.00 0 - - 0 0
Feb 9, 2023 99.436 0.00 0 - - 0 0
Feb 8, 2023 99.436 0.00 0 - - 0 0
Feb 7, 2023 99.436 0.00 0 - - 0 0

Transactions Volume = (Pieces) * (Nominal Price) 

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher