Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Dec 10, 2024 | 93.4348 | -0.36 | 32,000 | 94 | 93.2102 | 30,269.19 | 8 | 3.897 |
Dec 9, 2024 | 93.7707 | 0.15 | 46,000 | 94 | 93.2 | 43,663.53 | 14 | 3.802 |
Dec 6, 2024 | 93.6304 | 0.57 | 45,000 | 93.7999 | 92.9801 | 42,648.3 | 11 | 3.839 |
Dec 5, 2024 | 93.1 | 0.01 | 6,000 | 93.1 | 93.1 | 5,654.23 | 2 | 3.988 |
Dec 4, 2024 | 93.0916 | -1.56 | 132,000 | 94.5 | 92.5 | 124,847.67 | 36 | 3.99 |
Dec 3, 2024 | 94.5638 | 0.77 | 117,000 | 95.39 | 92.999 | 110,938.9 | 20 | 3.576 |
Dec 2, 2024 | 93.8454 | -0.06 | 24,000 | 93.9 | 93.8 | 22,788.16 | 6 | 3.775 |
Nov 29, 2024 | 93.9 | 0.17 | 17,000 | 94 | 93.9 | 16,161.75 | 6 | 3.758 |
Nov 28, 2024 | 93.7427 | 0.21 | 22,000 | 93.75 | 93.68 | 20,863.75 | 8 | 3.801 |
Nov 27, 2024 | 93.55 | 0.59 | 21,000 | 94 | 93.55 | 19,929.25 | 12 | 3.854 |
Nov 26, 2024 | 93 | 1.10 | 44,000 | 93 | 92.1001 | 41,090.46 | 9 | 4.008 |
Nov 25, 2024 | 91.9897 | 0.26 | 89,000 | 93.1991 | 91.75 | 82,814.75 | 17 | 4.297 |
Nov 22, 2024 | 91.75 | 0.00 | 3,000 | 91.75 | 91.75 | 2,784.13 | 1 | 4.363 |
Nov 21, 2024 | 91.75 | -0.26 | 90,000 | 91.98 | 91.72 | 83,551.5 | 12 | 4.362 |
Nov 20, 2024 | 91.9862 | 0.20 | 91,000 | 92 | 91.75 | 84,643.51 | 13 | 4.293 |
Nov 19, 2024 | 91.8019 | 0.36 | 34,000 | 92.01 | 91.2501 | 31,560.21 | 8 | 4.345 |
Nov 18, 2024 | 91.4712 | -2.17 | 38,000 | 92.245 | 91.3675 | 35,145.07 | 5 | 4.44 |
Nov 15, 2024 | 93.5 | 0.50 | 1,000 | 93.5 | 93.5 | 945.09 | 1 | 3.858 |
Nov 14, 2024 | 93.0353 | 0.47 | 55,000 | 93.5 | 92.5 | 51,721.08 | 11 | 3.988 |
Nov 13, 2024 | 92.6005 | -0.40 | 77,000 | 93 | 91.5001 | 72,059.94 | 14 | 4.11 |
Nov 12, 2024 | 92.9702 | -0.03 | 50,000 | 92.98 | 92.5 | 46,969.15 | 4 | 4.004 |
Nov 11, 2024 | 93 | -0.45 | 17,000 | 93.0001 | 93 | 15,975.09 | 4 | 3.995 |
Nov 8, 2024 | 93.4181 | -0.07 | 11,000 | 93.4499 | 93.3999 | 10,382.11 | 4 | 3.875 |
Nov 7, 2024 | 93.4799 | 0.02 | 61,000 | 93.5 | 93.45 | 57,614.68 | 6 | 3.857 |
Nov 6, 2024 | 93.46 | -0.02 | 4,000 | 93.46 | 93.46 | 3,775.97 | 1 | 3.862 |
Nov 5, 2024 | 93.4788 | -0.02 | 26,000 | 93.5 | 93.45 | 24,547.02 | 7 | 3.856 |
Nov 4, 2024 | 93.4999 | 0.00 | 8,000 | 93.4999 | 93 | 7,541.61 | 3 | 3.849 |
Nov 1, 2024 | 93.5 | 0.54 | 50,000 | 93.5 | 93.4999 | 47,209.99 | 4 | 3.847 |
Oct 31, 2024 | 92.9975 | 0.01 | 47,000 | 93 | 92.95 | 44,138.24 | 8 | 3.986 |
Oct 30, 2024 | 92.99 | 1.08 | 6,000 | 92.99 | 92.401 | 5,603.99 | 4 | 3.987 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar