Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Sep 6, 2024 | 97.0077 | 0.01 | 13,000 | 97.1 | 97 | 12,641.89 | 3 | 3.976 |
Sep 5, 2024 | 97 | 0.08 | 7,000 | 97 | 96.6 | 6,786.06 | 4 | 3.979 |
Sep 4, 2024 | 96.9197 | 0.57 | 25,000 | 96.9997 | 96.5 | 24,281.13 | 4 | 4.012 |
Sep 3, 2024 | 96.3667 | -0.65 | 3,000 | 96.5 | 96.1001 | 2,896.9 | 2 | 4.247 |
Sep 2, 2024 | 97 | 0.00 | 8,000 | 97 | 97 | 7,775.08 | 3 | 3.976 |
Aug 30, 2024 | 97 | 0.00 | 26,000 | 97 | 96.9999 | 25,266.86 | 4 | 3.973 |
Aug 29, 2024 | 97 | 1.04 | 1,000 | 97 | 97 | 971.72 | 1 | 3.972 |
Aug 28, 2024 | 96 | 0.30 | 8,000 | 96 | 96 | 7,691.8 | 3 | 4.397 |
Aug 27, 2024 | 95.715 | 0.16 | 12,000 | 96 | 95.51 | 11,502.51 | 6 | 4.518 |
Aug 26, 2024 | 95.56 | 0.16 | 3,000 | 95.56 | 95.56 | 2,870.73 | 1 | 4.583 |
Aug 23, 2024 | 95.41 | -0.10 | 1,000 | 95.41 | 95.41 | 955.33 | 1 | 4.643 |
Aug 22, 2024 | 95.5083 | 0.01 | 6,000 | 95.55 | 95.5 | 5,737.38 | 2 | 4.599 |
Aug 21, 2024 | 95.5 | 0.05 | 23,000 | 95.5 | 95.0001 | 21,980.72 | 5 | 4.601 |
Aug 20, 2024 | 95.4499 | -0.05 | 2,000 | 95.4997 | 95.4 | 1,910.64 | 2 | 4.621 |
Aug 19, 2024 | 95.499 | 0.00 | 5,000 | 95.499 | 95.499 | 4,778.64 | 2 | 4.599 |
Aug 16, 2024 | 95.4999 | 0.41 | 5,000 | 95.4999 | 95.4999 | 4,778.27 | 3 | 4.594 |
Aug 14, 2024 | 95.1125 | 0.08 | 16,000 | 95.3 | 95.1 | 15,227.18 | 3 | 4.757 |
Aug 13, 2024 | 95.037 | -0.07 | 23,000 | 95.1 | 95 | 21,866.04 | 5 | 4.788 |
Aug 12, 2024 | 95.1 | 0.00 | 4,000 | 95.1 | 95.1 | 3,804.66 | 1 | 4.759 |
Aug 9, 2024 | 95.1 | 0.13 | 53,000 | 95.1 | 95.0999 | 50,407.34 | 4 | 4.754 |
Aug 8, 2024 | 94.9767 | -0.02 | 15,000 | 95.45 | 94.8001 | 14,246.5 | 4 | 4.806 |
Aug 7, 2024 | 95 | 0.16 | 1,000 | 95 | 95 | 964.67 | 1 | 4.794 |
Aug 6, 2024 | 94.8523 | -0.10 | 22,000 | 95 | 94.35 | 21,188.39 | 4 | 4.856 |
Aug 5, 2024 | 94.9462 | 0.32 | 13,000 | 95.4 | 94.8 | 12,531.55 | 4 | 4.813 |
Aug 2, 2024 | 94.646 | -0.28 | 15,000 | 95.01 | 94.5 | 14,413.23 | 4 | 4.937 |
Aug 1, 2024 | 94.9147 | -0.61 | 21,000 | 95.4999 | 94.1 | 20,233.23 | 6 | 4.82 |
Jul 31, 2024 | 95.4999 | 0.00 | 1,000 | 95.4999 | 95.4999 | 969.09 | 1 | 4.57 |
Jul 30, 2024 | 95.499 | 0.01 | 9,000 | 95.4996 | 95.41 | 8,716.59 | 4 | 4.569 |
Jul 29, 2024 | 95.49 | 0.52 | 3,000 | 95.5 | 95.49 | 2,906.59 | 2 | 4.571 |
Jul 26, 2024 | 95 | 1.06 | 13,000 | 95 | 94.9999 | 12,530.03 | 4 | 4.774 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar