Derivatives Historic Data
30 days closing prices
ADMIE21C | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Mar 4, 2021 | 2.45 | 0.82 | 220 | 2.46 | 2.43 | 34 | 2.45 | 9,607 |
Mar 3, 2021 | 2.43 | -1.62 | 992 | 2.51 | 2.43 | 146 | 2.43 | 9,510 |
Mar 2, 2021 | 2.47 | 2.49 | 1,841 | 2.48 | 2.38 | 269 | 2.46 | 9,216 |
Mar 1, 2021 | 2.41 | 1.69 | 489 | 2.44 | 2.39 | 79 | 2.39 | 8,037 |
Feb 26, 2021 | 2.37 | -0.42 | 203 | 2.39 | 2.36 | 30 | 2.37 | 7,694 |
Feb 25, 2021 | 2.38 | 0.00 | 325 | 2.41 | 2.36 | 53 | 2.38 | 7,636 |
Feb 24, 2021 | 2.38 | 0.00 | 337 | 2.42 | 2.38 | 34 | 2.38 | 7,508 |
Feb 23, 2021 | 2.38 | -0.83 | 521 | 2.44 | 2.38 | 58 | 2.4 | 7,450 |
Feb 22, 2021 | 2.4 | -0.83 | 115 | 2.44 | 2.4 | 23 | 2.41 | 7,362 |
Feb 19, 2021 | 2.42 | -0.41 | 249 | 2.45 | 2.4 | 38 | 2.41 | 7,311 |
Feb 18, 2021 | 2.43 | -2.02 | 455 | 2.49 | 2.43 | 54 | 2.44 | 7,369 |
Feb 17, 2021 | 2.48 | 0.00 | 188 | 2.48 | 2.46 | 35 | 2.48 | 7,134 |
Feb 16, 2021 | 2.48 | 0.00 | 653 | 2.51 | 2.47 | 119 | 2.48 | 7,037 |
Feb 15, 2021 | 2.48 | 1.64 | 378 | 2.49 | 2.43 | 82 | 2.49 | 6,539 |
Feb 12, 2021 | 2.44 | 0.83 | 87 | 2.44 | 2.41 | 23 | 2.44 | 6,392 |
Feb 11, 2021 | 2.42 | 0.41 | 336 | 2.47 | 2.42 | 61 | 2.43 | 6,315 |
Feb 10, 2021 | 2.41 | -0.41 | 328 | 2.46 | 2.4 | 67 | 2.41 | 6,063 |
Feb 9, 2021 | 2.42 | -2.42 | 121 | 2.46 | 2.4 | 32 | 2.43 | 5,922 |
Feb 8, 2021 | 2.48 | 1.64 | 248 | 2.5 | 2.45 | 53 | 2.48 | 5,862 |
Feb 5, 2021 | 2.44 | 0.41 | 192 | 2.46 | 2.43 | 40 | 2.44 | 5,753 |
Feb 4, 2021 | 2.43 | -0.82 | 97 | 2.44 | 2.4 | 21 | 2.42 | 5,637 |
Feb 3, 2021 | 2.45 | 0.00 | 207 | 2.48 | 2.43 | 38 | 2.45 | 5,604 |
Feb 2, 2021 | 2.45 | 1.66 | 97 | 2.47 | 2.43 | 21 | 2.46 | 5,670 |
Feb 1, 2021 | 2.41 | 0.42 | 33 | 2.41 | 2.38 | 6 | 2.41 | 5,713 |
Jan 29, 2021 | 2.4 | -2.04 | 202 | 2.48 | 2.4 | 47 | 2.39 | 5,714 |
Jan 28, 2021 | 2.45 | 1.24 | 169 | 2.47 | 2.37 | 47 | 2.46 | 5,646 |
Jan 27, 2021 | 2.42 | -2.02 | 269 | 2.49 | 2.39 | 48 | 2.4 | 5,722 |
Jan 26, 2021 | 2.47 | 1.65 | 234 | 2.5 | 2.43 | 40 | 2.47 | 5,871 |
Jan 25, 2021 | 2.43 | -1.22 | 438 | 2.45 | 2.41 | 45 | 2.43 | 6,014 |
Jan 22, 2021 | 2.46 | -1.20 | 244 | 2.47 | 2.42 | 38 | 2.47 | 6,197 |
ADMIE21F | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Mar 4, 2021 | 2.44 | -2.01 | 0 | 0 | 0 | 0 | 2.47 | 210 |
Mar 3, 2021 | 2.49 | 3.75 | 10 | 2.49 | 2.49 | 1 | 2.45 | 210 |
Mar 2, 2021 | 2.4 | 0.00 | 0 | 0 | 0 | 0 | 2.47 | 200 |
Mar 1, 2021 | 2.4 | 0.42 | 200 | 2.4 | 2.4 | 2 | 2.4 | 200 |
ADMIE21I | There are no trades or open interest. |
---|
ADMIE21L | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar