Derivatives Historic Data
GEKTERNA
30 days closing prices
GEKTERNABOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Feb 24, 2021 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 8.1 | 5,700 |
Feb 23, 2021 | 0.01 | -99.62 | 0 | 0 | 0 | 0 | 8.11 | 5,700 |
Feb 22, 2021 | 2.65 | -15.87 | 0 | 0 | 0 | 0 | 7.7 | 5,700 |
Feb 19, 2021 | 3.15 | 31,400.00 | 500 | 3.15 | 2.65 | 2 | 8.23 | 5,700 |
Feb 18, 2021 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 8.24 | 5,200 |
Feb 17, 2021 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 8.23 | 5,200 |
Feb 16, 2021 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 8.27 | 5,200 |
Feb 15, 2021 | 0.01 | -99.62 | 0 | 0 | 0 | 0 | 8.19 | 5,200 |
Feb 12, 2021 | 2.65 | -15.87 | 0 | 0 | 0 | 0 | 8.09 | 6,100 |
Feb 11, 2021 | 3.15 | 31,400.00 | 200 | 3.15 | 2.65 | 2 | 7.9 | 7,400 |
Feb 10, 2021 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.46 | 7,200 |
Feb 9, 2021 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.6 | 7,200 |
Feb 8, 2021 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.4 | 7,200 |
Feb 5, 2021 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.32 | 7,200 |
Feb 4, 2021 | 0.01 | -99.62 | 0 | 0 | 0 | 0 | 7.39 | 7,200 |
Feb 3, 2021 | 2.65 | -53.10 | 0 | 0 | 0 | 0 | 7.35 | 31,200 |
Feb 2, 2021 | 5.65 | 113.21 | 24,000 | 5.65 | 2.65 | 9 | 7.19 | 31,200 |
Feb 1, 2021 | 2.65 | 0.00 | 2,000 | 2.65 | 2.65 | 1 | 7.17 | 7,200 |
Jan 29, 2021 | 2.65 | 0.00 | 0 | 0 | 0 | 0 | 7.17 | 5,200 |
Jan 28, 2021 | 2.65 | 0.00 | 2,200 | 2.65 | 2.65 | 2 | 7.01 | 5,200 |
Jan 27, 2021 | 2.65 | -36.14 | 0 | 0 | 0 | 0 | 7.07 | 3,000 |
Jan 26, 2021 | 4.15 | 41,400.00 | 3,000 | 4.15 | 2.65 | 4 | 7.07 | 3,000 |
Jan 25, 2021 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.22 | 7,000 |
Jan 22, 2021 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.2 | 7,000 |
Jan 21, 2021 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.38 | 7,000 |
Jan 20, 2021 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.45 | 7,000 |
Jan 19, 2021 | 0.01 | -99.62 | 0 | 0 | 0 | 0 | 7.36 | 7,000 |
Jan 18, 2021 | 2.65 | -43.01 | 0 | 0 | 0 | 0 | 7.44 | 7,000 |
Jan 15, 2021 | 4.65 | 46,400.00 | 7,000 | 4.65 | 2.65 | 5 | 7.38 | 9,100 |
Jan 14, 2021 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 7.48 | 2,100 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar