Derivatives Historic Data

30 days closing prices

FTSE24K3100

 
There are no trades or open interest.

FTSE24W3100

 
There are no trades or open interest.

FTSE24K3150

 
There are no trades or open interest.

FTSE24W3150

 
There are no trades or open interest.

FTSE24K3200

 
There are no trades or open interest.

FTSE24W3200

 
There are no trades or open interest.

FTSE24K3250

 
There are no trades or open interest.

FTSE24W3250

 
There are no trades or open interest.

FTSE24K3300

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Nov 8, 2024 119 -0.83 0 0 0 0 143 1
Nov 7, 2024 120 20.60 0 0 0 0 119 1
Nov 6, 2024 99.5 18.45 0 0 0 0 120 1
Nov 5, 2024 84 -6.15 0 0 0 0 99.5 1
Nov 4, 2024 89.5 23.45 0 0 0 0 84 1
Nov 1, 2024 72.5 -5.84 0 0 0 0 89.5 1
Oct 31, 2024 77 2.67 0 0 0 0 72.5 1
Oct 30, 2024 75 -20.63 1 75 75 1 77 1

FTSE24W3300

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Nov 8, 2024 7.6 -18.28 0 0 0 0 3.6 52
Nov 7, 2024 9.3 -50.40 0 0 0 0 7.6 52
Nov 6, 2024 18.75 -10.71 0 0 0 0 9.3 52
Nov 5, 2024 21 -32.26 20 21 21 1 18.75 52
Nov 4, 2024 31 -27.49 0 0 0 0 27 32
Nov 1, 2024 42.75 0.00 0 0 0 0 31 32
Oct 31, 2024 42.75 59.81 0 0 0 0 42.75 32
Oct 30, 2024 26.75 30.49 0 0 0 0 42.75 32
Oct 29, 2024 20.5 -50.00 22 22.5 20.5 4 26.75 32
Oct 25, 2024 41 24.24 10 41 38 2 44 10

FTSE24K3350

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Nov 8, 2024 79 -3.07 0 0 0 0 99.5 5
Nov 7, 2024 81.5 -9.44 0 0 0 0 79 5
Nov 6, 2024 90 32.35 3 115 90 3 81.5 5
Nov 5, 2024 68 13.33 1 68 68 1 66 4
Nov 4, 2024 60 26.32 0 0 0 0 54.5 4
Nov 1, 2024 47.5 -6.86 0 0 0 0 60 4
Oct 31, 2024 51 13.33 0 0 0 0 47.5 4
Oct 30, 2024 45 -32.84 4 51 45 4 51 4

FTSE24W3350

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Nov 8, 2024 18.25 -12.05 0 0 0 0 10.25 79
Nov 7, 2024 20.75 -41.55 0 0 0 0 18.25 79
Nov 6, 2024 35.5 -25.26 0 0 0 0 20.75 79
Nov 5, 2024 47.5 -8.65 0 0 0 0 35.5 79
Nov 4, 2024 52 19.54 0 0 0 0 47.5 79
Nov 1, 2024 43.5 -35.07 14 47 43.5 7 52 79
Oct 31, 2024 67 4.69 0 0 0 0 67.5 76
Oct 30, 2024 64 -3.76 4 64 64 1 67 76
Oct 29, 2024 66.5 10.83 0 0 0 0 44.5 72
Oct 25, 2024 60 9.09 1 60 60 1 66.5 72
Oct 24, 2024 55 34.97 12 55 47 3 49.75 72
Oct 23, 2024 40.75 75.27 0 0 0 0 51 60
Oct 22, 2024 23.25 0.00 0 0 0 0 40.75 60
Oct 21, 2024 23.25 -10.58 0 0 0 0 23.25 60
Oct 18, 2024 26 -27.27 0 0 0 0 23.25 60
Oct 17, 2024 35.75 -11.73 0 0 0 0 26 60
Oct 16, 2024 40.5 -14.74 0 0 0 0 35.75 60
Oct 15, 2024 47.5 -13.64 60 48.75 47.5 3 40.5 60
Oct 14, 2024 55 -5.98 0 0 0 0 56 10
Oct 11, 2024 58.5 11.43 0 0 0 0 55 10
Oct 10, 2024 52.5 -2.78 0 0 0 0 58.5 10
Oct 9, 2024 54 10.20 0 0 0 0 52.5 10
Oct 8, 2024 49 3.70 0 0 0 0 54 10
Oct 7, 2024 47.25 -23.79 0 0 0 0 49 10
Oct 4, 2024 62 8.77 0 0 0 0 47.25 10
Oct 3, 2024 57 53.02 0 0 0 0 62 10
Oct 2, 2024 37.25 21.14 0 0 0 0 57 10
Oct 1, 2024 30.75 26.80 0 0 0 0 37.25 10
Sep 30, 2024 24.25 -4.90 0 0 0 0 30.75 10
Sep 27, 2024 25.5 -20.31 0 0 0 0 24.25 10

FTSE24K3400

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Nov 8, 2024 47.75 -5.45 0 0 0 0 63 69
Nov 7, 2024 50.5 -8.18 0 0 0 0 47.75 69
Nov 6, 2024 55 46.67 3 65 55 3 50.5 69
Nov 5, 2024 37.5 1.35 5 39.25 37.5 3 40.75 69
Nov 4, 2024 37 27.59 21 37 31.25 2 32.75 69
Nov 1, 2024 29 -17.14 0 0 0 0 37.75 88
Oct 31, 2024 35 27.27 9 40 35 2 29 88
Oct 30, 2024 27.5 -54.17 28 31.5 27.5 7 32 88
Oct 29, 2024 60 18.81 1 60 60 1 53.5 63
Oct 25, 2024 50.5 -27.34 1 50.5 50.5 1 45.25 63
Oct 24, 2024 69.5 -19.65 0 0 0 0 68 62
Oct 23, 2024 86.5 -34.47 0 0 0 0 69.5 62
Oct 22, 2024 132 2.33 0 0 0 0 86.5 62
Oct 21, 2024 129 -9.79 20 129 129 1 132 62
Oct 18, 2024 143 16.26 20 143 143 1 148 42
Oct 17, 2024 123 6.96 0 0 0 0 136 22
Oct 16, 2024 115 22.34 0 0 0 0 123 22
Oct 15, 2024 94 -12.96 0 0 0 0 115 22
Oct 14, 2024 108 8.00 0 0 0 0 94 22
Oct 11, 2024 100 -13.79 1 100 100 1 108 22
Oct 10, 2024 116 -10.77 0 0 0 0 103 22
Oct 9, 2024 130 5.69 1 130 130 1 116 22
Oct 8, 2024 123 -13.38 1 123 123 1 118 21
Oct 7, 2024 142 21.37 0 0 0 0 128 20
Oct 4, 2024 117 -10.00 0 0 0 0 142 20
Oct 3, 2024 130 -18.75 20 130 130 1 117 20
Sep 24, 2024 187 28.97 1 187 187 1 191 0
Sep 23, 2024 145 2.11 1 145 145 1 174 1

FTSE24W3400

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Nov 8, 2024 23 -42.14 4 32 23 2 23.75 52
Nov 7, 2024 39.75 -33.75 0 0 0 0 36.75 52
Nov 6, 2024 60 -20.53 0 0 0 0 39.75 52
Nov 5, 2024 75.5 -5.03 0 0 0 0 60 52
Nov 4, 2024 79.5 -19.70 0 0 0 0 75.5 52
Nov 1, 2024 99 1.02 0 0 0 0 79.5 52
Oct 31, 2024 98 42.03 0 0 0 0 99 52
Oct 30, 2024 69 -26.98 1 69 69 1 98 52
Oct 29, 2024 94.5 29.45 0 0 0 0 68.5 52
Oct 25, 2024 73 -1.35 0 0 0 0 94.5 52
Oct 24, 2024 74 10.45 0 0 0 0 73 52
Oct 23, 2024 67 83.56 6 67 62 3 74 52
Oct 22, 2024 36.5 0.69 0 0 0 0 61 46
Oct 21, 2024 36.25 -9.38 0 0 0 0 36.5 46
Oct 18, 2024 40 -0.62 0 0 0 0 36.25 46
Oct 17, 2024 40.25 -24.06 40 40.25 40.25 2 40 46
Oct 16, 2024 53 -31.61 23 55 52 5 52.5 23

FTSE24K3450

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Nov 8, 2024 28 -0.88 9 28 28 2 35.5 81
Nov 7, 2024 28.25 -42.35 0 0 0 0 25.75 72
Nov 6, 2024 49 133.33 2 49 46 2 28.25 72
Nov 5, 2024 21 -5.62 5 21 21 2 23 72
Nov 4, 2024 22.25 34.85 0 0 0 0 18 72
Nov 1, 2024 16.5 -24.14 0 0 0 0 22.25 72
Oct 31, 2024 21.75 31.82 60 27 21.75 3 16.5 72
Oct 30, 2024 16.5 -58.75 21 29.75 16.5 2 18.75 38
Oct 29, 2024 40 29.03 6 40 33.5 2 34.25 57
Oct 25, 2024 31 -34.74 6 35 31 2 29.25 51
Oct 24, 2024 47.5 -3.06 5 47.5 46.5 2 46.75 49
Oct 23, 2024 49 -51.00 1 49 49 1 48.25 47
Oct 22, 2024 100 -13.04 0 0 0 0 62 46
Oct 21, 2024 115 7.48 0 0 0 0 100 46
Oct 18, 2024 107 13.83 20 107 107 1 115 46
Oct 17, 2024 94 7.43 0 0 0 0 105 26
Oct 16, 2024 87.5 24.11 0 0 0 0 94 26
Oct 15, 2024 70.5 -15.06 0 0 0 0 87.5 26
Oct 14, 2024 83 7.79 0 0 0 0 70.5 26
Oct 11, 2024 77 -14.92 2 77 77 2 83 26
Oct 10, 2024 90.5 -1.63 0 0 0 0 79 24
Oct 9, 2024 92 -8.91 0 0 0 0 90.5 24
Oct 8, 2024 101 -10.62 0 0 0 0 92 24
Oct 7, 2024 113 13.00 0 0 0 0 101 24
Oct 4, 2024 100 -2.91 4 100 93.5 3 113 24
Oct 3, 2024 103 -20.77 0 0 0 0 92 20
Oct 2, 2024 130 -13.91 0 0 0 0 103 20
Oct 1, 2024 151 -17.03 0 0 0 0 130 20
Sep 30, 2024 182 -3.70 0 0 0 0 151 20
Sep 27, 2024 189 -4.06 0 0 0 0 182 20

FTSE24W3450

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Nov 8, 2024 64.5 -4.44 0 0 0 0 46.25 63
Nov 7, 2024 67.5 56.98 0 0 0 0 64.5 63
Nov 6, 2024 43 -61.26 45 46 43 5 67.5 63
Nov 5, 2024 111 -2.63 0 0 0 0 92 20
Nov 4, 2024 114 -16.18 0 0 0 0 111 20
Nov 1, 2024 136 0.74 0 0 0 0 114 20
Oct 31, 2024 135 36.36 0 0 0 0 136 20
Oct 30, 2024 99 -23.26 0 0 0 0 135 20
Oct 29, 2024 129 26.47 0 0 0 0 99 20
Oct 25, 2024 102 -0.97 0 0 0 0 129 20
Oct 24, 2024 103 19.08 0 0 0 0 102 20
Oct 23, 2024 86.5 57.27 0 0 0 0 103 20
Oct 22, 2024 55 2.80 0 0 0 0 86.5 20
Oct 21, 2024 53.5 -8.55 0 0 0 0 55 20
Oct 18, 2024 58.5 -20.41 0 0 0 0 53.5 20
Oct 17, 2024 73.5 -1.34 0 0 0 0 58.5 20
Oct 16, 2024 74.5 -28.37 2 74.5 74.5 2 73.5 20
Oct 15, 2024 104 2.97 0 0 0 0 81 20
Oct 14, 2024 101 -4.72 0 0 0 0 104 20
Oct 11, 2024 106 9.84 0 0 0 0 101 20
Oct 10, 2024 96.5 -1.53 0 0 0 0 106 20
Oct 9, 2024 98 8.89 0 0 0 0 96.5 20
Oct 8, 2024 90 4.05 0 0 0 0 98 20
Oct 7, 2024 86.5 -7.98 0 0 0 0 90 20
Oct 4, 2024 94 -6.00 2 94 94 2 86.5 20
Oct 3, 2024 100 8.70 0 0 0 0 108 20
Oct 2, 2024 92 52.07 20 92 92 1 100 20

FTSE24K3500

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Nov 8, 2024 17.5 22.81 9 17.5 17.5 1 17.5 10
Nov 7, 2024 14.25 21.28 0 0 0 0 12.25 3
Nov 6, 2024 11.75 30.56 0 0 0 0 14.25 3
Nov 5, 2024 9 -26.53 0 0 0 0 11.75 3
Nov 4, 2024 12.25 40.80 0 0 0 0 9 3
Nov 1, 2024 8.7 -15.12 0 0 0 0 12.25 3
Oct 31, 2024 10.25 0.00 0 0 0 0 8.7 3
Oct 30, 2024 10.25 -53.41 2 10.25 10.25 1 10.25 3
Oct 29, 2024 22 -28.46 1 22 22 1 20.5 1
Oct 25, 2024 30.75 -4.65 0 0 0 0 18 2
Oct 24, 2024 32.25 -24.56 0 0 0 0 30.75 2
Oct 23, 2024 42.75 -14.50 0 0 0 0 32.25 2
Oct 22, 2024 50 -42.53 1 50 50 1 42.75 2
Oct 21, 2024 87 10.83 0 0 0 0 73.5 1
Oct 18, 2024 78.5 12.14 0 0 0 0 87 1
Oct 17, 2024 70 7.69 0 0 0 0 78.5 1
Oct 16, 2024 65 26.21 0 0 0 0 70 1
Oct 15, 2024 51.5 -17.60 0 0 0 0 65 1
Oct 14, 2024 62.5 5.93 0 0 0 0 51.5 1
Oct 11, 2024 59 -14.49 0 0 0 0 62.5 1
Oct 10, 2024 69 -2.13 0 0 0 0 59 1
Oct 9, 2024 70.5 -9.62 0 0 0 0 69 1
Oct 8, 2024 78 -12.36 0 0 0 0 70.5 1
Oct 7, 2024 89 22.76 0 0 0 0 78 1
Oct 4, 2024 72.5 -9.94 1 72.5 72.5 1 89 1
Oct 3, 2024 80.5 -14.36 0 0 0 0 71 1
Oct 2, 2024 94 -22.31 1 94 94 1 80.5 1

FTSE24W3500

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Nov 8, 2024 101 -1.94 0 0 0 0 78 40
Nov 7, 2024 103 -21.37 0 0 0 0 101 40
Nov 6, 2024 131 -13.82 0 0 0 0 103 40
Nov 5, 2024 152 -1.30 0 0 0 0 131 40
Nov 4, 2024 154 -13.97 0 0 0 0 152 40
Nov 1, 2024 179 1.70 0 0 0 0 154 40
Oct 31, 2024 176 30.37 0 0 0 0 179 40
Oct 30, 2024 135 -19.16 0 0 0 0 176 40
Oct 29, 2024 167 22.79 0 0 0 0 135 40
Oct 25, 2024 136 -0.73 0 0 0 0 167 40
Oct 24, 2024 137 17.09 0 0 0 0 136 40
Oct 23, 2024 117 50.00 0 0 0 0 137 40
Oct 22, 2024 78 3.31 0 0 0 0 117 40
Oct 21, 2024 75.5 -7.36 0 0 0 0 78 40
Oct 18, 2024 81.5 -1.21 0 0 0 0 75.5 40
Oct 17, 2024 82.5 -23.61 20 82.5 82.5 1 81.5 40
Oct 16, 2024 108 -20.00 0 0 0 0 99.5 20
Oct 15, 2024 135 3.85 0 0 0 0 108 20
Oct 14, 2024 130 -4.41 0 0 0 0 135 20
Oct 11, 2024 136 8.80 0 0 0 0 130 20
Oct 10, 2024 125 -3.85 0 0 0 0 136 20
Oct 9, 2024 130 11.11 20 130 130 1 125 20
Oct 8, 2024 117 4.46 0 0 0 0 126 40
Oct 7, 2024 112 -18.25 0 0 0 0 117 40
Oct 4, 2024 137 7.87 0 0 0 0 112 40
Oct 3, 2024 127 34.39 0 0 0 0 137 40
Oct 2, 2024 94.5 16.67 0 0 0 0 127 40
Oct 1, 2024 81 21.80 0 0 0 0 94.5 40
Sep 30, 2024 66.5 -2.21 0 0 0 0 81 40
Sep 27, 2024 68 -16.05 0 0 0 0 66.5 40

FTSE24K3550

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Nov 8, 2024 5 -20.63 1 5 5 1 7.5 21
Nov 7, 2024 6.3 14.55 0 0 0 0 5 22
Nov 6, 2024 5.5 34.15 0 0 0 0 6.3 22
Nov 5, 2024 4.1 -32.79 0 0 0 0 5.5 22
Nov 4, 2024 6.1 41.86 0 0 0 0 4.1 22
Nov 1, 2024 4.3 -18.87 0 0 0 0 6.1 22
Oct 31, 2024 5.3 -53.91 0 0 0 0 4.3 22
Oct 30, 2024 11.5 9.52 0 0 0 0 5.3 22
Oct 29, 2024 10.5 -46.15 0 0 0 0 11.5 22
Oct 25, 2024 19.5 -4.88 0 0 0 0 10.5 22
Oct 24, 2024 20.5 -28.07 0 0 0 0 19.5 22
Oct 23, 2024 28.5 -45.19 0 0 0 0 20.5 22
Oct 22, 2024 52 -18.75 0 0 0 0 28.5 22
Oct 21, 2024 64 -1.54 0 0 0 0 52 22
Oct 18, 2024 65 18.18 1 65 65 1 64 22
Oct 17, 2024 55 17.65 1 55 55 1 57 21
Oct 16, 2024 46.75 28.08 0 0 0 0 50.5 20
Oct 15, 2024 36.5 -20.65 0 0 0 0 46.75 20
Oct 14, 2024 46 -4.66 0 0 0 0 36.5 20
Oct 11, 2024 48.25 -5.39 20 48.25 48.25 1 46 20
Sep 26, 2024 131 24.76 20 131 131 1 128 0
Sep 25, 2024 105 11.70 0 0 0 0 111 20
Sep 24, 2024 94 4.44 0 0 0 0 105 20
Sep 23, 2024 90 22.45 20 90 90 1 94 20

FTSE24W3550

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Nov 8, 2024 144 -1.37 0 0 0 0 118 62
Nov 7, 2024 146 -16.57 0 0 0 0 144 62
Nov 6, 2024 175 -11.17 0 0 0 0 146 62
Nov 5, 2024 197 -0.51 0 0 0 0 175 62
Nov 4, 2024 198 -11.61 0 0 0 0 197 62
Nov 1, 2024 224 1.36 0 0 0 0 198 62
Oct 31, 2024 221 25.57 0 0 0 0 224 62
Oct 30, 2024 176 -16.19 0 0 0 0 221 62
Oct 29, 2024 210 20.00 0 0 0 0 176 62
Oct 25, 2024 175 0.00 0 0 0 0 210 62
Oct 24, 2024 175 15.13 0 0 0 0 175 62
Oct 23, 2024 152 42.06 0 0 0 0 175 62
Oct 22, 2024 107 4.90 0 0 0 0 152 62
Oct 21, 2024 102 -3.77 0 0 0 0 107 62
Oct 18, 2024 106 -4.50 1 106 106 1 102 62
Oct 17, 2024 111 -20.71 40 111 111 3 110 61
Oct 16, 2024 140 -17.65 0 0 0 0 130 21
Oct 15, 2024 170 4.29 0 0 0 0 140 21
Oct 14, 2024 163 -4.12 0 0 0 0 170 21
Oct 11, 2024 170 8.28 0 0 0 0 163 21
Oct 10, 2024 157 -3.68 0 0 0 0 170 21
Oct 9, 2024 163 10.14 20 163 163 1 157 21
Oct 8, 2024 148 4.96 0 0 0 0 158 21
Oct 7, 2024 141 -16.57 0 0 0 0 148 21
Oct 4, 2024 169 6.29 0 0 0 0 141 21
Oct 3, 2024 159 9.66 0 0 0 0 169 21
Oct 2, 2024 145 38.10 21 145 132 2 159 21
Oct 1, 2024 105 19.32 0 0 0 0 121 21
Sep 30, 2024 88 -1.12 0 0 0 0 105 21
Sep 27, 2024 89 -1.66 0 0 0 0 88 21

FTSE24K3600

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Nov 8, 2024 1.8 -28.00 0 0 0 0 2.7 50
Nov 7, 2024 2.5 8.70 0 0 0 0 1.8 50
Nov 6, 2024 2.3 -34.29 0 0 0 0 2.5 50
Nov 5, 2024 3.5 20.69 10 3.5 3.5 2 2.3 50
Nov 4, 2024 2.9 45.00 0 0 0 0 1.7 50
Nov 1, 2024 2 -20.00 0 0 0 0 2.9 50
Oct 31, 2024 2.5 -59.02 0 0 0 0 2 50
Oct 30, 2024 6.1 -23.75 0 0 0 0 2.5 50
Oct 29, 2024 8 -31.91 5 8 8 1 6.1 50
Oct 25, 2024 11.75 -7.84 0 0 0 0 5.8 50
Oct 24, 2024 12.75 -22.73 0 0 0 0 11.75 50
Oct 23, 2024 16.5 -53.85 50 17 16.5 2 12.75 50
Oct 22, 2024 35.75 -21.43 0 0 0 0 18 30
Oct 21, 2024 45.5 13.75 0 0 0 0 35.75 30
Oct 18, 2024 40 0.00 0 0 0 0 45.5 30
Oct 17, 2024 40 14.29 5 40 40 1 40 30
Oct 16, 2024 35 38.61 5 35 35 1 35.5 25
Oct 15, 2024 25.25 -23.48 0 0 0 0 32.75 20
Oct 14, 2024 33 7.32 0 0 0 0 25.25 20
Oct 11, 2024 30.75 -17.45 0 0 0 0 33 20
Oct 10, 2024 37.25 -3.25 0 0 0 0 30.75 20
Oct 9, 2024 38.5 -11.49 0 0 0 0 37.25 20
Oct 8, 2024 43.5 -15.53 0 0 0 0 38.5 20
Oct 7, 2024 51.5 28.75 0 0 0 0 43.5 20
Oct 4, 2024 40 8.11 0 0 0 0 51.5 20
Oct 3, 2024 37 -38.84 15 37 37 3 40 20
Oct 2, 2024 60.5 -18.79 0 0 0 0 46.25 20
Oct 1, 2024 74.5 -22.40 0 0 0 0 60.5 20
Sep 30, 2024 96 -5.88 0 0 0 0 74.5 20
Sep 27, 2024 102 -4.67 0 0 0 0 96 20

FTSE24W3600

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Nov 8, 2024 191 -0.52 0 0 0 0 163 20
Nov 7, 2024 192 -13.12 0 0 0 0 191 20
Nov 6, 2024 221 -9.80 0 0 0 0 192 20
Nov 5, 2024 245 0.41 0 0 0 0 221 20
Nov 4, 2024 244 -10.29 0 0 0 0 245 20
Nov 1, 2024 272 1.49 0 0 0 0 244 20
Oct 31, 2024 268 21.27 0 0 0 0 272 20
Oct 30, 2024 221 -13.33 0 0 0 0 268 20
Oct 29, 2024 255 17.51 0 0 0 0 221 20
Oct 25, 2024 217 0.00 0 0 0 0 255 20
Oct 24, 2024 217 13.02 0 0 0 0 217 20
Oct 23, 2024 192 37.14 0 0 0 0 217 20
Oct 22, 2024 140 4.48 0 0 0 0 192 20
Oct 21, 2024 134 -2.19 0 0 0 0 140 20
Oct 18, 2024 137 -16.97 40 137 131 2 134 20
Oct 17, 2024 165 -6.25 0 0 0 0 143 20
Oct 16, 2024 176 -15.38 0 0 0 0 165 20
Oct 15, 2024 208 4.00 0 0 0 0 176 20
Oct 14, 2024 200 -3.38 0 0 0 0 208 20
Oct 11, 2024 207 7.25 0 0 0 0 200 20
Oct 10, 2024 193 -0.52 0 0 0 0 207 20
Oct 9, 2024 194 6.59 0 0 0 0 193 20
Oct 8, 2024 182 4.60 0 0 0 0 194 20
Oct 7, 2024 174 -15.12 0 0 0 0 182 20
Oct 4, 2024 205 6.22 0 0 0 0 174 20
Oct 3, 2024 193 26.97 0 0 0 0 205 20
Oct 2, 2024 152 13.43 0 0 0 0 193 20
Oct 1, 2024 134 18.58 0 0 0 0 152 20
Sep 30, 2024 113 0.00 0 0 0 0 134 20
Sep 27, 2024 113 -13.74 0 0 0 0 113 20

FTSE24K3650

 
There are no trades or open interest.

FTSE24W3650

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Nov 8, 2024 239 -0.42 0 0 0 0 212 20
Nov 7, 2024 240 -11.11 0 0 0 0 239 20
Nov 6, 2024 270 -7.85 0 0 0 0 240 20
Nov 5, 2024 293 0.00 0 0 0 0 270 20
Nov 4, 2024 293 -8.72 0 0 0 0 293 20
Nov 1, 2024 321 1.26 0 0 0 0 293 20
Oct 31, 2024 317 18.28 0 0 0 0 321 20
Oct 30, 2024 268 -11.26 0 0 0 0 317 20
Oct 29, 2024 302 15.27 0 0 0 0 268 20
Oct 25, 2024 262 0.00 0 0 0 0 302 20
Oct 24, 2024 262 11.49 0 0 0 0 262 20
Oct 23, 2024 235 32.02 0 0 0 0 262 20
Oct 22, 2024 178 5.33 0 0 0 0 235 20
Oct 21, 2024 169 -6.11 0 0 0 0 178 20
Oct 18, 2024 180 -11.76 0 0 0 0 169 20
Oct 17, 2024 204 -5.12 0 0 0 0 180 20
Oct 16, 2024 215 -14.00 0 0 0 0 204 20
Oct 15, 2024 250 4.17 0 0 0 0 215 20
Oct 14, 2024 240 -3.23 0 0 0 0 250 20
Oct 11, 2024 248 6.90 0 0 0 0 240 20
Oct 10, 2024 232 -0.43 0 0 0 0 248 20
Oct 9, 2024 233 5.91 0 0 0 0 232 20
Oct 8, 2024 220 4.27 0 0 0 0 233 20
Oct 7, 2024 211 -13.52 0 0 0 0 220 20
Oct 4, 2024 244 5.63 0 0 0 0 211 20
Oct 3, 2024 231 23.53 0 0 0 0 244 20
Oct 2, 2024 187 16.15 0 0 0 0 231 20
Oct 1, 2024 161 13.38 20 161 161 1 187 20

FTSE24K3700

 
There are no trades or open interest.

FTSE24W3700

 
There are no trades or open interest.

FTSE24K3750

 
There are no trades or open interest.

FTSE24W3750

 
There are no trades or open interest.

FTSE24K3800

 
There are no trades or open interest.

FTSE24W3800

 
There are no trades or open interest.

FTSE24K3850

 
There are no trades or open interest.

FTSE24W3850

 
There are no trades or open interest.

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher