Derivatives Historic Data
30 days closing prices
MIG21C | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Jan 20, 2021 | 0.037 | 2.78 | 10 | 0.037 | 0.037 | 2 | 0.038 | 52,367 |
Jan 19, 2021 | 0.036 | 0.00 | 163 | 0.037 | 0.036 | 8 | 0.037 | 52,367 |
Jan 18, 2021 | 0.036 | -2.70 | 106 | 0.037 | 0.036 | 4 | 0.036 | 52,279 |
Jan 15, 2021 | 0.037 | -2.63 | 284 | 0.038 | 0.037 | 7 | 0.037 | 52,178 |
Jan 14, 2021 | 0.038 | 0.00 | 45 | 0.039 | 0.038 | 12 | 0.038 | 52,134 |
Jan 13, 2021 | 0.038 | -5.00 | 499 | 0.041 | 0.038 | 24 | 0.041 | 52,134 |
Jan 12, 2021 | 0.04 | 8.11 | 3,516 | 0.04 | 0.038 | 34 | 0.04 | 52,230 |
Jan 11, 2021 | 0.037 | -5.13 | 3,596 | 0.038 | 0.035 | 46 | 0.036 | 51,939 |
Jan 8, 2021 | 0.039 | -2.50 | 2,830 | 0.043 | 0.039 | 78 | 0.039 | 51,542 |
Jan 7, 2021 | 0.04 | 17.65 | 4,709 | 0.04 | 0.035 | 100 | 0.04 | 52,126 |
Jan 5, 2021 | 0.034 | 6.25 | 2,202 | 0.034 | 0.031 | 51 | 0.035 | 51,373 |
Jan 4, 2021 | 0.032 | 10.34 | 590 | 0.032 | 0.029 | 15 | 0.032 | 51,355 |
Dec 31, 2020 | 0.029 | 3.57 | 50 | 0.029 | 0.029 | 1 | 0.029 | 51,359 |
Dec 30, 2020 | 0.028 | -6.67 | 3,303 | 0.029 | 0.028 | 21 | 0.028 | 51,309 |
Dec 29, 2020 | 0.03 | 0.00 | 56 | 0.03 | 0.03 | 7 | 0.029 | 50,020 |
Dec 28, 2020 | 0.03 | 3.45 | 2,413 | 0.03 | 0.03 | 28 | 0.03 | 49,964 |
Dec 23, 2020 | 0.029 | -6.45 | 630 | 0.03 | 0.029 | 12 | 0.029 | 47,556 |
Dec 22, 2020 | 0.031 | 0.00 | 610 | 0.031 | 0.03 | 12 | 0.03 | 47,156 |
Dec 21, 2020 | 0.031 | -3.13 | 178 | 0.033 | 0.031 | 14 | 0.03 | 47,487 |
Dec 18, 2020 | 0.032 | -3.03 | 11,326 | 0.034 | 0.032 | 27 | 0.032 | 47,311 |
Dec 17, 2020 | 0.033 | 0.00 | 2,932 | 0.034 | 0.033 | 16 | 0.032 | 35,985 |
Dec 16, 2020 | 0.033 | 0.00 | 6,600 | 0.035 | 0.033 | 30 | 0.033 | 33,053 |
Dec 15, 2020 | 0.033 | 0.00 | 23,070 | 0.034 | 0.031 | 36 | 0.033 | 26,490 |
Dec 14, 2020 | 0.033 | 3.13 | 430 | 0.036 | 0.033 | 13 | 0.033 | 3,420 |
Dec 11, 2020 | 0.032 | -8.57 | 2,850 | 0.035 | 0.031 | 26 | 0.033 | 2,990 |
Dec 10, 2020 | 0.035 | -10.26 | 181 | 0.036 | 0.035 | 6 | 0.035 | 225 |
Dec 9, 2020 | 0.039 | 2.63 | 22 | 0.039 | 0.036 | 4 | 0.037 | 44 |
Dec 8, 2020 | 0.038 | -7.32 | 21 | 0.039 | 0.038 | 2 | 0.04 | 22 |
Dec 7, 2020 | 0.041 | 13.89 | 1 | 0.041 | 0.041 | 1 | 0.039 | 1 |
MIG21F | There are no trades or open interest. |
---|
MIG21I | There are no trades or open interest. |
---|
MIG21L | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar