Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | % Change | Volume | Open Interest | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
FTSE25B | 3,716 | 20 | 3,722.25 | 8 | 3,716.5 | -2 | -0.05 | 1 | 0 | 13:41:40 |
FTSE25C | 3,716.5 | 40 | 3,724.75 | 20 | - | 0 | 0.00 | 0 | 0 | 13:41:41 |
FTSE25D | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:33 |
FTSE25F | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:29 |
FTSE25I | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:25 |
FTSE25L | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:26 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar