values with 15-min delay

Futures

( values with 15-min delay )
Series Bid Qty Bid Ask Qty Ask Last Price Change % Change Volume Open Interest Last Update
FTSE23F 2,913 1 2,950 5 2,945 19.5 0.67 2 0 10:20:26
FTSE23G 2,904.5 2 2,930 8 - 0 0.00 0 0 10:19:49
FTSE23H 0 0 0 0 - 0 0.00 0 0 10:19:07
FTSE23I 0 0 0 0 - 0 0.00 0 0 10:19:16
FTSE23L 0 0 0 0 - 0 0.00 0 0 10:19:21
FTSE24C 0 0 0 0 - 0 0.00 0 0 10:19:18

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher