Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | % Change | Volume | Open Interest | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
FTSE25B | 3,780.5 | 13 | 3,786 | 2 | 3,787 | 15 | 0.40 | 2 | 0 | 12:56:04 |
FTSE25C | 3,779 | 20 | 3,786.25 | 20 | 3,785 | 12.25 | 0.32 | 1 | 0 | 12:56:04 |
FTSE25D | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:26 |
FTSE25F | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:26 |
FTSE25I | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:28 |
FTSE25L | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:33 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar