Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | % Change | Volume | Open Interest | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
FTSE25A | 3,645 | 2 | 3,648 | 10 | 3,645.5 | 21 | 0.58 | 1 | 0 | 15:59:00 |
FTSE25B | 3,646 | 1 | 3,650 | 2 | 3,647.5 | 21 | 0.58 | 1 | 0 | 15:59:03 |
FTSE25C | 3,643.5 | 20 | 3,650.5 | 20 | 3,643 | 15.5 | 0.43 | 3 | 0 | 15:59:10 |
FTSE25F | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:20:06 |
FTSE25I | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:20:10 |
FTSE25L | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:20:11 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar