ETF NAV
Date (T) | Jan 30, 2023 |
Symbol | AETF |
ISIN | GRF000153004 |
Index Symbol | FTSE |
Index ISIN Code | GRI99201A006 |
iNAV Symbol | IAETF |
iNAV ISIN | GRI99301A004 |
Total number of units (T-1) | 906,928 |
Total number of units created (T-1) | |
Total number of units redeemed (T-1) | |
Total number of units (T) | 906,928 |
Net assets value (NAV) | € 22,407,568.2 |
Net assets value per unit (NAV/unit) | € 24.7071 |
Dividend per unit | € 0.520 |
Dividend date cut | Jul 1, 2022 |
Cash on total assets | € 10,909.26 |
Cash per creation/redemption unit | € 876.12 |
Issuer Notes:
The date T refers to the day that the data is valid. Total number of units (T)=Total number of units (T-1) + Total number of units created (T-1) - Total number of units redeemed (T-1). Units that were created/redeemed on T-1 are also included in Net assets value (NAV).
ETF Returns
Start Date | Jan 27, 2022 |
End Date | Jan 27, 2023 |
N | 52.0 |
SD (%) | 1.24 |
Re (%) | -0.01 |
R (%) | 0.05 |
R*N (%) | 2.36 |
Portfolio Composition
Security (i) ISIN Code | Security (i) Symbol | Total number of security (i) shares on total assets (T-1) | Security (i) close price (T-1) | Total number of security (i) shares on Creation/Redemption Unit (T) |
GRS015003007 | ALPHA | 1,580,807 | 1.2 | 8,670 |
GRS003003035 | ETE | 415,671 | 4.315 | 2,276 |
GRS014003032 | TPEIR | 519,899 | 1.82 | 2,852 |
GRS323003012 | EUROB | 1,879,982 | 1.191 | 10,313 |
GRS260333000 | HTO | 136,303 | 15 | 745 |
GRS204003008 | SAR | 25,904 | 7.45 | 142 |
GRS191213008 | ELLAKTOR | 63,222 | 2.185 | 346 |
GRS145003000 | GEKTERNA | 49,344 | 12.26 | 270 |
GRS393503008 | MYTIL | 80,080 | 23.8 | 438 |
GRS245213004 | LAMDA | 64,069 | 6.1 | 351 |
GRS281003004 | ELHA | 45,258 | 1.77 | 249 |
GRS282183003 | BELA | 83,164 | 16.77 | 457 |
GRS298343005 | ELPE | 46,307 | 7.62 | 253 |
GRS310003009 | QUEST | 21,091 | 5.25 | 115 |
GRS337003008 | OTOEL | 14,887 | 10.28 | 80 |
GRS359353000 | EYDAP | 31,470 | 6.99 | 172 |
GRS419003009 | OPAP | 142,941 | 13.6 | 783 |
GRS426003000 | MOH | 42,786 | 22.54 | 234 |
GRS434003000 | PPC | 190,742 | 7.27 | 1,045 |
GRS470003013 | PPA | 4,917 | 17.44 | 26 |
GRS495003006 | AEGN | 28,074 | 6.43 | 153 |
GRS496003005 | TENERGY | 40,339 | 20.28 | 221 |
CH0198251305 | EEE | 87,448 | 22.24 | 480 |
BE0974271034 | VIO | 33,376 | 4.6 | 182 |
BE0974338700 | TITC | 31,458 | 14.44 | 172 |
Issuer Notes:
Security (i) close price (T-1): Valuation is realized based on the Close price of security (i) on T-1. Total number of security (i) shares on Creation/Redemption Unit (T) refers to one creation/redemption unit (1 Creation/Redemtion Unit - 50.000 units), for applications that will be submitted on day T. |
In order to view the Factors description of the table "ETF Returns" select here. |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar