ETF NAV
Date (T) | Apr 22, 2021 |
Symbol | AETF |
ISIN | GRF000153004 |
Index Symbol | FTSE |
Index ISIN Code | GRI99201A006 |
iNAV Symbol | IAETF |
iNAV ISIN | GRI99301A004 |
Total number of units (T-1) | 853,597 |
Total number of units created (T-1) | |
Total number of units redeemed (T-1) | |
Total number of units (T) | 853,597 |
Net assets value (NAV) | € 18,189,945.35 |
Net assets value per unit (NAV/unit) | € 21.3098 |
Dividend per unit | € 0.810 |
Dividend date cut | Jul 1, 2020 |
Cash on total assets | € 26,026.89 |
Cash per creation/redemption unit | € 686.65 |
Issuer Notes:
The date T refers to the day that the data is valid. Total number of units (T)=Total number of units (T-1) + Total number of units created (T-1) - Total number of units redeemed (T-1). Units that were created/redeemed on T-1 are also included in Net assets value (NAV).
ETF Returns
Start Date | Apr 16, 2020 |
End Date | Apr 16, 2021 |
N | 52.0 |
SD (%) | 1.18 |
Re (%) | 0.01 |
R (%) | 0.03 |
R*N (%) | 1.63 |
Portfolio Composition
Security (i) ISIN Code | Security (i) Symbol | Total number of security (i) shares on total assets (T-1) | Security (i) close price (T-1) | Total number of security (i) shares on Creation/Redemption Unit (T) |
GRS015003007 | ALPHA | 1,226,842 | 1.138 | 7,066 |
GRS003003035 | ETE | 491,504 | 2.501 | 2,818 |
GRS014003032 | TPEIR | 15,306 | 1.79 | 100 |
GRS323003012 | EUROB | 2,193,438 | 0.776 | 12,763 |
GRS260333000 | HTO | 122,182 | 13.66 | 698 |
GRS204003008 | SAR | 29,966 | 8.64 | 175 |
GRS191213008 | ELLAKTOR | 106,587 | 1.243 | 638 |
GRS096003009 | FOYRK | 36,600 | 4.36 | 214 |
GRS145003000 | GEKTERNA | 47,838 | 9.77 | 286 |
GRS393503008 | MYTIL | 93,506 | 14.59 | 543 |
GRS245213004 | LAMDA | 71,672 | 6.99 | 435 |
GRS282183003 | BELA | 88,367 | 15.64 | 517 |
GRS298343005 | ELPE | 53,420 | 5.63 | 313 |
GRS359353000 | EYDAP | 36,272 | 8.74 | 213 |
GRS395363005 | EXAE | 53,294 | 3.92 | 309 |
GRS419003009 | OPAP | 151,217 | 11.67 | 899 |
GRS426003000 | MOH | 49,459 | 12.86 | 290 |
GRS434003000 | PPC | 101,582 | 9.155 | 583 |
GRS470003013 | PPA | 5,796 | 20.9 | 33 |
GRS495003006 | AEGN | 25,925 | 5.1 | 150 |
GRS496003005 | TENERGY | 38,950 | 12.7 | 226 |
CH0198251305 | EEE | 63,177 | 28.5 | 371 |
BE0974271034 | VIO | 57,152 | 4.79 | 332 |
GRS518003009 | ADMIE | 100,077 | 2.635 | 583 |
BE0974338700 | TITC | 38,706 | 16.3 | 224 |
Issuer Notes:
Security (i) close price (T-1): Valuation is realized based on the Close price of security (i) on T-1. Total number of security (i) shares on Creation/Redemption Unit (T) refers to one creation/redemption unit (1 Creation/Redemtion Unit - 50.000 units), for applications that will be submitted on day T. |
In order to view the Factors description of the table "ETF Returns" select here. |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar