ETF NAV
Date (T) | Dec 11, 2023 |
Symbol | AETF |
ISIN | GRF000153004 |
Index Symbol | FTSE |
Index ISIN Code | GRI99201A006 |
iNAV Symbol | IAETF |
iNAV ISIN | GRI99301A004 |
Total number of units (T-1) | 924,675 |
Total number of units created (T-1) | |
Total number of units redeemed (T-1) | |
Total number of units (T) | 924,675 |
Net assets value (NAV) | € 28,737,025.88 |
Net assets value per unit (NAV/unit) | € 31.0780 |
Dividend per unit | € 0.620 |
Dividend date cut | Jul 3, 2023 |
Cash on total assets | € 108,380.75 |
Cash per creation/redemption unit | € 2,162.17 |
Issuer Notes:
The date T refers to the day that the data is valid. Total number of units (T)=Total number of units (T-1) + Total number of units created (T-1) - Total number of units redeemed (T-1). Units that were created/redeemed on T-1 are also included in Net assets value (NAV).
ETF Returns
Start Date | Dec 8, 2022 |
End Date | Dec 8, 2023 |
N | 52.0 |
SD (%) | 1.08 |
Re (%) | -0.02 |
R (%) | 0.05 |
R*N (%) | 2.39 |
Portfolio Composition
Security (i) ISIN Code | Security (i) Symbol | Total number of security (i) shares on total assets (T-1) | Security (i) close price (T-1) | Total number of security (i) shares on Creation/Redemption Unit (T) |
GRS015003007 | ALPHA | 1,538,012 | 1.485 | 8,225 |
GRS003003035 | ETE | 550,167 | 5.956 | 2,947 |
GRS014003032 | TPEIR | 504,798 | 3.126 | 2,702 |
GRS323003012 | EUROB | 1,835,798 | 1.6085 | 9,785 |
GRS260333000 | HTO | 140,779 | 13.3 | 753 |
GRS204003008 | SAR | 23,949 | 7.89 | 128 |
GRS191213008 | ELLAKTOR | 61,098 | 2.31 | 328 |
GRS145003000 | GEKTERNA | 47,710 | 13.14 | 256 |
GRS393503008 | MYTIL | 77,574 | 36 | 415 |
GRS245213004 | LAMDA | 62,215 | 6.8 | 333 |
GRS281003004 | ELHA | 43,848 | 1.88 | 235 |
GRS282183003 | BELA | 80,639 | 25.5 | 433 |
GRS298343005 | ELPE | 44,924 | 7.27 | 240 |
GRS310003009 | QUEST | 20,347 | 5.64 | 109 |
GRS337003008 | OTOEL | 14,312 | 12.68 | 76 |
GRS359353000 | EYDAP | 30,471 | 6.2 | 163 |
GRS419003009 | OPAP | 140,694 | 14.86 | 756 |
GRS426003000 | MOH | 47,703 | 24.86 | 256 |
GRS434003000 | PPC | 158,103 | 10.8 | 840 |
GRS495003006 | AEGN | 26,982 | 11.78 | 145 |
GRS496003005 | TENERGY | 39,800 | 15.52 | 213 |
CH0198251305 | EEE | 100,177 | 26.58 | 538 |
BE0974271034 | VIO | 32,157 | 5.35 | 173 |
BE0974303357 | CENER | 26,377 | 7 | 141 |
BE0974338700 | TITC | 30,578 | 19.7 | 163 |
Issuer Notes:
Security (i) close price (T-1): Valuation is realized based on the Close price of security (i) on T-1. Total number of security (i) shares on Creation/Redemption Unit (T) refers to one creation/redemption unit (1 Creation/Redemtion Unit - 50.000 units), for applications that will be submitted on day T. |
In order to view the Factors description of the table "ETF Returns" select here. |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar