Index composition (Dec 5, 2023)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
OLYMP | 2.52 | 0.8 | 26 | 26,662,282.92 | 0.8911 | 1 |
BELA | 24.54 | -0.41 | 81 | 2,704,514,253.547 | 90.3892 | 1 |
OTOEL | 12.52 | 0.48 | 40 | 243,512,818.112 | 8.1386 | 1 |
DROME | 0.338 | -0.88 | 28 | 3,285,900.8 | 0.1098 | 1 |
CENTR | 0.367 | -0.54 | 38 | 14,102,725.985 | 0.4713 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar