Indices
Index composition (Mar 2, 2021)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
VIO | 4.05 | 2.66 | 100 | 323,336,401.679 | 4.18 | 0.308 |
CENER | 2.01 | 1.31 | 100 | 348,563,493.451 | 4.51 | 0.912 |
TITC | 14.38 | 0 | 100 | 302,074,368.696 | 3.9 | 0.255 |
AEGN | 5.67 | 4.61 | 100 | 317,469,006.288 | 4.1 | 0.784 |
TENERGY | 12.4 | 2.14 | 100 | 285,598,136.064 | 3.69 | 0.199 |
ADMIE | 2.46 | 3.14 | 100 | 278,104,436.64 | 3.59 | 0.487 |
PLAT | 3.87 | 1.44 | 100 | 169,279,419.24 | 2.19 | 1 |
SAR | 9.31 | 0.43 | 100 | 305,715,415.904 | 3.95 | 0.47 |
ELLAKTOR | 1.333 | -0.52 | 100 | 240,746,674.74 | 3.11 | 0.843 |
FOYRK | 4.1 | 0.49 | 100 | 213,577,204.1 | 2.76 | 1 |
GEKTERNA | 8.97 | 1.13 | 100 | 369,519,581.947 | 4.78 | 0.398 |
IATR | 1.58 | 5.69 | 100 | 137,042,848.4 | 1.77 | 1 |
MYTIL | 12.97 | 1.17 | 100 | 329,751,816.974 | 4.26 | 0.178 |
LAMDA | 6.87 | 0.44 | 100 | 291,524,913.815 | 3.77 | 0.24 |
EUPIC | 4.99 | 0.2 | 100 | 137,243,348.23 | 1.77 | 1 |
BELA | 14.22 | 5.33 | 100 | 296,400,924.911 | 3.83 | 0.153 |
ELPE | 5.65 | 0.53 | 100 | 309,905,397.551 | 4.01 | 0.179 |
QUEST | 11.05 | 1.84 | 100 | 324,052,046.097 | 4.19 | 0.821 |
PLAIS | 3.7 | 0.27 | 100 | 81,679,960.5 | 1.06 | 1 |
OTOEL | 6.33 | 2.59 | 100 | 302,891,451.779 | 3.92 | 0.979 |
EYDAP | 6.67 | 0 | 100 | 286,734,795.75 | 3.71 | 0.404 |
IKTIN | 0.671 | 0.15 | 100 | 76,708,988.4 | 0.99 | 1 |
IASO | 1.325 | 0 | 100 | 161,857,699.05 | 2.09 | 1 |
EXAE | 3.8 | 0.8 | 100 | 229,322,400 | 2.96 | 1 |
MOH | 11.89 | 2.94 | 100 | 295,447,486.083 | 3.82 | 0.224 |
OLTH | 25.5 | -1.54 | 100 | 257,040,000 | 3.32 | 1 |
EYAPS | 4.18 | -0.48 | 100 | 151,734,000 | 1.96 | 1 |
PPC | 8.99 | -0.77 | 100 | 384,515,964.8 | 4.97 | 0.184 |
PPA | 19.3 | -0.52 | 100 | 288,130,665 | 3.72 | 0.597 |
KRI | 7.26 | 0.83 | 100 | 240,052,887.36 | 3.1 | 1 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar