Select index

Index composition (Sep 6, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
VIO 5.71 -1.04 100 778,510,478.779 4.0438 0.526
CENER 9.56 -1.44 100 753,856,949.239 3.9158 0.415
TITC 31.85 -0.16 100 759,753,140.315 3.9464 0.305
AEGN 11.44 -0.69 100 809,215,711.47 4.2033 0.784
TENERGY 19.25 -0.1 100 729,589,439.745 3.7897 0.321
ADMIE 2.205 -1.12 100 511,560,000 2.6572 1
DIMAND 9.65 1.05 100 180,264,895 0.9364 1
SAR 11.1 2.02 100 742,041,249.3 3.8544 1
AVAX 1.368 -1.44 100 202,903,833.888 1.0539 1
ELLAKTOR 2.01 -0.74 100 699,865,930.05 3.6353 1
FOYRK 3.89 -1.27 100 202,793,262.16 1.0534 1
GEKTERNA 17.42 -0.23 100 774,929,509.414 4.0252 0.43
MYTIL 34.12 -0.58 100 1,514,060,132.764 7.8645 0.311
LAMDA 7.15 -0.28 100 740,314,557.382 3.8454 0.586
INTRK 3.115 -1.27 100 260,414,000 1.3527 1
ELHA 1.84 -1.08 100 690,444,518.24 3.5864 1
BELA 24.82 2.14 100 768,291,871.204 3.9907 0.228
ELPE 7.17 -0.42 100 753,303,985.647 3.9129 0.344
QUEST 5.34 1.14 100 572,569,153.92 2.9741 1
OTOEL 11.22 -1.75 100 545,569,852.08 2.8339 1
INLOT 1.18 0 100 712,832,832.78 3.7027 1
EYDAP 5.65 0.18 100 601,725,000 3.1255 1
EXAE 4.66 -1.38 100 281,221,680 1.4608 1
MOH 22.28 0.45 100 761,601,613.76 3.956 0.309
OLTH 20.7 -0.48 100 208,656,000 1.0838 1
INKAT 4.995 -0.1 100 738,835,357.579 3.8377 0.921
PPC 11.69 0.52 100 1,596,878,011.26 8.2947 0.358
PPA 27 -1.28 100 675,000,000 3.5062 1
KRI 12.35 0.41 100 408,354,429.6 2.1211 1
INTEK 5.76 -1.03 100 276,502,584.96 1.4362 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher