Index composition (Sep 12, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ATRUST | 8.7 | 0.23 | 53 | 14,359,317.984 | 0.0776 | 1 |
CNLCAP | 7.05 | 0 | 88 | 4,867,038 | 0.0263 | 1 |
INLIF | 4.87 | -1.02 | 33 | 29,840,491.375 | 0.1613 | 1 |
OPTIMA | 13 | 0.62 | 82 | 786,432,353.72 | 4.2514 | 1 |
ALPHA | 1.5 | -0.03 | 89 | 3,141,040,995.495 | 16.9802 | 1 |
ETE | 7.29 | -2.49 | 82 | 5,467,984,241.603 | 29.5595 | 1 |
TPEIR | 3.886 | 0.47 | 82 | 3,984,320,163.434 | 21.5389 | 1 |
EUROB | 1.9485 | -0.59 | 67 | 4,799,960,893.828 | 25.9482 | 1 |
EXAE | 4.465 | -0.33 | 100 | 269,453,820 | 1.4566 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar