Select index

Index composition (Dec 8, 2023)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
PREMIA 1.188 -0.83 22 22,771,555.06 1.0221 1
EPSIL 9.51 -0.11 35 180,404,700 8.0976 1
ENTER 6.58 0.3 46 90,804,000 4.0758 1
PAP 2.25 0.45 26 15,852,677.49 0.7116 1
ADMIE 2.245 -1.54 49 255,211,600 11.4553 1
PLAT 4.2 0 39 71,648,498.376 3.216 1
BRIQ 1.905 -0.52 46 31,340,512.846 1.4067 1
DIMAND 11.1 0.45 44 91,234,585.2 4.0951 1
AVAX 1.54 -2.16 33 73,344,194.431 3.2921 1
OLYMP 2.65 -2.21 26 28,037,718.15 1.2585 1
FOYRK 4.09 -0.24 80 170,575,720.768 7.6564 1
INTRK 3.05 -0.33 75 191,235,000 8.5837 1
ALMY 2.8 0 21 19,059,244.428 0.8555 1
EXAE 5.35 0.19 100 322,861,800 14.4918 1
EYAPS 3.28 0.61 21 25,003,440 1.1223 1
INKAT 3.82 0.53 31 190,092,503.037 8.5324 1
PPA 22.9 -3.17 26 148,850,000 6.6812 1
KRI 9.42 0.21 26 80,983,131.091 3.635 1
INTEK 6.1 0 55 161,053,154.955 7.229 1
PROF 4.37 0.46 54 57,526,720.641 2.5821 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher