Index composition (Oct 14, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ACAG | 5.69 | -1.22 | 29 | 59,987,517.587 | 0.1846 | 1 |
VIO | 5.58 | -0.89 | 17 | 245,867,407.285 | 0.7567 | 1 |
CENER | 9.1 | -2.78 | 19 | 328,791,275.449 | 1.012 | 1 |
TITC | 32.45 | -0.92 | 53 | 1,347,080,681.787 | 4.1461 | 1 |
EEE | 33.26 | 1.4 | 54 | 3,279,340,956.788 | 10.0933 | 0.489 |
HTO | 15.9 | 0.06 | 45 | 1,802,205,023.935 | 5.5469 | 0.61 |
AEGN | 10.22 | 1.89 | 45 | 414,678,492.9 | 1.2763 | 1 |
TENERGY | 19.53 | 0.15 | 46 | 1,061,032,507.542 | 3.2657 | 1 |
PREMIA | 1.192 | -0.67 | 22 | 22,956,188.024 | 0.0707 | 1 |
ADMIE | 2.39 | 0.42 | 49 | 271,695,200 | 0.8362 | 1 |
PLAT | 3.595 | -0.42 | 39 | 61,327,702.777 | 0.1888 | 1 |
BRIQ | 2 | 0.5 | 46 | 32,903,425.56 | 0.1013 | 1 |
INLIF | 4.4 | 1.15 | 33 | 26,960,608.224 | 0.083 | 1 |
LAVI | 0.777 | -0.38 | 39 | 51,118,444.942 | 0.1573 | 1 |
BLEKEDROS | 3.63 | 0 | 22 | 34,499,520 | 0.1062 | 1 |
DIMAND | 9.33 | 0.32 | 44 | 76,686,367.56 | 0.236 | 1 |
SAR | 10.72 | -0.92 | 35 | 250,823,312.376 | 0.772 | 1 |
OPTIMA | 12.88 | -0.46 | 82 | 779,172,978.147 | 2.3982 | 1 |
AIA | 7.56 | 0.13 | 19 | 430,920,000 | 1.3263 | 1 |
AVAX | 1.44 | -0.28 | 33 | 70,482,384.403 | 0.2169 | 1 |
ELLAKTOR | 1.836 | -0.33 | 24 | 153,427,325.083 | 0.4722 | 1 |
OLYMP | 2.43 | 0 | 26 | 25,710,058.53 | 0.0791 | 1 |
FOYRK | 3.835 | 2.13 | 80 | 161,122,085.436 | 0.4959 | 1 |
GEKTERNA | 17.54 | -0.9 | 63 | 1,142,848,050.208 | 3.5175 | 1 |
BIOKA | 1.78 | 0 | 35 | 14,943,589.5 | 0.046 | 1 |
MYTIL | 33 | 0.3 | 79 | 1,461,694,387.463 | 4.4989 | 0.392 |
LAMDA | 7.49 | 0 | 48 | 635,403,837.768 | 1.9557 | 1 |
INTRK | 2.91 | -0.17 | 67 | 162,994,920 | 0.5017 | 1 |
ELHA | 1.838 | 0.88 | 16 | 110,351,045.611 | 0.3396 | 1 |
ALPHA | 1.47 | 0.17 | 89 | 1,484,974,077.457 | 4.5705 | 0.482 |
BELA | 25.7 | 0.86 | 81 | 1,560,455,383.994 | 4.8028 | 0.551 |
ETE | 7.266 | -2.47 | 92 | 3,214,544,655.215 | 9.8939 | 0.526 |
TPEIR | 3.674 | -0.7 | 82 | 1,587,572,442.466 | 4.8863 | 0.421 |
ALMY | 2.98 | -1.32 | 21 | 20,284,481.57 | 0.0624 | 1 |
EUROB | 1.9535 | -1.81 | 67 | 1,468,668,735.33 | 4.5203 | 0.305 |
ELPE | 7.04 | 0.28 | 29 | 623,984,793.696 | 1.9205 | 1 |
QUEST | 5.34 | 5.12 | 26 | 148,867,980.019 | 0.4582 | 1 |
PLAKR | 14.1 | 0 | 43 | 166,000,089.6 | 0.5109 | 1 |
OTOEL | 10.72 | 1.13 | 40 | 208,502,988.032 | 0.6417 | 1 |
INLOT | 1.09 | 0.55 | 46 | 302,893,544.369 | 0.9323 | 1 |
PETRO | 8.04 | -0.74 | 49 | 27,854,547.84 | 0.0857 | 1 |
EYDAP | 5.59 | 0.18 | 39 | 232,180,650 | 0.7146 | 1 |
DOMIK | 2.88 | 5.49 | 32 | 14,633,854.157 | 0.045 | 1 |
IKTIN | 0.2915 | 0.17 | 34 | 11,330,294.844 | 0.0349 | 1 |
QUAL | 1.162 | 0.17 | 47 | 14,934,263.837 | 0.046 | 1 |
ELTON | 1.676 | -0.36 | 22 | 9,855,954.551 | 0.0303 | 1 |
EXAE | 4.42 | 1.03 | 100 | 266,738,160 | 0.821 | 1 |
OPAP | 15.73 | -0.32 | 52 | 1,650,001,755.459 | 5.0785 | 0.545 |
MOH | 20.58 | -0.96 | 59 | 1,312,057,086.753 | 4.0383 | 0.975 |
OLTH | 21.4 | -0.47 | 21 | 45,299,520 | 0.1394 | 1 |
EYAPS | 3.16 | -0.94 | 21 | 24,088,680 | 0.0741 | 1 |
INKAT | 4.68 | -0.43 | 30 | 225,375,674.94 | 0.6937 | 1 |
PPC | 11.4 | -2.06 | 56 | 1,673,000,935.2 | 5.1492 | 0.686 |
CENTR | 0.336 | 0 | 38 | 12,911,487.55 | 0.0397 | 1 |
PPA | 27.1 | -0.73 | 26 | 176,150,000 | 0.5422 | 1 |
KRI | 13.15 | -0.38 | 26 | 113,049,699.984 | 0.3479 | 1 |
INTEK | 6.03 | 0.5 | 55 | 159,205,003.996 | 0.49 | 1 |
PROF | 5.12 | -0.39 | 58 | 73,011,910.042 | 0.2247 | 1 |
ELIN | 1.96 | 0 | 37 | 17,280,159.876 | 0.0532 | 1 |
MOTO | 2.605 | -0.57 | 53 | 41,626,597.5 | 0.1281 | 1 |
BOCHGR | 4.38 | -0.23 | 56 | 1,085,899,669.445 | 3.3422 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar