Index composition (Nov 11, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ACAG | 5.3 | -0.38 | 29 | 55,875,895.116 | 0.1697 | 1 |
VIO | 5.29 | 2.12 | 17 | 233,089,352.067 | 0.7081 | 1 |
CENER | 8.83 | 2.44 | 19 | 356,318,151.763 | 1.0824 | 1 |
TITC | 33 | 0.3 | 53 | 1,369,912,557.75 | 4.1615 | 1 |
EEE | 34.44 | 2.01 | 54 | 3,395,685,584.84 | 10.3154 | 0.489 |
HTO | 15.15 | 1.27 | 45 | 1,717,195,352.994 | 5.2165 | 0.61 |
AEGN | 10.02 | 1.78 | 45 | 406,563,453.9 | 1.2351 | 1 |
TENERGY | 19.77 | 0.25 | 46 | 1,076,344,859.478 | 3.2697 | 1 |
PREMIA | 1.206 | -3.05 | 22 | 23,225,807.682 | 0.0706 | 1 |
ADMIE | 2.385 | 2.36 | 49 | 271,126,800 | 0.8236 | 1 |
PLAT | 3.8 | 3.12 | 39 | 64,824,831.864 | 0.1969 | 1 |
BRIQ | 2.02 | 0 | 46 | 33,232,459.816 | 0.101 | 1 |
INLIF | 4.35 | 0.69 | 33 | 26,654,237.676 | 0.081 | 1 |
LAVI | 0.762 | 2.97 | 39 | 50,131,602.376 | 0.1523 | 1 |
BLEKEDROS | 3.68 | 0 | 22 | 34,974,720 | 0.1062 | 1 |
DIMAND | 9.14 | -0.87 | 44 | 75,124,694.48 | 0.2282 | 1 |
SAR | 10.84 | -2.52 | 35 | 253,631,036.022 | 0.7705 | 1 |
OPTIMA | 12.84 | 0.94 | 82 | 776,753,186.29 | 2.3596 | 1 |
AIA | 7.85 | 0.77 | 19 | 447,450,000 | 1.3593 | 1 |
AVAX | 1.468 | 3.23 | 33 | 71,852,875.211 | 0.2183 | 1 |
ELLAKTOR | 1.77 | -0.56 | 24 | 147,911,963.724 | 0.4493 | 1 |
OLYMP | 2.39 | 1.7 | 26 | 25,286,847.69 | 0.0768 | 1 |
FOYRK | 3.705 | 0.14 | 80 | 155,660,319.828 | 0.4729 | 1 |
GEKTERNA | 17.44 | -0.11 | 63 | 1,136,332,382.875 | 3.452 | 1 |
BIOKA | 1.69 | 0.3 | 35 | 14,188,014.75 | 0.0431 | 1 |
MYTIL | 33.22 | 1.96 | 79 | 1,471,439,016.713 | 4.47 | 0.392 |
LAMDA | 7.29 | 0.69 | 48 | 618,437,113.128 | 1.8787 | 1 |
INTRK | 2.74 | 1.67 | 67 | 153,472,880 | 0.4662 | 1 |
ELHA | 1.77 | 1.72 | 16 | 106,268,417.155 | 0.3228 | 1 |
ALPHA | 1.5735 | 4.76 | 89 | 1,589,528,374.748 | 4.8287 | 0.482 |
BELA | 24.88 | 0.73 | 81 | 1,510,666,535.166 | 4.5891 | 0.551 |
ETE | 7.53 | 0.19 | 92 | 3,331,340,662.506 | 10.12 | 0.526 |
TPEIR | 3.857 | 1.23 | 82 | 1,666,648,587.531 | 5.063 | 0.421 |
ALMY | 3.32 | 0.3 | 21 | 22,598,818.393 | 0.0687 | 1 |
EUROB | 2.035 | -0.49 | 67 | 1,529,941,579.932 | 4.6477 | 0.305 |
ELPE | 6.895 | 1.32 | 29 | 611,132,834.167 | 1.8565 | 1 |
QUEST | 5.74 | 1.23 | 26 | 160,019,139.571 | 0.4861 | 1 |
PLAKR | 15 | 0 | 43 | 176,595,840 | 0.5365 | 1 |
OTOEL | 11.12 | -0.18 | 40 | 216,282,950.272 | 0.657 | 1 |
INLOT | 0.96 | 1.16 | 46 | 266,768,626.234 | 0.8104 | 1 |
PETRO | 8.02 | 0.75 | 49 | 27,785,257.92 | 0.0844 | 1 |
EYDAP | 5.84 | 0.69 | 39 | 242,564,400 | 0.7369 | 1 |
DOMIK | 2.575 | 1.98 | 32 | 13,084,088.352 | 0.0397 | 1 |
IKTIN | 0.3415 | 7.05 | 34 | 13,273,741.644 | 0.0403 | 1 |
QUAL | 1.044 | -1.32 | 47 | 13,417,703.482 | 0.0408 | 1 |
ELTON | 1.84 | 4.07 | 22 | 10,820,379.698 | 0.0329 | 1 |
EXAE | 4.385 | 0.92 | 100 | 264,625,980 | 0.8039 | 1 |
OPAP | 15.13 | 0.46 | 52 | 1,587,064,625.563 | 4.8212 | 0.545 |
MOH | 19.98 | 1.01 | 59 | 1,273,804,693.553 | 3.8696 | 0.975 |
OLTH | 21 | 0.96 | 21 | 44,452,800 | 0.135 | 1 |
EYAPS | 3.25 | 0.31 | 21 | 24,774,750 | 0.0753 | 1 |
INKAT | 4.88 | -0.31 | 30 | 235,007,114.04 | 0.7139 | 1 |
PPC | 12.29 | 0.74 | 56 | 1,803,612,411.72 | 5.479 | 0.686 |
CENTR | 0.341 | 0.89 | 38 | 13,103,622.782 | 0.0398 | 1 |
PPA | 30 | 2.04 | 26 | 195,000,000 | 0.5924 | 1 |
KRI | 14 | -0.71 | 26 | 120,357,095.04 | 0.3656 | 1 |
INTEK | 5.87 | 0.34 | 55 | 154,980,658.949 | 0.4708 | 1 |
PROF | 5.28 | 2.13 | 58 | 75,293,532.23 | 0.2287 | 1 |
ELIN | 2.03 | 2.01 | 37 | 17,897,308.443 | 0.0544 | 1 |
MOTO | 2.55 | -0.97 | 53 | 40,747,725 | 0.1238 | 1 |
BOCHGR | 4.43 | 2.55 | 56 | 1,096,289,611.049 | 3.3303 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar