Select index

Index composition (Feb 14, 2025)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 6.01 0.33 29 63,361,156.537 0.1655 1
VIO 5.86 1.03 17 258,204,839.908 0.6744 1
CENER 9.46 -0.94 29 582,656,742.89 1.5218 1
TITC 43 -0.23 53 1,785,037,575.25 4.6623 1
EEE 38.68 0.47 54 3,994,891,479.677 10.4342 0.512
HTO 15.07 2.38 45 1,778,937,094.514 4.6464 0.636
AEGN 10.75 0.19 45 436,183,346.25 1.1393 1
TENERGY 20 0 30 710,130,540 1.8548 1
PREMIA 1.296 -0.31 22 27,133,972.272 0.0709 1
PERF 5.39 1.7 40 30,116,480.548 0.0787 1
PAP 2.68 0.37 26 18,882,300.299 0.0493 1
ADMIE 2.85 2.15 49 323,988,000 0.8462 1
PLAT 4.09 -0.12 39 69,771,990.085 0.1822 1
BRIQ 2.39 0.84 46 49,347,419.936 0.1289 1
INLIF 4.92 1.23 33 30,146,861.923 0.0787 1
LAVI 0.836 0.12 39 55,000,025.704 0.1437 1
BLEKEDROS 3.81 0.53 22 35,623,500 0.093 1
DIMAND 8.5 0.24 44 69,864,322 0.1825 1
SAR 12.12 0.66 35 283,580,088.246 0.7407 1
OPTIMA 13.8 3.29 82 834,828,190.872 2.1805 1
ORILINA 0.799 -0.13 32 39,351,221.73 0.1028 1
AIA 8.44 0.36 19 481,080,000 1.2565 1
AVAX 2.15 1.18 38 121,178,678.572 0.3165 1
ELLAKTOR 2.285 -0.44 24 190,948,495.542 0.4987 1
OLYMP 2.62 2.34 36 38,381,967.72 0.1002 1
FOYRK 4.3 0.23 80 183,559,352.88 0.4794 1
LAMPS 37 0 19 150,188,920 0.3923 1
GEKTERNA 19.06 0.42 63 1,241,886,193.67 3.2437 1
EKTER 2.245 3.22 67 40,429,569.53 0.1056 1
MYTIL 36.1 0.39 79 1,852,195,919.426 4.8377 0.455
LAMDA 6.97 -0.43 48 591,290,353.704 1.5444 1
INTRK 3.13 0 67 175,317,560 0.4579 1
ELHA 2.065 0.24 16 123,979,820.014 0.3238 1
ALPHA 1.8695 1.19 89 2,020,819,939.047 5.2781 0.516
BELA 27.38 -1.44 81 1,842,106,015.518 4.8114 0.61
ETE 8.416 -2.14 92 3,753,656,071.618 9.8041 0.53
TPEIR 4.672 0.26 82 2,080,070,679.567 5.4329 0.434
ALMY 4.15 -1.19 21 28,248,522.992 0.0738 1
EUROB 2.444 -0.65 67 1,934,214,382.936 5.0519 0.321
ELPE 7.985 1.46 29 707,744,116.145 1.8485 1
QUEST 6.48 0.62 26 180,648,784.742 0.4718 1
PLAKR 15.3 0 43 180,127,756.8 0.4705 1
OTOEL 10.94 -0.55 40 212,781,967.264 0.5558 1
INLOT 1.112 -0.18 46 309,006,992.054 0.8071 1
PETRO 7.94 0.51 49 27,508,098.24 0.0718 1
EYDAP 6.12 0.66 39 254,194,200 0.6639 1
IKTIN 0.3635 -1.22 34 14,128,858.236 0.0369 1
EXAE 5.07 1.4 100 305,964,360 0.7991 1
OPAP 16.85 -1.17 52 1,843,608,329.48 4.8153 0.569
MOH 22.64 1.98 59 1,479,794,733.648 3.865 1
OLTH 28.2 -1.05 21 59,693,760 0.1559 1
EYAPS 3.39 1.8 21 25,841,970 0.0675 1
AKTR 5.33 5.75 26 282,706,613.225 0.7384 1
PPC 13.8 0.73 56 2,023,312,142.507 5.2847 0.709
PPA 33.6 1.36 26 218,400,000 0.5704 1
KRI 16.6 -0.9 31 170,153,189.856 0.4444 1
INTEK 5.99 0.67 55 158,148,917.734 0.4131 1
PROF 5.25 0.19 58 75,351,369.03 0.1968 1
ELIN 2.22 0 37 19,572,425.982 0.0511 1
MOTO 2.895 1.76 53 46,260,652.5 0.1208 1
BOCHGR 5.08 0.79 61 1,365,028,350.608 3.5653 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher