Index composition (Jan 17, 2025)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ACAG | 6.04 | -0.49 | 29 | 63,677,435.189 | 0.175 | 1 |
VIO | 5.81 | 1.22 | 17 | 256,001,726.94 | 0.7037 | 1 |
CENER | 9.7 | 0.1 | 29 | 597,438,732.139 | 1.6422 | 1 |
TITC | 42.3 | 0.24 | 53 | 1,755,978,824.025 | 4.8266 | 1 |
EEE | 33.04 | 0.85 | 54 | 3,412,389,206.012 | 9.3795 | 0.512 |
HTO | 14.87 | 1.5 | 45 | 1,755,328,108.522 | 4.8248 | 0.636 |
AEGN | 10.12 | 0.3 | 45 | 410,620,973.4 | 1.1287 | 1 |
TENERGY | 20.1 | 0.5 | 30 | 713,681,192.7 | 1.9617 | 1 |
PREMIA | 1.206 | -1.47 | 22 | 23,225,807.682 | 0.0638 | 1 |
PERF | 5.6 | -0.53 | 40 | 31,289,849.92 | 0.086 | 1 |
PAP | 2.51 | 0 | 26 | 17,684,542.444 | 0.0486 | 1 |
ADMIE | 2.705 | -3.74 | 49 | 307,504,400 | 0.8452 | 1 |
PLAT | 4.125 | 0.12 | 39 | 70,369,060.905 | 0.1934 | 1 |
BRIQ | 2.24 | 1.36 | 46 | 46,250,301.53 | 0.1271 | 1 |
INLIF | 4.64 | 0 | 33 | 28,431,186.854 | 0.0781 | 1 |
LAVI | 0.808 | 2.28 | 39 | 53,157,919.579 | 0.1461 | 1 |
BLEKEDROS | 3.76 | 0 | 22 | 35,156,000 | 0.0966 | 1 |
DIMAND | 8.24 | -0.24 | 44 | 67,727,295.68 | 0.1862 | 1 |
SAR | 10.82 | 0.93 | 35 | 253,163,082.081 | 0.6959 | 1 |
OPTIMA | 13 | 2.04 | 82 | 786,432,353.72 | 2.1616 | 1 |
ORILINA | 0.78 | -2.5 | 32 | 38,415,460.512 | 0.1056 | 1 |
AIA | 8.172 | -0.2 | 19 | 465,804,000 | 1.2803 | 1 |
AVAX | 1.796 | -0.11 | 38 | 101,226,468.24 | 0.2782 | 1 |
ELLAKTOR | 2.24 | 2.75 | 24 | 187,188,021.888 | 0.5145 | 1 |
OLYMP | 2.51 | 0 | 36 | 36,770,511.06 | 0.1011 | 1 |
FOYRK | 3.95 | -0.25 | 80 | 165,953,647.32 | 0.4562 | 1 |
LAMPS | 37.2 | 0 | 19 | 151,000,752 | 0.4151 | 1 |
GEKTERNA | 18.4 | 0.22 | 63 | 1,198,882,789.272 | 3.2953 | 1 |
EKTER | 1.768 | 0.45 | 67 | 31,839,411.55 | 0.0875 | 1 |
MYTIL | 33 | -0.12 | 79 | 1,693,143,084.24 | 4.6539 | 0.455 |
LAMDA | 7.19 | 0.14 | 48 | 609,953,750.808 | 1.6766 | 1 |
INTRK | 3.145 | 1.13 | 67 | 176,157,740 | 0.4842 | 1 |
ELHA | 2.175 | -0.23 | 16 | 130,584,071.928 | 0.3589 | 1 |
ALPHA | 1.778 | 2.77 | 89 | 1,921,344,282.627 | 5.2812 | 0.516 |
BELA | 24.88 | -1.03 | 81 | 1,673,907,876.774 | 4.601 | 0.61 |
ETE | 8.33 | 2.08 | 92 | 3,715,298,844.65 | 10.2121 | 0.53 |
TPEIR | 4.319 | 2.47 | 82 | 1,922,907,805.019 | 5.2854 | 0.434 |
ALMY | 4.11 | 1.86 | 21 | 27,976,248.071 | 0.0769 | 1 |
EUROB | 2.49 | 4.53 | 67 | 1,970,619,399.963 | 5.4166 | 0.321 |
ELPE | 7.7 | 0.79 | 29 | 682,483,368.105 | 1.8759 | 1 |
QUEST | 6.19 | 1.31 | 26 | 172,564,194.067 | 0.4743 | 1 |
PLAKR | 14.8 | 0 | 43 | 174,241,228.8 | 0.4789 | 1 |
OTOEL | 10.92 | 0.74 | 40 | 212,392,969.152 | 0.5838 | 1 |
INLOT | 1.068 | -0.19 | 46 | 296,780,096.685 | 0.8158 | 1 |
PETRO | 8.3 | 0.24 | 49 | 28,755,316.8 | 0.079 | 1 |
EYDAP | 5.97 | 0.17 | 39 | 247,963,950 | 0.6816 | 1 |
IKTIN | 0.3545 | -0.28 | 34 | 13,779,037.812 | 0.0379 | 1 |
EXAE | 4.77 | 1.71 | 100 | 287,859,960 | 0.7912 | 1 |
OPAP | 16.07 | 0.94 | 52 | 1,758,266,222.834 | 4.8329 | 0.569 |
MOH | 21.68 | 3.24 | 59 | 1,417,047,253.776 | 3.895 | 1 |
OLTH | 29.1 | -0.68 | 21 | 61,598,880 | 0.1693 | 1 |
EYAPS | 3.4 | 0.59 | 21 | 25,918,200 | 0.0712 | 1 |
INKAT | 4.75 | 0.42 | 26 | 251,943,041.805 | 0.6925 | 1 |
PPC | 12.51 | 0.08 | 56 | 1,834,176,442.229 | 5.0416 | 0.709 |
PPA | 28.4 | -2.24 | 26 | 184,600,000 | 0.5074 | 1 |
KRI | 15.95 | 0.63 | 31 | 163,490,564.952 | 0.4494 | 1 |
INTEK | 5.92 | -0.5 | 55 | 156,300,766.776 | 0.4296 | 1 |
PROF | 5.28 | 0 | 58 | 75,781,948.282 | 0.2083 | 1 |
ELIN | 2.27 | 1.79 | 37 | 20,013,246.387 | 0.055 | 1 |
MOTO | 2.86 | 0 | 53 | 45,701,370 | 0.1256 | 1 |
BOCHGR | 5.08 | 2.21 | 61 | 1,365,028,350.608 | 3.752 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar