Select index

Index composition (Oct 9, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 5.77 -1.03 29 60,830,927.324 0.1862 1
VIO 5.65 1.8 17 248,951,765.44 0.762 1
CENER 9.5 -0.52 19 343,243,639.205 1.0507 1
TITC 33.2 -1.04 53 1,378,215,058.1 4.2186 1
EEE 32.54 1.12 54 3,208,351,014.248 9.8206 0.489
HTO 15.84 0.57 45 1,795,404,250.259 5.4956 0.61
AEGN 10.25 -0.29 45 415,895,748.75 1.273 1
TENERGY 19.52 -0.2 46 1,060,489,224.128 3.2461 1
PREMIA 1.21 -1.47 22 23,302,841.87 0.0713 1
ADMIE 2.38 0 49 270,558,400 0.8282 1
PLAT 3.67 -0.94 39 62,607,140.248 0.1916 1
BRIQ 1.995 0.76 46 32,821,166.996 0.1005 1
INLIF 4.32 -1.14 33 26,470,415.347 0.081 1
LAVI 0.78 0.39 39 51,315,813.455 0.1571 1
BLEKEDROS 3.62 0 22 34,404,480 0.1053 1
DIMAND 9.34 -0.11 44 76,768,560.88 0.235 1
SAR 10.82 0 35 253,163,082.081 0.7749 1
OPTIMA 13 0.46 82 786,432,353.72 2.4072 1
AIA 7.502 -0.77 19 427,614,000 1.3089 1
AVAX 1.464 1.24 33 71,657,090.81 0.2193 1
ELLAKTOR 1.87 -0.85 24 156,268,571.844 0.4783 1
OLYMP 2.43 0 26 25,710,058.53 0.0787 1
FOYRK 3.795 -0.13 80 159,441,542.172 0.488 1
GEKTERNA 17.68 1.73 63 1,151,969,984.474 3.5261 1
BIOKA 1.73 4.22 35 14,523,825.75 0.0445 1
MYTIL 33.2 -0.18 79 1,470,553,141.326 4.5013 0.392
LAMDA 7.69 -0.13 48 652,370,562.408 1.9969 1
INTRK 2.93 -1.01 67 164,115,160 0.5023 1
ELHA 1.83 -0.44 16 109,870,736.381 0.3363 1
ALPHA 1.483 -1.23 89 1,498,018,895.258 4.5854 0.482
BELA 26.2 2.1 81 1,590,814,438.157 4.8694 0.551
ETE 7.436 -1.95 92 3,289,754,205.364 10.0698 0.526
TPEIR 3.7 -0.59 82 1,598,807,304.606 4.8939 0.421
ALMY 3 0 21 20,420,619.03 0.0625 1
EUROB 1.954 -0.81 67 1,469,044,642.352 4.4967 0.305
ELPE 7.02 -1.06 29 622,212,109.623 1.9046 1
QUEST 5.09 0.2 26 141,898,505.299 0.4343 1
PLAKR 14.4 0 43 169,532,006.4 0.5189 1
OTOEL 10.38 -2.99 40 201,890,020.128 0.618 1
INLOT 1.08 -1.28 46 300,114,704.513 0.9186 1
PETRO 8.08 1.76 49 27,993,127.68 0.0857 1
EYDAP 5.54 -0.18 39 230,103,900 0.7043 1
DOMIK 2.98 -2.3 32 15,141,974.093 0.0463 1
IKTIN 0.309 1.64 34 12,010,501.224 0.0368 1
QUAL 1.196 -0.66 47 15,371,238.854 0.0471 1
ELTON 1.684 1.2 22 9,902,999.68 0.0303 1
EXAE 4.445 0.34 100 268,246,860 0.8211 1
OPAP 15.9 0.51 52 1,667,833,942.263 5.1051 0.545
MOH 20.76 -1.89 59 1,323,532,804.713 4.0513 0.975
OLTH 21.3 0 21 45,087,840 0.138 1
EYAPS 3.25 0.31 21 24,774,750 0.0758 1
INKAT 4.76 -0.1 30 229,228,250.58 0.7017 1
PPC 11.55 0.35 56 1,695,014,105.4 5.1883 0.686
CENTR 0.337 -1.75 38 12,949,914.596 0.0396 1
PPA 27.2 -1.09 26 176,800,000 0.5412 1
KRI 13.1 0.38 26 112,619,853.216 0.3447 1
INTEK 5.99 0 55 158,148,917.734 0.4841 1
PROF 5.18 0.58 58 73,867,518.362 0.2261 1
ELIN 1.97 1.29 37 17,368,323.957 0.0532 1
MOTO 2.6 0 53 41,546,700 0.1272 1
BOCHGR 4.34 -10.52 56 1,076,265,588.552 3.2944 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher