Index composition (Sep 19, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ACAG | 5.85 | 0.17 | 29 | 61,674,337.062 | 0.1965 | 1 |
VIO | 5.6 | 1.45 | 17 | 246,748,652.472 | 0.7861 | 1 |
CENER | 9.94 | 0.51 | 19 | 359,141,239.337 | 1.1441 | 1 |
TITC | 32.95 | 1.38 | 53 | 1,367,836,932.662 | 4.3574 | 1 |
EEE | 33 | -0.6 | 54 | 3,253,705,699.76 | 10.3651 | 0.489 |
HTO | 15.4 | 1.65 | 45 | 1,745,531,909.974 | 5.5606 | 0.61 |
AEGN | 10.7 | 0 | 45 | 434,154,586.5 | 1.3831 | 1 |
TENERGY | 19.52 | 0.1 | 46 | 1,060,489,224.128 | 3.3783 | 1 |
PREMIA | 1.18 | 0.85 | 22 | 22,725,085.46 | 0.0724 | 1 |
ADMIE | 2.26 | 0.44 | 49 | 256,916,800 | 0.8184 | 1 |
PLAT | 3.87 | 0 | 39 | 66,018,973.504 | 0.2103 | 1 |
BRIQ | 1.975 | -0.25 | 46 | 32,492,132.74 | 0.1035 | 1 |
INLIF | 4.9 | 0.62 | 33 | 30,024,313.704 | 0.0956 | 1 |
LAVI | 0.81 | 1.25 | 39 | 53,289,498.588 | 0.1698 | 1 |
BLEKEDROS | 3.59 | 0.28 | 22 | 34,119,360 | 0.1087 | 1 |
DIMAND | 9.59 | 0 | 44 | 78,823,393.88 | 0.2511 | 1 |
SAR | 10.94 | 1.3 | 35 | 255,970,805.727 | 0.8154 | 1 |
OPTIMA | 12.98 | 0 | 82 | 785,222,457.791 | 2.5014 | 1 |
AIA | 7.59 | -0.39 | 19 | 432,630,000 | 1.3782 | 1 |
AVAX | 1.34 | 0 | 33 | 65,587,774.375 | 0.2089 | 1 |
ELLAKTOR | 1.95 | -0.31 | 24 | 162,953,858.34 | 0.5191 | 1 |
OLYMP | 2.42 | -0.82 | 26 | 25,604,255.82 | 0.0816 | 1 |
FOYRK | 4.025 | 0.63 | 80 | 167,864,859.68 | 0.5348 | 1 |
GEKTERNA | 17.28 | -0.35 | 63 | 1,125,907,315.142 | 3.5867 | 1 |
BIOKA | 1.895 | 1.34 | 35 | 15,909,046.125 | 0.0507 | 1 |
MYTIL | 33.84 | 1.87 | 79 | 1,498,901,153.689 | 4.7749 | 0.392 |
LAMDA | 7.49 | 3.31 | 48 | 635,403,837.768 | 2.0242 | 1 |
INTRK | 3.025 | 1.51 | 67 | 169,436,300 | 0.5398 | 1 |
ELHA | 1.844 | 0.55 | 16 | 110,711,277.533 | 0.3527 | 1 |
ALPHA | 1.592 | 1.5 | 89 | 1,608,122,778.996 | 5.1229 | 0.482 |
BELA | 24.44 | 0.16 | 81 | 1,483,950,567.502 | 4.7273 | 0.551 |
ETE | 7.298 | -0.49 | 82 | 2,877,755,904.941 | 9.1675 | 0.526 |
TPEIR | 3.82 | 0.71 | 82 | 1,650,660,514.485 | 5.2584 | 0.421 |
ALMY | 2.83 | 0.18 | 21 | 19,263,450.618 | 0.0614 | 1 |
EUROB | 1.992 | 1.12 | 67 | 1,497,613,576.032 | 4.7708 | 0.305 |
ELPE | 7.005 | -0.14 | 29 | 620,882,596.568 | 1.9779 | 1 |
QUEST | 5.25 | 0.19 | 26 | 146,358,969.12 | 0.4662 | 1 |
PLAKR | 14.4 | 0 | 43 | 169,532,006.4 | 0.5401 | 1 |
OTOEL | 11.12 | -0.71 | 40 | 216,282,950.272 | 0.689 | 1 |
INLOT | 1.166 | 3.19 | 46 | 324,012,727.28 | 1.0322 | 1 |
PETRO | 7.96 | 0 | 49 | 27,577,388.16 | 0.0879 | 1 |
EYDAP | 5.64 | 1.26 | 39 | 234,257,400 | 0.7463 | 1 |
DOMIK | 3.22 | 0.31 | 32 | 16,361,461.939 | 0.0521 | 1 |
IKTIN | 0.37 | 0 | 34 | 14,381,506.32 | 0.0458 | 1 |
QUAL | 1.18 | 0 | 47 | 15,165,603.552 | 0.0483 | 1 |
ELTON | 1.688 | 2.18 | 22 | 9,926,522.244 | 0.0316 | 1 |
EXAE | 4.485 | 0.22 | 100 | 270,660,780 | 0.8622 | 1 |
OPAP | 15.82 | -0.5 | 52 | 1,659,442,324.944 | 5.2864 | 0.545 |
MOH | 21.42 | 0.56 | 59 | 1,365,610,437.233 | 4.3503 | 0.975 |
OLTH | 20.4 | 0.49 | 21 | 43,182,720 | 0.1376 | 1 |
EYAPS | 3.23 | 2.22 | 21 | 24,622,290 | 0.0784 | 1 |
INKAT | 4.97 | 2.47 | 30 | 239,341,261.635 | 0.7625 | 1 |
PPC | 11.62 | 3.11 | 56 | 1,705,286,918.16 | 5.4324 | 0.686 |
CENTR | 0.357 | -0.28 | 38 | 13,718,455.522 | 0.0437 | 1 |
PPA | 27 | 0.93 | 26 | 175,500,000 | 0.5591 | 1 |
KRI | 13 | -2.99 | 26 | 111,760,159.68 | 0.356 | 1 |
INTEK | 6 | 1.18 | 55 | 158,412,939.3 | 0.5046 | 1 |
PROF | 5.37 | 3.07 | 58 | 76,576,944.712 | 0.2439 | 1 |
ELIN | 2 | -0.5 | 37 | 17,632,816.2 | 0.0562 | 1 |
MOTO | 2.585 | -2.08 | 53 | 41,307,007.5 | 0.1316 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar