Index composition (Mar 22, 2023)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
VIO | 4.23 | -1.86 | 17 | 186,383,357.135 | 1.0374 | 1 |
CENER | 3.9 | 0.26 | 19 | 140,910,546.621 | 0.7843 | 1 |
TITC | 14.3 | -1.38 | 53 | 593,628,775.025 | 3.304 | 1 |
EEE | 24.85 | 2.18 | 54 | 1,701,347,727.359 | 9.4692 | 0.341 |
HTO | 13.32 | -1.04 | 45 | 708,083,031.829 | 3.941 | 0.272 |
AEGN | 7.08 | 0.14 | 41 | 261,737,057.88 | 1.4568 | 1 |
TENERGY | 18.72 | -0.79 | 46 | 721,966,362.579 | 4.0183 | 0.724 |
PREMIA | 1.1 | 0 | 22 | 21,084,773.204 | 0.1174 | 1 |
EPSIL | 7.32 | 0.55 | 35 | 138,860,400 | 0.7729 | 1 |
ENTER | 3.7 | -3.65 | 46 | 51,060,000 | 0.2842 | 1 |
PAP | 2.32 | -1.28 | 26 | 16,345,871.901 | 0.091 | 1 |
ADMIE | 1.75 | -0.57 | 49 | 198,940,000 | 1.1072 | 1 |
PLAT | 4.04 | 1.38 | 39 | 68,919,031.771 | 0.3836 | 1 |
BRIQ | 1.965 | -0.76 | 46 | 32,327,615.613 | 0.1799 | 1 |
INLIF | 3.66 | 0.55 | 28 | 19,028,396.218 | 0.1059 | 1 |
SAR | 6.61 | -2.07 | 49 | 226,326,182.928 | 1.2597 | 1 |
KEKR | 1.086 | -1.27 | 24 | 5,161,749.486 | 0.0287 | 1 |
AVAX | 0.781 | -1.88 | 33 | 37,195,984.319 | 0.207 | 1 |
ELLAKTOR | 2.015 | 2.81 | 24 | 168,385,653.618 | 0.9372 | 1 |
OLYMP | 2.08 | 0 | 36 | 30,471,180.48 | 0.1696 | 1 |
ELSTR | 2.64 | 0.76 | 62 | 30,134,861.275 | 0.1677 | 1 |
FOYRK | 3.485 | 1.6 | 80 | 145,343,859.872 | 0.8089 | 1 |
KYLO | 2.51 | -1.95 | 25 | 10,742,975.7 | 0.0598 | 1 |
GEKTERNA | 11.24 | 0 | 63 | 732,361,008.229 | 4.0761 | 1 |
IATR | 1.56 | 1.63 | 23 | 31,120,869.624 | 0.1732 | 1 |
EKTER | 1.415 | -1.05 | 67 | 10,665,562.5 | 0.0594 | 1 |
MIG | 0.217 | 0 | 72 | 146,789,159.268 | 0.817 | 1 |
MYTIL | 25 | 0.24 | 74 | 1,042,892,424.579 | 5.8045 | 0.395 |
LAMDA | 5.82 | 0.26 | 48 | 493,731,687.024 | 2.748 | 1 |
INTRK | 1.76 | -0.34 | 68 | 100,052,480 | 0.5569 | 1 |
ELHA | 1.598 | 0.38 | 16 | 95,941,768.708 | 0.534 | 1 |
ALPHA | 1.16 | -0.04 | 89 | 907,917,668.752 | 5.0532 | 0.374 |
BELA | 19.3 | -2.13 | 81 | 1,001,610,505.797 | 5.5747 | 0.471 |
ETE | 4.55 | -1.94 | 60 | 980,751,961.548 | 5.4586 | 0.393 |
TPEIR | 1.989 | -1.53 | 55 | 1,163,466,261.685 | 6.4755 | 0.851 |
ALMY | 2.195 | -0.68 | 21 | 14,941,086.257 | 0.0832 | 1 |
EUROB | 1.27 | -1.93 | 67 | 960,751,015.433 | 5.3473 | 0.304 |
ELPE | 7.66 | 0 | 20 | 468,233,103.42 | 2.6061 | 1 |
QUEST | 4.945 | 0.92 | 26 | 137,856,209.962 | 0.7673 | 1 |
PLAKR | 15.4 | 0 | 43 | 181,305,062.4 | 1.0091 | 1 |
OTOEL | 12.12 | 1 | 40 | 235,732,855.872 | 1.312 | 1 |
PETRO | 6.52 | 0 | 43 | 19,822,573.44 | 0.1103 | 1 |
EYDAP | 6.63 | -1.63 | 39 | 275,377,050 | 1.5327 | 1 |
IKTIN | 0.586 | 0.69 | 34 | 22,777,196.496 | 0.1268 | 1 |
ELTON | 2.31 | -0.43 | 22 | 13,584,281.033 | 0.0756 | 1 |
EXAE | 4.17 | 0.24 | 100 | 251,651,160 | 1.4006 | 1 |
SPACE | 6.02 | -4.44 | 33 | 12,826,542.498 | 0.0714 | 1 |
OPAP | 14.7 | -1.34 | 52 | 870,229,763.222 | 4.8435 | 0.313 |
MOH | 22.42 | 1.45 | 51 | 868,921,983.426 | 4.8362 | 0.686 |
OLTH | 24.9 | 1.22 | 21 | 52,708,320 | 0.2934 | 1 |
EYAPS | 3.4 | 0.59 | 21 | 25,918,200 | 0.1443 | 1 |
INKAT | 1.596 | 0 | 26 | 66,611,032.816 | 0.3707 | 1 |
PPC | 7.8 | -2.38 | 66 | 909,143,358.552 | 5.06 | 0.462 |
CENTR | 0.299 | 1.01 | 38 | 11,489,686.838 | 0.0639 | 1 |
PPA | 19.08 | 1.49 | 26 | 124,020,000 | 0.6903 | 1 |
KRI | 6.3 | -0.63 | 26 | 54,160,692.768 | 0.3014 | 1 |
INTEK | 3.83 | 0 | 55 | 84,544,211.087 | 0.4706 | 1 |
PROF | 2.8 | 0.72 | 54 | 36,859,226.04 | 0.2051 | 1 |
REVOIL | 1.31 | 2.34 | 28 | 8,037,541.313 | 0.0447 | 1 |
MOTO | 2.88 | 2.86 | 45 | 37,908,000 | 0.211 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar