Indices
Index composition (Feb 26, 2021)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
VIO | 3.86 | -0.52 | 25 | 250,118,119.365 | 1.65 | 1 |
CENER | 1.964 | -1.7 | 19 | 70,961,106.042 | 0.47 | 1 |
TITC | 14 | -0.57 | 53 | 611,763,180.56 | 4.04 | 1 |
EEE | 25.96 | -3.42 | 54 | 1,538,424,602.578 | 10.17 | 0.296 |
HTO | 12.74 | 2.41 | 50 | 1,420,912,062.386 | 9.39 | 0.485 |
AEGN | 5.24 | 4.18 | 41 | 153,432,497.64 | 1.01 | 1 |
TENERGY | 12.1 | 0.33 | 38 | 532,701,703.82 | 3.52 | 1 |
ENTER | 2.58 | 0 | 42 | 32,508,000 | 0.21 | 1 |
PAP | 2.24 | 0.45 | 33 | 19,888,984.685 | 0.13 | 1 |
INTERCO | 6.15 | 0.82 | 22 | 14,206,500 | 0.09 | 1 |
ADMIE | 2.37 | -0.21 | 49 | 269,421,600 | 1.78 | 1 |
PLAT | 3.875 | -2.15 | 39 | 66,104,269.335 | 0.44 | 1 |
BRIQ | 2 | 0 | 46 | 32,903,425.56 | 0.22 | 1 |
SAR | 9.28 | 2.54 | 49 | 317,746,895.245 | 2.1 | 1 |
KEKR | 3.07 | -0.16 | 24 | 14,591,685.931 | 0.1 | 1 |
AVAX | 0.607 | -1.62 | 33 | 28,909,042.87 | 0.19 | 1 |
ELLAKTOR | 1.389 | 2.89 | 58 | 172,621,811.057 | 1.14 | 1 |
OLYMP | 1.444 | 1.55 | 36 | 21,154,031.064 | 0.14 | 1 |
FOYRK | 4.04 | -0.98 | 80 | 168,361,347.232 | 1.11 | 1 |
KAMP | 1.16 | 0.43 | 28 | 18,654,850.323 | 0.12 | 1 |
KYLO | 2.44 | -0.81 | 25 | 10,443,370.8 | 0.07 | 1 |
GEKTERNA | 8.5 | 2.66 | 54 | 474,712,905.69 | 3.14 | 1 |
IATR | 1.48 | -1 | 23 | 29,524,927.592 | 0.2 | 1 |
LYK | 1.27 | -3.05 | 21 | 5,488,252.346 | 0.04 | 1 |
MIG | 0.0322 | 1.26 | 72 | 21,781,617.182 | 0.14 | 1 |
MYTIL | 12.75 | -0.31 | 74 | 819,330,975.521 | 5.41 | 0.608 |
LAMDA | 6.86 | 1.78 | 48 | 581,958,655.152 | 3.85 | 1 |
FLEXO | 8.55 | 0 | 33 | 33,068,047.716 | 0.22 | 1 |
INTRK | 0.815 | -2.28 | 65 | 40,261,000 | 0.27 | 1 |
EUPIC | 4.99 | 0.2 | 43 | 59,014,639.739 | 0.39 | 1 |
ALPHA | 0.825 | 2.94 | 89 | 673,570,773.266 | 4.45 | 0.593 |
TATT | 0.1988 | 1.95 | 19 | 17,422,486.579 | 0.12 | 1 |
BELA | 13.62 | 4.45 | 74 | 718,701,483.195 | 4.75 | 0.524 |
ETE | 2.1 | 0.62 | 60 | 776,793,103.335 | 5.13 | 0.674 |
TPEIR | 0.769 | 1.99 | 39 | 249,242,953.875 | 1.65 | 1 |
ALMY | 1.22 | -1.21 | 21 | 8,304,385.072 | 0.05 | 1 |
EUROB | 0.5808 | -1.56 | 67 | 745,299,153.718 | 4.93 | 0.516 |
ELPE | 5.57 | 2.39 | 20 | 340,477,596.09 | 2.25 | 1 |
QUEST | 11.05 | 0 | 26 | 102,683,594.208 | 0.68 | 1 |
PLAIS | 3.7 | 0 | 18 | 14,702,392.89 | 0.1 | 1 |
PLAKR | 15.85 | -4.23 | 43 | 186,602,937.6 | 1.23 | 1 |
OTOEL | 5.98 | -3.24 | 40 | 116,861,160 | 0.77 | 1 |
PETRO | 5.5 | 0 | 49 | 19,054,728 | 0.13 | 1 |
EYDAP | 6.68 | 1.21 | 39 | 277,453,800 | 1.83 | 1 |
IKTIN | 0.68 | 0.44 | 34 | 26,430,876.48 | 0.17 | 1 |
IASO | 1.38 | 0 | 17 | 28,657,974.488 | 0.19 | 1 |
ELTON | 1.32 | -1.12 | 30 | 10,585,154.052 | 0.07 | 1 |
EXAE | 3.685 | 0.96 | 100 | 222,382,380 | 1.47 | 1 |
SPACE | 5.34 | 0.75 | 33 | 11,377,697.166 | 0.08 | 1 |
ASCO | 2.11 | -0.94 | 36 | 9,970,524.792 | 0.07 | 1 |
OPAP | 11.14 | 2.96 | 60 | 800,252,764.332 | 5.29 | 0.351 |
MOH | 11.38 | 0.26 | 51 | 642,962,259.324 | 4.25 | 1 |
OLTH | 25.9 | 1.17 | 26 | 67,878,720 | 0.45 | 1 |
EYAPS | 4.19 | 0.48 | 21 | 31,940,370 | 0.21 | 1 |
INKAT | 1.31 | 0.38 | 21 | 8,803,478.676 | 0.06 | 1 |
PPC | 8.9 | 1.31 | 49 | 966,715,883.224 | 6.39 | 0.955 |
CENTR | 0.217 | -0.91 | 38 | 8,338,669.043 | 0.06 | 1 |
PPA | 19.38 | 0 | 26 | 125,970,000 | 0.83 | 1 |
KRI | 7.28 | -1.62 | 26 | 62,585,689.421 | 0.41 | 1 |
PROF | 4.905 | -1.51 | 50 | 29,193,483.352 | 0.19 | 1 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar