Select index

Last 30 days closing prices
ATHEX does not provide an opening value for indices. The opening price shown on the diagram is calculated from the opening prices of the index's constituent stocks within five-minutes from opening (see the calculation method here).

30 days closing prices

Date Price Chg.% Volume Value Max Min Market Cap Week chg.% Month chg.% Year chg.%
Mar 31, 2023 6,866.47 0.49 241,533 661,987.47 6,896.51 6,784.6 346,734,607 3.98 -7.68 5.81
Mar 30, 2023 6,833.23 3.92 412,212 1,118,944.61 6,833.23 6,575.33 345,056,034 3.47 -8.13 5.30
Mar 29, 2023 6,575.33 0.48 236,153 673,666.17 6,619.11 6,541.48 332,033,324 -0.43 -11.60 1.32
Mar 28, 2023 6,543.85 -2.00 271,016 818,943.86 6,714.07 6,524.06 330,443,680 -0.91 -12.02 0.84
Mar 27, 2023 6,677.72 1.12 260,979 692,242.2 6,719.72 6,603.89 337,203,321 1.12 -10.22 2.90
Mar 24, 2023 6,603.89 -3.30 317,745 813,699.81 6,868.97 6,603.89 333,475,422 -2.30 -11.21 1.76
Mar 23, 2023 6,829.33 0.23 243,549 583,508.9 6,858.25 6,789.19 344,859,166 1.04 -8.18 5.24
Mar 22, 2023 6,813.55 -0.87 229,711 595,874.13 6,981.57 6,811.04 344,062,481 0.80 -8.40 4.99
Mar 21, 2023 6,873.3 2.47 364,572 862,208.79 6,882.13 6,707.43 347,079,697 1.69 -7.59 5.91
Mar 20, 2023 6,707.43 -0.77 447,348 1,132,746.39 6,761.39 6,562.31 338,703,645 -0.77 -9.82 3.36
Mar 17, 2023 6,759.35 0.77 376,776 1,029,597.35 6,815.22 6,570.52 341,325,510 -4.87 -9.12 4.16
Mar 16, 2023 6,707.58 -0.64 548,528 1,337,895.21 6,935.44 6,641.02 338,711,126 -5.60 -9.82 3.36
Mar 15, 2023 6,751.11 -4.43 675,999 1,736,561.43 7,203.4 6,751.11 340,909,652 -4.98 -9.24 4.03
Mar 14, 2023 7,063.97 1.68 350,459 1,047,467.99 7,068.77 6,897.95 356,707,757 -0.58 -5.03 8.85
Mar 13, 2023 6,947.31 -2.22 469,725 1,100,316.69 7,105.25 6,820.05 350,817,098 -2.22 -6.60 7.06
Mar 10, 2023 7,105.25 -2.16 336,388 907,156.53 7,262.23 7,055.91 358,792,235 -2.21 -4.47 9.49
Mar 9, 2023 7,262.23 1.84 381,248 960,850.83 7,282.49 7,128.59 366,719,161 -0.05 -2.36 11.91
Mar 8, 2023 7,131.28 -0.79 362,232 899,244.7 7,203.88 7,075.03 360,106,931 -1.86 -4.12 9.89
Mar 7, 2023 7,187.77 1.70 307,337 810,722.32 7,187.8 6,968.82 362,959,128 -1.08 -3.37 10.76
Mar 6, 2023 7,067.57 -2.73 408,660 1,070,698.56 7,302.94 6,987.8 356,889,516 -2.73 -4.98 8.91
Mar 3, 2023 7,266.14 -0.59 249,165 745,260.08 7,370.8 7,235.32 366,917,000 -2.28 -2.31 11.97
Mar 2, 2023 7,309.4 -1.73 381,799 958,592.21 7,438.06 7,223.37 369,101,287 -1.69 -1.73 12.63
Mar 1, 2023 7,438.06 0.23 320,375 885,095.33 7,499.69 7,406.17 375,598,322 0.04 0.00 14.62
Feb 28, 2023 7,420.67 -0.20 284,599 743,376.96 7,461.55 7,384.99 374,720,035 -0.20 2.46 14.35
Feb 24, 2023 7,435.33 -0.78 246,747 703,747.29 7,563.67 7,381.06 375,460,312 -3.39 2.66 14.58
Feb 23, 2023 7,494.06 0.55 289,084 786,284.04 7,530.18 7,442.7 378,425,834 -2.62 3.47 15.48
Feb 22, 2023 7,452.92 -2.08 386,937 1,007,539.78 7,611.53 7,446.1 376,348,397 -3.16 2.90 14.85
Feb 21, 2023 7,611.53 -1.31 359,633 1,075,169.02 7,712.43 7,591.39 384,357,751 -1.10 5.09 17.29
Feb 20, 2023 7,712.34 0.21 522,962 1,466,953.12 7,812.43 7,687.99 389,448,253 0.21 6.48 18.84
Feb 17, 2023 7,696.05 1.40 423,225 1,104,299.46 7,710.61 7,517.43 388,625,701 5.10 6.26 18.59
Feb 16, 2023 7,589.43 1.16 893,801 1,614,804.42 7,658.2 7,502.15 383,241,802 3.64 4.79 16.95

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher